Anabell Udey

4 Anabell Udey
Anabell Udey
  • Height:
    5-9
  • Hometown:
    Maupin, OR
  • Position:
    Middle Blocker
  • Year:
    Fr
  • High School:
    South Wasco County
  • m
    24
  • k/s
    1.41
  • h %
    .124
  • a/s
    0.06
  • b/s
    0.44
  • sa/s
    0.02
  • d/s
    0.21
Player statistics
  Overall Conference
Matches 24 14
Sets 86 52
Kills 121 70
Kills per set 1.41 1.35
Errors 71 49
Total Attacks 402 254
Total Attacks per set 4.67 4.88
Hitting Percentage .124 .083
Assists 5 2
Assists per set 0.06 0.04
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 4 1
Service Aces per set 0.02 0.00
Receptions 4 1
Reception Errors 2 0
Digs 18 8
Digs per set 0.21 0.15
Block Solo 18 8
Block Assist 20 9
Block Total 38 17
Blocks per set 0.44 0.33
Block Errors 4 0
Ball Handling Errors 2 0
Points 151.0 82.5
Points per set 1.8 1.6
Matches started 23 13
Recent results
Recent Games
Date Opponent Result
Oct 22 Spokane L, 3-0
Oct 24 at Treasure Valley L, 3-0
Oct 29 at Walla Walla L, 3-1
Oct 31 Yakima Valley L, 3-0
Nov 5 at Wenatchee Valley W, 3-1
Nov 7 Columbia Basin L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Whitman - - - - - - - -
Aug 21 at Clackamas - - - - - - - -
Aug 22 vs. South Puget Sound L, 3-0 1 3 7 2 17 .294 0 8.0
Aug 23 vs. Clark W, 3-2 1 5 7 3 24 .167 1 12.0
Aug 23 vs. Centralia L, 3-0 1 3 2 4 11 -.182 1 3.5
Aug 28 Lower Columbia L, 3-0 1 3 3 1 9 .222 0 5.0
Aug 28 Linn-Benton L, 3-0 1 3 4 2 19 .105 0 5.5
Sep 10 at Mt. Hood L, 3-1 1 4 8 0 15 .533 0 10.5
Sep 12 vs. South Puget Sound L, 3-0 1 3 3 4 14 -.071 1 4.0
Sep 12 vs. Green River L, 3-0 1 3 8 2 14 .429 0 10.0
Sep 13 vs. Chemeketa L, 3-0 1 3 3 3 11 .000 0 4.0
Sep 13 at Everett L, 3-1 1 4 6 1 14 .357 0 6.0
Sep 19 at Big Bend W, 3-2 1 5 11 6 21 .238 0 14.0
Sep 24 at #7 Spokane L, 3-0 1 3 3 3 13 .000 0 3.0
Sep 26 #3 Treasure Valley L, 3-1 1 4 5 6 21 -.048 0 5.0
Oct 1 Walla Walla L, 3-0 1 3 1 3 9 -.222 0 2.0
Oct 3 at Yakima Valley L, 3-1 1 4 4 2 19 .105 0 5.0
Oct 8 Wenatchee Valley W, 3-1 1 4 7 6 34 .029 0 10.5
Oct 10 at Columbia Basin L, 3-0 1 3 4 1 15 .200 0 4.0
Oct 17 Big Bend L, 3-1 1 4 2 1 16 .063 1 2.0
Oct 22 Spokane L, 3-0 1 3 6 3 18 .167 0 7.0
Oct 24 at Treasure Valley L, 3-0 - 3 4 3 14 .071 0 4.0
Oct 29 at Walla Walla L, 3-1 1 4 1 5 19 -.211 0 2.5
Oct 31 Yakima Valley L, 3-0 1 3 5 1 11 .364 0 5.0
Nov 5 at Wenatchee Valley W, 3-1 1 4 10 3 19 .368 0 10.0
Nov 7 Columbia Basin L, 3-2 1 5 7 6 25 .040 1 8.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Whitman - - - - - - - -
Aug 21 at Clackamas - - - - - - - -
Aug 22 vs. South Puget Sound L, 3-0 1 3 3 0 0 0 0 1
Aug 23 vs. Clark W, 3-2 1 5 1 4 2 0 6 0
Aug 23 vs. Centralia L, 3-0 1 3 1 1 1 0 2 0
Aug 28 Lower Columbia L, 3-0 1 3 0 1 2 2 3 0
Aug 28 Linn-Benton L, 3-0 1 3 1 1 1 0 2 1
Sep 10 at Mt. Hood L, 3-1 1 4 2 1 3 1 4 0
Sep 12 vs. South Puget Sound L, 3-0 1 3 0 0 2 1 2 0
Sep 12 vs. Green River L, 3-0 1 3 2 1 0 0 1 0
Sep 13 vs. Chemeketa L, 3-0 1 3 0 1 0 0 1 0
Sep 13 at Everett L, 3-1 1 4 0 0 0 0 0 0
Sep 19 at Big Bend W, 3-2 1 5 0 3 0 0 3 0
Sep 24 at #7 Spokane L, 3-0 1 3 2 0 0 0 0 0
Sep 26 #3 Treasure Valley L, 3-1 1 4 0 0 0 0 0 0
Oct 1 Walla Walla L, 3-0 1 3 0 1 0 0 1 0
Oct 3 at Yakima Valley L, 3-1 1 4 2 0 2 0 2 0
Oct 8 Wenatchee Valley W, 3-1 1 4 0 2 3 0 5 0
Oct 10 at Columbia Basin L, 3-0 1 3 0 0 0 0 0 0
Oct 17 Big Bend L, 3-1 1 4 0 0 0 0 0 0
Oct 22 Spokane L, 3-0 1 3 1 0 2 0 2 0
Oct 24 at Treasure Valley L, 3-0 - 3 1 0 0 0 0 0
Oct 29 at Walla Walla L, 3-1 1 4 0 1 1 0 2 0
Oct 31 Yakima Valley L, 3-0 1 3 0 0 0 0 0 0
Nov 5 at Wenatchee Valley W, 3-1 1 4 0 0 0 0 0 0
Nov 7 Columbia Basin L, 3-2 1 5 2 1 1 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 18 at Whitman - - - - - - -
Aug 21 at Clackamas - - - - - - -
Aug 22 vs. South Puget Sound L, 3-0 1 3 0 1 0 1 1
Aug 23 vs. Clark W, 3-2 1 5 0 0 2 0 0
Aug 23 vs. Centralia L, 3-0 1 3 0 0 0 0 0
Aug 28 Lower Columbia L, 3-0 1 3 0 0 0 1 0
Aug 28 Linn-Benton L, 3-0 1 3 0 0 0 0 0
Sep 10 at Mt. Hood L, 3-1 1 4 0 0 0 1 1
Sep 12 vs. South Puget Sound L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Green River L, 3-0 1 3 0 1 1 0 0
Sep 13 vs. Chemeketa L, 3-0 1 3 0 0 0 0 0
Sep 13 at Everett L, 3-1 1 4 0 0 0 0 0
Sep 19 at Big Bend W, 3-2 1 5 0 0 0 0 0
Sep 24 at #7 Spokane L, 3-0 1 3 0 0 1 0 0
Sep 26 #3 Treasure Valley L, 3-1 1 4 0 0 0 0 0
Oct 1 Walla Walla L, 3-0 1 3 0 0 0 0 0
Oct 3 at Yakima Valley L, 3-1 1 4 0 0 0 0 0
Oct 8 Wenatchee Valley W, 3-1 1 4 0 0 0 0 0
Oct 10 at Columbia Basin L, 3-0 1 3 0 0 0 0 0
Oct 17 Big Bend L, 3-1 1 4 0 0 0 0 0
Oct 22 Spokane L, 3-0 1 3 0 0 0 0 0
Oct 24 at Treasure Valley L, 3-0 - 3 0 0 0 1 0
Oct 29 at Walla Walla L, 3-1 1 4 0 0 0 0 0
Oct 31 Yakima Valley L, 3-0 1 3 0 0 0 0 0
Nov 5 at Wenatchee Valley W, 3-1 1 4 0 0 0 0 0
Nov 7 Columbia Basin L, 3-2 1 5 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 86 121 1.41 71 402 4.67 .124 5 0.06 151.0 1.8
Total 24 86 121 1.41 71 402 4.67 .124 5 0.06 151.0 1.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 24 86 18 0.21 18 20 38 0.44
Total 24 86 18 0.21 18 20 38 0.44
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 24 86 0 2 0.02 4 4 2
Total 24 86 0 2 0.02 4 4 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 86 121 1.41 71 402 4.67 .124 5 0.06 151.0 1.8
Conference 14 52 70 1.35 49 254 4.88 .083 2 0.04 82.5 1.6
Exhibition - - - - - - - - - - - -
Location
Home 9 32 40 1.25 29 162 5.06 .068 2 0.06 50.5 1.6
Away 9 34 51 1.50 24 149 4.38 .181 0 0.00 59.0 1.7
Neutral 6 20 30 1.50 18 91 4.55 .132 3 0.15 41.5 2.1
Result
Wins 4 18 35 1.94 18 98 5.44 .173 1 0.06 46.5 2.6
Losses 20 68 86 1.26 53 304 4.47 .109 4 0.06 104.5 1.5
Month
August 5 17 23 1.35 12 80 4.71 .138 2 0.12 34.0 2.0
September 8 29 47 1.62 25 123 4.24 .179 1 0.03 56.5 1.9
October 9 31 34 1.10 25 155 5.00 .058 1 0.03 42.0 1.4
November 2 9 17 1.89 9 44 4.89 .182 1 0.11 18.5 2.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 86 18 0.21 18 20 38 0.44
Conference 14 52 8 0.15 8 9 17 0.33
Exhibition - - - - - - - -
Location
Home 9 32 4 0.13 6 9 15 0.47
Away 9 34 7 0.21 5 6 11 0.32
Neutral 6 20 7 0.35 7 5 12 0.60
Result
Wins 4 18 1 0.06 9 5 14 0.78
Losses 20 68 17 0.25 9 15 24 0.35
Month
August 5 17 6 0.35 7 6 13 0.76
September 8 29 6 0.21 6 5 11 0.38
October 9 31 4 0.13 4 8 12 0.39
November 2 9 2 0.22 1 1 2 0.22
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 86 0 2 0.02 4 4 2
Conference 14 52 0 0 0.00 1 1 0
Exhibition - - - - - - - -
Location
Home 9 32 0 0 0.00 0 1 0
Away 9 34 0 0 0.00 1 2 1
Neutral 6 20 0 2 0.10 3 1 1
Result
Wins 4 18 0 0 0.00 2 0 0
Losses 20 68 0 2 0.03 2 4 2
Month
August 5 17 0 1 0.06 2 2 1
September 8 29 0 1 0.03 2 1 1
October 9 31 0 0 0.00 0 1 0
November 2 9 0 0 0.00 0 0 0