Official Volleyball Box Score
Blue Mountain at Spokane
9/24/2025 at 6:00 PM
@ 3410 W Whistalks Wy,
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 33 | .000 |
| 2 | 1 | 10 | 29 | -.310 |
| 3 | 11 | 8 | 40 | .075 |
#7 Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 12 | 8 | 42 | .095 |
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeha Butler | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kylie Kramer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracie Koch * | 3 | 0 | 3 | 9 | -.333 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Anabell Udey * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Paige Luzier | 3 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addison Olsen | 3 | 0 | 1 | 1 | -1.000 | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 9 | Lindsey Moulder * | 3 | 3 | 7 | 16 | -.250 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 5.5 |
| 12 | Meredith Hoskins * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Nicole Somnis * | 3 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Rylin Payne * | 3 | 1 | 2 | 16 | -.062 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 21 | 32 | 100 | -.110 | 20 | 4 | 3 | 6 | 40 | 1 | 6 | 0 | 3 | 29.0 | ||
#7 Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coalie Whitman | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aubree Lane | 1 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Joy Assonken * | 1 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Daisy Lemley * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 9 | Alexis Stolp * | 1 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 10 | Bailey Jaworski * | 1 | 2 | 0 | 2 | 1.000 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lainey Calvary * | 1 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| 16 | Meloni Miller | 1 | 0 | 0 | 2 | .000 | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaylee Winterroth | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 6.0 |
| 18 | Mia Asbury | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Justine Flett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Amanda Naipo * | 1 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 32 | 15 | 92 | .185 | 31 | 6 | 10 | 2 | 44 | 4 | 17 | 1 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
