Official Volleyball Box Score
Spokane at Blue Mountain
10/22/2025 at 6:00 PM
@ Pendelton, OR
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 7 | 3 | 34 | .118 |
| 3 | 15 | 4 | 37 | .297 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 50 | .060 |
| 2 | 9 | 13 | 45 | -.089 |
| 3 | 8 | 9 | 29 | -.034 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coalie Whitman | 3 | 0 | 0 | 3 | .000 | 4 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aubree Lane * | 3 | 5 | 2 | 22 | .136 | 1 | 2 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Joy Assonken * | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Alexis Stolp * | 3 | 5 | 1 | 6 | .667 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 10.5 |
| 10 | Bailey Jaworski * | 3 | 0 | 0 | 5 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lainey Calvary * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 9.0 |
| 16 | Meloni Miller | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaylee Winterroth * | 3 | 7 | 4 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 14.0 |
| 18 | Mia Asbury | 2 | 3 | 0 | 7 | .429 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Justine Flett | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Amanda Naipo | 2 | 3 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Lexi Kitagawa | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 13 | 95 | .200 | 36 | 7 | 3 | 6 | 54 | 7 | 27 | 0 | 0 | 59.5 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeha Butler | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 4 | 1.0 |
| 2 | Kylie Kramer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Gracie Koch * | 3 | 2 | 3 | 17 | -.059 | 12 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Anabell Udey * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Paige Luzier | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Addison Olsen | 3 | 0 | 0 | 3 | .000 | 11 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 4.0 |
| 9 | Lindsey Moulder * | 3 | 5 | 3 | 17 | .118 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Meredith Hoskins * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Nicole Somnis * | 3 | 8 | 10 | 22 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Rylin Payne * | 3 | 5 | 8 | 26 | -.115 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 28 | 30 | 124 | -.016 | 25 | 10 | 5 | 7 | 42 | 3 | 6 | 0 | 11 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
