Official Volleyball Box Score
Treasure Valley at Blue Mountain
9/26/2025 at 6:00 PM
@ Pendleton, OR
#3 Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 44 | -.023 |
| 2 | 9 | 5 | 31 | .129 |
| 3 | 14 | 6 | 52 | .154 |
| 4 | 13 | 4 | 32 | .281 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 |
| 2 | 11 | 6 | 38 | .132 |
| 3 | 6 | 7 | 45 | -.022 |
| 4 | 6 | 7 | 33 | -.030 |
#3 Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kynnsington Bandley * | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Olivia Fischer | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ella Leishman | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Josey Cook | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katelyn Markley * | 4 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Dominixe Celaya | 4 | 0 | 0 | 0 | .000 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Brecka Day | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 9 | Naomi Shipley * | 4 | 1 | 0 | 9 | .111 | 28 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karly Clark * | 4 | 17 | 7 | 58 | .172 | 0 | 0 | 1 | 4 | 16 | 0 | 1 | 1 | 0 | 17.5 |
| 11 | Lexi Barnes | 4 | 0 | 1 | 1 | -1.000 | 0 | 4 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Vivian Schmidt * | 4 | 2 | 3 | 10 | -.100 | 1 | 3 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 6.5 |
| 13 | Rylee Miller * | 4 | 17 | 3 | 38 | .368 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 47 | 27 | 159 | .126 | 43 | 13 | 7 | 13 | 104 | 2 | 4 | 4 | 1 | 64.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeha Butler | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 6 | 17 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Kylie Kramer | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 4 | 1.0 |
| 3 | Gracie Koch * | 4 | 3 | 5 | 23 | -.087 | 16 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 7.0 |
| 4 | Anabell Udey * | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Paige Luzier | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Addison Olsen | 4 | 0 | 1 | 2 | -.500 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Lindsey Moulder * | 4 | 6 | 1 | 17 | .294 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 10.0 |
| 12 | Meredith Hoskins * | 4 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Nicole Somnis * | 4 | 11 | 4 | 37 | .189 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 13.0 |
| 17 | Rylin Payne * | 4 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 33 | 26 | 151 | .046 | 33 | 7 | 10 | 8 | 60 | 4 | 4 | 2 | 14 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
