Official Volleyball Box Score
Blue Mountain at Walla Walla
10/29/2025 at 6:00 PM
@ Walla Walla, WA
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 36 | .278 |
| 2 | 9 | 10 | 36 | -.028 |
| 3 | 7 | 8 | 39 | -.026 |
| 4 | 5 | 11 | 40 | -.150 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 39 | .077 |
| 2 | 11 | 2 | 29 | .310 |
| 3 | 10 | 6 | 34 | .118 |
| 4 | 7 | 7 | 41 | .000 |
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeha Butler | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Kylie Kramer * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Gracie Koch * | 4 | 6 | 4 | 23 | .087 | 18 | 5 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| 4 | Anabell Udey * | 4 | 1 | 5 | 19 | -.211 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Paige Luzier | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addison Olsen | 4 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Lindsey Moulder * | 4 | 9 | 4 | 28 | .179 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 15.0 |
| 12 | Meredith Hoskins | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Nicole Somnis * | 4 | 8 | 7 | 29 | .034 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 9.0 |
| 17 | Rylin Payne * | 4 | 5 | 6 | 30 | -.033 | 0 | 3 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 8.5 |
| Totals | 33 | 31 | 151 | .013 | 32 | 13 | 6 | 14 | 54 | 2 | 6 | 1 | 10 | 51.0 | ||
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaidyn Maioho * | 4 | 5 | 5 | 28 | .000 | 1 | 4 | 1 | 2 | 10 | 0 | 3 | 1 | 0 | 10.5 |
| 3 | Katie Spivey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Buehner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliyah Meyer * | 4 | 2 | 3 | 14 | -.071 | 2 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kennedy Coleman | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hailey Buehner | 4 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Aubree Zimmer * | 3 | 8 | 4 | 27 | .148 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Bailee Cornela | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Natalie Evers * | 4 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Lauryn York * | 4 | 2 | 0 | 5 | .400 | 27 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Bethany Phillips * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 35 | 21 | 138 | .101 | 35 | 14 | 6 | 13 | 61 | 0 | 6 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
