Official Volleyball Box Score
Linn-Benton at Blue Mountain
8/28/2025 at 4:00 PM
@ Pendleton
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 17 | 2 | 41 | .366 |
| 3 | 9 | 7 | 33 | .061 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 34 | .029 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 5 | 3 | 32 | .062 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Axmaker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Klaire Bitter | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Josie Jenness * | 3 | 2 | 0 | 3 | .667 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brooklyn Butler * | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Lauren Bernt | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Molly Schotthoefer | 2 | 4 | 4 | 14 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Annabelle Peterson * | 3 | 7 | 0 | 13 | .538 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Amy Pappas * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Faith Buchheit | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lizabelle Osborn | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mazie Reeser * | 3 | 3 | 5 | 18 | -.111 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Lucy Schuller * | 3 | 6 | 1 | 13 | .385 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Sydney Brink | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Lana Gillas | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Ava Elliott | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Josie Essner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 107 | .215 | 35 | 10 | 5 | 6 | 46 | 1 | 6 | 1 | 0 | 52.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeha Butler | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 4 | 1.0 |
| 2 | Kylie Kramer | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 3 | Gracie Koch * | 3 | 2 | 3 | 13 | -.077 | 10 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Anabell Udey * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5.5 |
| 5 | Paige Luzier | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addison Olsen | 3 | 0 | 1 | 3 | -.333 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Lindsey Moulder * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Meredith Hoskins * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Nicole Somnis * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Rylin Payne * | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| Totals | 24 | 18 | 100 | .060 | 21 | 6 | 7 | 8 | 40 | 2 | 2 | 0 | 15 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
