Official Volleyball Box Score
Big Bend at Blue Mountain
10/17/2025 at 6:00 PM
@ Pendleton
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 33 | .121 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 15 | 2 | 43 | .302 |
| 4 | 8 | 3 | 52 | .096 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 4 | 4 | 34 | .000 |
| 3 | 12 | 4 | 43 | .186 |
| 4 | 15 | 15 | 57 | .000 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Golladay * | 4 | 7 | 7 | 38 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Haedynn Plum | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natania Vela * | 4 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Charley Kay Utley * | 4 | 13 | 2 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15.0 |
| 6 | Trinity Dotson | 4 | 10 | 3 | 34 | .206 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Edyn Marlatt * | 4 | 2 | 0 | 9 | .222 | 39 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jah Chong | 4 | 0 | 0 | 6 | .000 | 2 | 2 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jersie Pace * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Logen Watkins | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Oaklee Woolsey * | 4 | 13 | 0 | 22 | .591 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 17.0 |
| Totals | 47 | 16 | 165 | .188 | 42 | 5 | 7 | 11 | 69 | 6 | 4 | 0 | 0 | 60.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeha Butler | 4 | 0 | 1 | 1 | -1.000 | 3 | 2 | 3 | 1 | 22 | 0 | 0 | 0 | 4 | 2.0 |
| 2 | Kylie Kramer | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracie Koch * | 4 | 4 | 5 | 26 | -.038 | 24 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Anabell Udey * | 4 | 2 | 1 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Paige Luzier * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Addison Olsen | 3 | 0 | 1 | 3 | -.333 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Lindsey Moulder * | 4 | 10 | 1 | 21 | .429 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 14.0 |
| 12 | Meredith Hoskins | 4 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 13 | Nicole Somnis * | 4 | 13 | 7 | 39 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 13.0 |
| 17 | Rylin Payne * | 4 | 9 | 8 | 35 | .029 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 45 | 29 | 172 | .093 | 43 | 10 | 12 | 4 | 47 | 4 | 0 | 1 | 10 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
