Gracie Koch
3

Gracie Koch

m
24
k/s
1.08
h %
.024
a/s
4.90
b/s
0.42
sa/s
0.51
d/s
2.55
Player Stats
  Overall Conference
Matches 24 14
Sets 86 52
Kills 93 48
Kills per set 1.08 0.92
Errors 83 49
Total Attacks 418 234
Total Attacks per set 4.86 4.50
Hitting Percentage .024 -.004
Assists 421 282
Assists per set 4.90 5.42
Service Total Attempts 26 6
Service Aces 44 29
Service Errors 33 23
Service Aces per set 0.51 0.56
Receptions 19 9
Reception Errors 3 1
Digs 219 145
Digs per set 2.55 2.79
Block Solo 5 3
Block Assist 31 8
Block Total 36 11
Blocks per set 0.42 0.21
Block Errors 7 4
Ball Handling Errors 38 21
Points 157.5 84.0
Points per set 1.8 1.6
Matches started 23 13
Recent Results
Date Opponent Result
Oct 22 Spokane L, 3-0
Oct 24 at Treasure Valley L, 3-0
Oct 29 at Walla Walla L, 3-1
Oct 31 Yakima Valley L, 3-0
Nov 5 at Wenatchee Valley W, 3-1
Nov 7 Columbia Basin L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at Whitman   - - - - - - - -
Aug 21 # at Clackamas   - - - - - - - -
Aug 22 vs. South Puget Sound L, 3-0 1 3 3 2 13 .077 8 6.0
Aug 23 vs. Clark W, 3-2 1 5 9 4 25 .200 27 16.0
Aug 23 vs. Centralia L, 3-0 1 3 8 0 16 .500 11 11.0
Aug 28 Lower Columbia L, 3-0 1 3 3 2 14 .071 12 6.0
Aug 28 Linn-Benton L, 3-0 1 3 2 3 13 -.077 10 2.5
Sep 10 at Mt. Hood L, 3-1 1 4 7 3 28 .143 24 9.5
Sep 12 vs. South Puget Sound L, 3-0 1 3 3 6 21 -.143 7 7.5
Sep 12 vs. Green River L, 3-0 1 3 2 6 21 -.190 12 4.0
Sep 13 vs. Chemeketa L, 3-0 1 3 2 4 12 -.167 14 3.5
Sep 13 at Everett L, 3-1 1 4 6 4 21 .095 14 7.5
Sep 19 at Big Bend W, 3-2 1 5 9 5 23 .174 22 13.0
Sep 24 at #7 Spokane L, 3-0 1 3 0 3 9 -.333 13 1.0
Sep 26 #3 Treasure Valley L, 3-1 1 4 3 5 23 -.087 16 7.0
Oct 1 Walla Walla L, 3-0 1 3 1 3 11 -.182 14 4.0
Oct 3 at Yakima Valley L, 3-1 1 4 9 3 23 .261 17 13.0
Oct 8 Wenatchee Valley W, 3-1 1 4 6 4 26 .077 26 8.5
Oct 10 at Columbia Basin L, 3-0 1 3 0 5 8 -.625 10 0.0
Oct 17 Big Bend L, 3-1 1 4 4 5 26 -.038 24 6.0
Oct 22 Spokane L, 3-0 1 3 2 3 17 -.059 12 6.0
Oct 24 at Treasure Valley L, 3-0 - 3 3 0 9 .333 9 3.0
Oct 29 at Walla Walla L, 3-1 1 4 6 4 23 .087 18 11.0
Oct 31 Yakima Valley L, 3-0 1 3 3 6 17 -.176 16 3.0
Nov 5 at Wenatchee Valley W, 3-1 1 4 2 2 9 .000 43 7.0
Nov 7 Columbia Basin L, 3-2 1 5 0 1 10 -.100 42 1.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at Whitman   - - - - - - - -
Aug 21 # at Clackamas   - - - - - - - -
Aug 22 vs. South Puget Sound L, 3-0 1 3 6 0 6 0 6 3
Aug 23 vs. Clark W, 3-2 1 5 6 0 6 1 6 1
Aug 23 vs. Centralia L, 3-0 1 3 6 0 4 0 4 1
Aug 28 Lower Columbia L, 3-0 1 3 12 1 2 0 3 4
Aug 28 Linn-Benton L, 3-0 1 3 9 0 1 0 1 1
Sep 10 at Mt. Hood L, 3-1 1 4 17 0 1 0 1 0
Sep 12 vs. South Puget Sound L, 3-0 1 3 5 1 1 2 2 2
Sep 12 vs. Green River L, 3-0 1 3 5 0 0 0 0 4
Sep 13 vs. Chemeketa L, 3-0 1 3 3 0 1 0 1 0
Sep 13 at Everett L, 3-1 1 4 5 0 1 0 1 1
Sep 19 at Big Bend W, 3-2 1 5 13 0 0 0 0 5
Sep 24 at #7 Spokane L, 3-0 1 3 8 0 0 0 0 1
Sep 26 #3 Treasure Valley L, 3-1 1 4 13 0 0 0 0 1
Oct 1 Walla Walla L, 3-0 1 3 12 2 0 0 2 1
Oct 3 at Yakima Valley L, 3-1 1 4 11 0 2 0 2 0
Oct 8 Wenatchee Valley W, 3-1 1 4 9 0 3 0 3 1
Oct 10 at Columbia Basin L, 3-0 1 3 7 0 0 0 0 0
Oct 17 Big Bend L, 3-1 1 4 8 0 0 1 0 0
Oct 22 Spokane L, 3-0 1 3 5 0 2 0 2 0
Oct 24 at Treasure Valley L, 3-0 - 3 14 0 0 1 0 0
Oct 29 at Walla Walla L, 3-1 1 4 9 0 0 1 0 0
Oct 31 Yakima Valley L, 3-0 1 3 8 0 0 0 0 2
Nov 5 at Wenatchee Valley W, 3-1 1 4 4 1 0 1 1 2
Nov 7 Columbia Basin L, 3-2 1 5 24 0 1 0 1 8

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at Whitman   - - - - - - -
Aug 21 # at Clackamas   - - - - - - -
Aug 22 vs. South Puget Sound L, 3-0 1 3 0 0 1 1 0
Aug 23 vs. Clark W, 3-2 1 5 0 4 0 0 0
Aug 23 vs. Centralia L, 3-0 1 3 0 1 1 1 0
Aug 28 Lower Columbia L, 3-0 1 3 0 1 2 1 0
Aug 28 Linn-Benton L, 3-0 1 3 0 0 2 1 0
Sep 10 at Mt. Hood L, 3-1 1 4 20 2 1 2 0
Sep 12 vs. South Puget Sound L, 3-0 1 3 0 3 0 0 0
Sep 12 vs. Green River L, 3-0 1 3 0 2 1 2 1
Sep 13 vs. Chemeketa L, 3-0 1 3 0 1 1 1 1
Sep 13 at Everett L, 3-1 1 4 0 1 1 1 0
Sep 19 at Big Bend W, 3-2 1 5 0 4 3 0 0
Sep 24 at #7 Spokane L, 3-0 1 3 0 1 1 0 0
Sep 26 #3 Treasure Valley L, 3-1 1 4 0 4 2 0 0
Oct 1 Walla Walla L, 3-0 1 3 0 1 0 2 1
Oct 3 at Yakima Valley L, 3-1 1 4 0 3 2 0 0
Oct 8 Wenatchee Valley W, 3-1 1 4 0 1 2 0 0
Oct 10 at Columbia Basin L, 3-0 1 3 6 0 1 1 0
Oct 17 Big Bend L, 3-1 1 4 0 2 2 0 0
Oct 22 Spokane L, 3-0 1 3 0 3 2 1 0
Oct 24 at Treasure Valley L, 3-0 - 3 0 0 1 1 0
Oct 29 at Walla Walla L, 3-1 1 4 0 5 1 1 0
Oct 31 Yakima Valley L, 3-0 1 3 0 0 1 2 0
Nov 5 at Wenatchee Valley W, 3-1 1 4 0 4 4 0 0
Nov 7 Columbia Basin L, 3-2 1 5 0 1 1 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 19 62 21 0.34 17 99 1.60 .040 208 3.35 31.5 0.5
2025-26 24 86 93 1.08 83 418 4.86 .024 421 4.90 157.5 1.8
Total 43 148 114 0.77 100 517 3.49 .027 629 4.25 189.0 1.3
  m s digs d/s bs ba tot b/s
2024-25 19 62 96 1.55 0 3 3 0.05
2025-26 24 86 219 2.55 5 31 36 0.42
Total 43 148 315 2.13 5 34 39 0.26
  m s ta sa sa/s se r re
2024-25 19 62 18 9 0.15 21 16 3
2025-26 24 86 26 44 0.51 33 19 3
Total 43 148 44 53 0.36 54 35 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 93 1.08 83 418 4.86 .024 421 4.90 157.5 1.8
Conference 14 52 48 0.92 49 234 4.50 -.004 282 5.42 84.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 9 32 24 0.75 32 157 4.91 -.051 172 5.38 44.5 1.4
Away 9 34 42 1.24 29 153 4.50 .085 170 5.00 65.0 1.9
Neutral 6 20 27 1.35 22 108 5.40 .046 79 3.95 48.0 2.4
                         
Wins 4 18 26 1.44 15 83 4.61 .133 118 6.56 44.5 2.5
Losses 20 68 67 0.99 68 335 4.93 -.003 303 4.46 113.0 1.7
                         
August 5 17 25 1.47 11 81 4.76 .173 68 4.00 41.5 2.4
September 8 29 32 1.10 36 158 5.45 -.025 122 4.21 53.0 1.8
October 9 31 34 1.10 33 160 5.16 .006 146 4.71 54.5 1.8
November 2 9 2 0.22 3 19 2.11 -.053 85 9.44 8.5 0.9
  m s digs d/s bs ba tot b/s
Total 24 86 219 2.55 5 31 36 0.42
Conference 14 52 145 2.79 3 8 11 0.21
Exhibition - - - - - - - -
                 
Home 9 32 100 3.13 3 9 12 0.38
Away 9 34 88 2.59 1 4 5 0.15
Neutral 6 20 31 1.55 1 18 19 0.95
                 
Wins 4 18 32 1.78 1 9 10 0.56
Losses 20 68 187 2.75 4 22 26 0.38
                 
August 5 17 39 2.29 1 19 20 1.18
September 8 29 69 2.38 1 4 5 0.17
October 9 31 83 2.68 2 7 9 0.29
November 2 9 28 3.11 1 1 2 0.22
  m s ta sa sa/s se r re
Total 24 86 26 44 0.51 33 19 3
Conference 14 52 6 29 0.56 23 9 1
Exhibition - - - - - - - -
                 
Home 9 32 0 13 0.41 14 8 1
Away 9 34 26 20 0.59 15 6 0
Neutral 6 20 0 11 0.55 4 5 2
                 
Wins 4 18 0 13 0.72 9 0 0
Losses 20 68 26 31 0.46 24 19 3
                 
August 5 17 0 6 0.35 6 4 0
September 8 29 20 18 0.62 10 6 2
October 9 31 6 15 0.48 12 8 1
November 2 9 0 5 0.56 5 1 0