Lindsey Moulder
9

Lindsey Moulder

m
24
k/s
1.42
h %
.092
a/s
0.09
b/s
0.77
sa/s
0.26
d/s
0.43
Player Stats
  Overall Conference
Matches 24 14
Sets 86 52
Kills 122 91
Kills per set 1.42 1.75
Errors 81 62
Total Attacks 446 319
Total Attacks per set 5.19 6.13
Hitting Percentage .092 .091
Assists 8 7
Assists per set 0.09 0.13
Service Total Attempts 17 6
Service Aces 22 18
Service Errors 28 18
Service Aces per set 0.26 0.35
Receptions 10 2
Reception Errors 1 0
Digs 37 19
Digs per set 0.43 0.37
Block Solo 36 25
Block Assist 30 16
Block Total 66 41
Blocks per set 0.77 0.79
Block Errors 8 3
Ball Handling Errors 11 8
Points 195.0 142.0
Points per set 2.3 2.7
Matches started 23 13
Recent Results
Date Opponent Result
Oct 22 Spokane L, 3-0
Oct 24 at Treasure Valley L, 3-0
Oct 29 at Walla Walla L, 3-1
Oct 31 Yakima Valley L, 3-0
Nov 5 at Wenatchee Valley W, 3-1
Nov 7 Columbia Basin L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at Whitman   - - - - - - - -
Aug 21 # at Clackamas   - - - - - - - -
Aug 22 vs. South Puget Sound L, 3-0 1 3 4 2 14 .143 0 5.0
Aug 23 vs. Clark W, 3-2 1 5 6 3 13 .231 0 11.0
Aug 23 vs. Centralia L, 3-0 1 3 1 1 6 .000 0 1.5
Aug 28 Lower Columbia L, 3-0 1 3 2 4 19 -.105 0 8.5
Aug 28 Linn-Benton L, 3-0 1 3 3 1 7 .286 0 5.0
Sep 10 at Mt. Hood L, 3-1 1 4 6 0 19 .316 0 8.0
Sep 12 vs. South Puget Sound L, 3-0 1 3 2 0 13 .154 0 4.5
Sep 12 vs. Green River L, 3-0 1 3 0 7 15 -.467 1 0.5
Sep 13 vs. Chemeketa L, 3-0 1 3 4 0 8 .500 0 4.5
Sep 13 at Everett L, 3-1 1 4 3 1 13 .154 0 4.5
Sep 19 at Big Bend W, 3-2 1 5 13 7 34 .176 1 19.5
Sep 24 at #7 Spokane L, 3-0 1 3 3 7 16 -.250 0 5.5
Sep 26 #3 Treasure Valley L, 3-1 1 4 6 1 17 .294 1 10.0
Oct 1 Walla Walla L, 3-0 1 3 3 5 20 -.100 0 6.0
Oct 3 at Yakima Valley L, 3-1 1 4 4 4 25 .000 1 5.5
Oct 8 Wenatchee Valley W, 3-1 1 4 8 5 28 .107 0 17.0
Oct 10 at Columbia Basin L, 3-0 1 3 2 3 11 -.091 0 3.5
Oct 17 Big Bend L, 3-1 1 4 10 1 21 .429 0 14.0
Oct 22 Spokane L, 3-0 1 3 5 3 17 .118 0 8.5
Oct 24 at Treasure Valley L, 3-0 - 3 2 2 16 .000 0 3.0
Oct 29 at Walla Walla L, 3-1 1 4 9 4 28 .179 1 15.0
Oct 31 Yakima Valley L, 3-0 1 3 6 3 17 .176 0 7.0
Nov 5 at Wenatchee Valley W, 3-1 1 4 16 8 39 .205 1 21.0
Nov 7 Columbia Basin L, 3-2 1 5 4 9 30 -.167 2 6.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at Whitman   - - - - - - - -
Aug 21 # at Clackamas   - - - - - - - -
Aug 22 vs. South Puget Sound L, 3-0 1 3 1 0 2 0 2 1
Aug 23 vs. Clark W, 3-2 1 5 2 1 6 1 7 0
Aug 23 vs. Centralia L, 3-0 1 3 4 0 1 0 1 0
Aug 28 Lower Columbia L, 3-0 1 3 5 5 1 2 6 1
Aug 28 Linn-Benton L, 3-0 1 3 1 1 0 0 1 0
Sep 10 at Mt. Hood L, 3-1 1 4 3 1 0 0 1 0
Sep 12 vs. South Puget Sound L, 3-0 1 3 0 2 1 1 3 0
Sep 12 vs. Green River L, 3-0 1 3 0 0 1 0 1 1
Sep 13 vs. Chemeketa L, 3-0 1 3 0 0 1 1 1 0
Sep 13 at Everett L, 3-1 1 4 2 1 1 0 2 0
Sep 19 at Big Bend W, 3-2 1 5 0 3 1 1 4 0
Sep 24 at #7 Spokane L, 3-0 1 3 3 1 3 0 4 0
Sep 26 #3 Treasure Valley L, 3-1 1 4 0 3 2 2 5 1
Oct 1 Walla Walla L, 3-0 1 3 0 2 0 0 2 1
Oct 3 at Yakima Valley L, 3-1 1 4 2 1 1 0 2 0
Oct 8 Wenatchee Valley W, 3-1 1 4 3 5 2 0 7 1
Oct 10 at Columbia Basin L, 3-0 1 3 1 1 1 0 2 0
Oct 17 Big Bend L, 3-1 1 4 0 1 0 0 1 1
Oct 22 Spokane L, 3-0 1 3 0 1 1 0 2 0
Oct 24 at Treasure Valley L, 3-0 - 3 3 0 0 0 0 0
Oct 29 at Walla Walla L, 3-1 1 4 0 1 2 0 3 2
Oct 31 Yakima Valley L, 3-0 1 3 0 1 0 0 1 0
Nov 5 at Wenatchee Valley W, 3-1 1 4 1 4 2 0 6 1
Nov 7 Columbia Basin L, 3-2 1 5 6 1 1 0 2 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at Whitman   - - - - - - -
Aug 21 # at Clackamas   - - - - - - -
Aug 22 vs. South Puget Sound L, 3-0 1 3 0 0 1 0 0
Aug 23 vs. Clark W, 3-2 1 5 0 1 0 4 1
Aug 23 vs. Centralia L, 3-0 1 3 0 0 1 2 0
Aug 28 Lower Columbia L, 3-0 1 3 0 1 1 1 0
Aug 28 Linn-Benton L, 3-0 1 3 0 1 2 0 0
Sep 10 at Mt. Hood L, 3-1 1 4 11 1 3 0 0
Sep 12 vs. South Puget Sound L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Green River L, 3-0 1 3 0 0 0 1 0
Sep 13 vs. Chemeketa L, 3-0 1 3 0 0 0 0 0
Sep 13 at Everett L, 3-1 1 4 0 0 2 0 0
Sep 19 at Big Bend W, 3-2 1 5 0 3 3 1 0
Sep 24 at #7 Spokane L, 3-0 1 3 0 0 0 0 0
Sep 26 #3 Treasure Valley L, 3-1 1 4 0 0 2 0 0
Oct 1 Walla Walla L, 3-0 1 3 0 1 3 1 0
Oct 3 at Yakima Valley L, 3-1 1 4 0 0 1 0 0
Oct 8 Wenatchee Valley W, 3-1 1 4 0 3 1 0 0
Oct 10 at Columbia Basin L, 3-0 1 3 6 0 0 0 0
Oct 17 Big Bend L, 3-1 1 4 0 3 2 0 0
Oct 22 Spokane L, 3-0 1 3 0 2 0 0 0
Oct 24 at Treasure Valley L, 3-0 - 3 0 1 0 0 0
Oct 29 at Walla Walla L, 3-1 1 4 0 4 1 0 0
Oct 31 Yakima Valley L, 3-0 1 3 0 0 2 0 0
Nov 5 at Wenatchee Valley W, 3-1 1 4 0 0 2 0 0
Nov 7 Columbia Basin L, 3-2 1 5 0 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 86 122 1.42 81 446 5.19 .092 8 0.09 195.0 2.3
Total 24 86 122 1.42 81 446 5.19 .092 8 0.09 195.0 2.3
  m s digs d/s bs ba tot b/s
2025-26 24 86 37 0.43 36 30 66 0.77
Total 24 86 37 0.43 36 30 66 0.77
  m s ta sa sa/s se r re
2025-26 24 86 17 22 0.26 28 10 1
Total 24 86 17 22 0.26 28 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 122 1.42 81 446 5.19 .092 8 0.09 195.0 2.3
Conference 14 52 91 1.75 62 319 6.13 .091 7 0.13 142.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 9 32 47 1.47 32 176 5.50 .085 3 0.09 82.5 2.6
Away 9 34 58 1.71 36 201 5.91 .109 4 0.12 85.5 2.5
Neutral 6 20 17 0.85 13 69 3.45 .058 1 0.05 27.0 1.4
                         
Wins 4 18 43 2.39 23 114 6.33 .175 2 0.11 68.5 3.8
Losses 20 68 79 1.16 58 332 4.88 .063 6 0.09 126.5 1.9
                         
August 5 17 16 0.94 11 59 3.47 .085 0 0.00 31.0 1.8
September 8 29 37 1.28 23 135 4.66 .104 3 0.10 57.0 2.0
October 9 31 49 1.58 30 183 5.90 .104 2 0.06 79.5 2.6
November 2 9 20 2.22 17 69 7.67 .043 3 0.33 27.5 3.1
  m s digs d/s bs ba tot b/s
Total 24 86 37 0.43 36 30 66 0.77
Conference 14 52 19 0.37 25 16 41 0.79
Exhibition - - - - - - - -
                 
Home 9 32 15 0.47 20 7 27 0.84
Away 9 34 15 0.44 13 11 24 0.71
Neutral 6 20 7 0.35 3 12 15 0.75
                 
Wins 4 18 6 0.33 13 11 24 1.33
Losses 20 68 31 0.46 23 19 42 0.62
                 
August 5 17 13 0.76 7 10 17 1.00
September 8 29 8 0.28 11 10 21 0.72
October 9 31 9 0.29 13 7 20 0.65
November 2 9 7 0.78 5 3 8 0.89
  m s ta sa sa/s se r re
Total 24 86 17 22 0.26 28 10 1
Conference 14 52 6 18 0.35 18 2 0
Exhibition - - - - - - - -
                 
Home 9 32 0 12 0.38 14 2 0
Away 9 34 17 9 0.26 12 1 0
Neutral 6 20 0 1 0.05 2 7 1
                 
Wins 4 18 0 7 0.39 6 5 1
Losses 20 68 17 15 0.22 22 5 0
                 
August 5 17 0 3 0.18 5 7 1
September 8 29 11 4 0.14 10 2 0
October 9 31 6 14 0.45 10 1 0
November 2 9 0 1 0.11 3 0 0