Nicole Somnis
m
24
k/s
2.42
h %
.129
a/s
0.12
b/s
0.36
sa/s
0.01
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 14 |
| Sets | 86 | 52 |
| Kills | 208 | 132 |
| Kills per set | 2.42 | 2.54 |
| Errors | 122 | 86 |
| Total Attacks | 665 | 435 |
| Total Attacks per set | 7.73 | 8.37 |
| Hitting Percentage | .129 | .106 |
| Assists | 10 | 9 |
| Assists per set | 0.12 | 0.17 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 1 | 1 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.01 | 0.02 |
| Receptions | 66 | 54 |
| Reception Errors | 9 | 8 |
| Digs | 36 | 33 |
| Digs per set | 0.42 | 0.63 |
| Block Solo | 8 | 4 |
| Block Assist | 23 | 13 |
| Block Total | 31 | 17 |
| Blocks per set | 0.36 | 0.33 |
| Block Errors | 10 | 4 |
| Ball Handling Errors | 11 | 9 |
| Points | 228.5 | 143.5 |
| Points per set | 2.7 | 2.8 |
| Matches started | 23 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Whitman | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. South Puget Sound | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 1.0 |
| Aug 23 | vs. Clark | W, 3-2 | 1 | 5 | 10 | 3 | 26 | .269 | 0 | 15.0 |
| Aug 23 | vs. Centralia | L, 3-0 | 1 | 3 | 5 | 5 | 23 | .000 | 0 | 5.0 |
| Aug 28 | Lower Columbia | L, 3-0 | 1 | 3 | 5 | 2 | 28 | .107 | 0 | 6.0 |
| Aug 28 | Linn-Benton | L, 3-0 | 1 | 3 | 8 | 4 | 19 | .211 | 0 | 8.0 |
| Sep 10 | at Mt. Hood | L, 3-1 | 1 | 4 | 17 | 4 | 33 | .394 | 0 | 17.5 |
| Sep 12 | vs. South Puget Sound | L, 3-0 | 1 | 3 | 5 | 5 | 19 | .000 | 0 | 6.5 |
| Sep 12 | vs. Green River | L, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 0 | 6.0 |
| Sep 13 | vs. Chemeketa | L, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 1 | 10.0 |
| Sep 13 | at Everett | L, 3-1 | 1 | 4 | 10 | 5 | 29 | .172 | 0 | 10.0 |
| Sep 19 | at Big Bend | W, 3-2 | 1 | 5 | 5 | 7 | 35 | -.057 | 1 | 5.5 |
| Sep 24 | at #7 Spokane | L, 3-0 | 1 | 3 | 8 | 7 | 24 | .042 | 0 | 9.0 |
| Sep 26 | #3 Treasure Valley | L, 3-1 | 1 | 4 | 11 | 4 | 37 | .189 | 1 | 13.0 |
| Oct 1 | Walla Walla | L, 3-0 | 1 | 3 | 9 | 3 | 27 | .222 | 0 | 9.0 |
| Oct 3 | at Yakima Valley | L, 3-1 | 1 | 4 | 8 | 6 | 25 | .080 | 1 | 8.5 |
| Oct 8 | Wenatchee Valley | W, 3-1 | 1 | 4 | 10 | 5 | 42 | .119 | 0 | 11.0 |
| Oct 10 | at Columbia Basin | L, 3-0 | 1 | 3 | 6 | 6 | 24 | .000 | 0 | 6.0 |
| Oct 17 | Big Bend | L, 3-1 | 1 | 4 | 13 | 7 | 39 | .154 | 0 | 13.0 |
| Oct 22 | Spokane | L, 3-0 | 1 | 3 | 8 | 10 | 22 | -.091 | 0 | 9.0 |
| Oct 24 | at Treasure Valley | L, 3-0 | - | 3 | 10 | 6 | 29 | .138 | 0 | 10.0 |
| Oct 29 | at Walla Walla | L, 3-1 | 1 | 4 | 8 | 7 | 29 | .034 | 2 | 9.0 |
| Oct 31 | Yakima Valley | L, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 1 | 7.0 |
| Nov 5 | at Wenatchee Valley | W, 3-1 | 1 | 4 | 10 | 7 | 28 | .107 | 3 | 12.0 |
| Nov 7 | Columbia Basin | L, 3-2 | 1 | 5 | 19 | 8 | 54 | .204 | 0 | 21.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Whitman | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Clackamas | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. South Puget Sound | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Clark | W, 3-2 | 1 | 5 | 0 | 2 | 6 | 0 | 8 | 0 |
| Aug 23 | vs. Centralia | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | Lower Columbia | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 1 |
| Aug 28 | Linn-Benton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Mt. Hood | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 12 | vs. South Puget Sound | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 12 | vs. Green River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Chemeketa | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| Sep 13 | at Everett | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Big Bend | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Sep 24 | at #7 Spokane | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | #3 Treasure Valley | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 1 |
| Oct 1 | Walla Walla | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Yakima Valley | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Wenatchee Valley | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 2 | 2 | 0 |
| Oct 10 | at Columbia Basin | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Big Bend | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| Oct 22 | Spokane | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | at Treasure Valley | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Walla Walla | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 1 |
| Oct 31 | Yakima Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Wenatchee Valley | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 2 |
| Nov 7 | Columbia Basin | L, 3-2 | 1 | 5 | 3 | 2 | 1 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Whitman | - | - | - | - | - | - | - | |
| Aug 21 # | at Clackamas | - | - | - | - | - | - | - | |
| Aug 22 | vs. South Puget Sound | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Clark | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Centralia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 28 | Lower Columbia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 28 | Linn-Benton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 10 | at Mt. Hood | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. South Puget Sound | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Green River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | vs. Chemeketa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 13 | at Everett | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Big Bend | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 1 |
| Sep 24 | at #7 Spokane | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 26 | #3 Treasure Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 1 | Walla Walla | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | at Yakima Valley | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 2 |
| Oct 8 | Wenatchee Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Columbia Basin | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 8 | 1 |
| Oct 17 | Big Bend | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 22 | Spokane | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | at Treasure Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 29 | at Walla Walla | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 2 |
| Oct 31 | Yakima Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Wenatchee Valley | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 12 | 1 |
| Nov 7 | Columbia Basin | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 5 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 86 | 208 | 2.42 | 122 | 665 | 7.73 | .129 | 10 | 0.12 | 228.5 | 2.7 |
| Total | 24 | 86 | 208 | 2.42 | 122 | 665 | 7.73 | .129 | 10 | 0.12 | 228.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 86 | 36 | 0.42 | 8 | 23 | 31 | 0.36 |
| Total | 24 | 86 | 36 | 0.42 | 8 | 23 | 31 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 86 | 2 | 1 | 0.01 | 5 | 66 | 9 |
| Total | 24 | 86 | 2 | 1 | 0.01 | 5 | 66 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 86 | 208 | 2.42 | 122 | 665 | 7.73 | .129 | 10 | 0.12 | 228.5 | 2.7 |
| Conference | 14 | 52 | 132 | 2.54 | 86 | 435 | 8.37 | .106 | 9 | 0.17 | 143.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 90 | 2.81 | 46 | 288 | 9.00 | .153 | 2 | 0.06 | 97.5 | 3.0 |
| Away | 9 | 34 | 82 | 2.41 | 55 | 256 | 7.53 | .105 | 7 | 0.21 | 87.5 | 2.6 |
| Neutral | 6 | 20 | 36 | 1.80 | 21 | 121 | 6.05 | .124 | 1 | 0.05 | 43.5 | 2.2 |
| Wins | 4 | 18 | 35 | 1.94 | 22 | 131 | 7.28 | .099 | 4 | 0.22 | 43.5 | 2.4 |
| Losses | 20 | 68 | 173 | 2.54 | 100 | 534 | 7.85 | .137 | 6 | 0.09 | 185.0 | 2.7 |
| August | 5 | 17 | 29 | 1.71 | 17 | 105 | 6.18 | .114 | 0 | 0.00 | 35.0 | 2.1 |
| September | 8 | 29 | 71 | 2.45 | 37 | 221 | 7.62 | .154 | 3 | 0.10 | 77.5 | 2.7 |
| October | 9 | 31 | 79 | 2.55 | 53 | 257 | 8.29 | .101 | 4 | 0.13 | 82.5 | 2.7 |
| November | 2 | 9 | 29 | 3.22 | 15 | 82 | 9.11 | .171 | 3 | 0.33 | 33.5 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 86 | 36 | 0.42 | 8 | 23 | 31 | 0.36 |
| Conference | 14 | 52 | 33 | 0.63 | 4 | 13 | 17 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 12 | 0.38 | 4 | 7 | 11 | 0.34 |
| Away | 9 | 34 | 22 | 0.65 | 0 | 9 | 9 | 0.26 |
| Neutral | 6 | 20 | 2 | 0.10 | 4 | 7 | 11 | 0.55 |
| Wins | 4 | 18 | 8 | 0.44 | 2 | 11 | 13 | 0.72 |
| Losses | 20 | 68 | 28 | 0.41 | 6 | 12 | 18 | 0.26 |
| August | 5 | 17 | 3 | 0.18 | 2 | 8 | 10 | 0.59 |
| September | 8 | 29 | 5 | 0.17 | 3 | 7 | 10 | 0.34 |
| October | 9 | 31 | 19 | 0.61 | 1 | 5 | 6 | 0.19 |
| November | 2 | 9 | 9 | 1.00 | 2 | 3 | 5 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 86 | 2 | 1 | 0.01 | 5 | 66 | 9 |
| Conference | 14 | 52 | 2 | 1 | 0.02 | 5 | 54 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 0 | 0.00 | 1 | 18 | 1 |
| Away | 9 | 34 | 2 | 1 | 0.03 | 4 | 40 | 7 |
| Neutral | 6 | 20 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| Wins | 4 | 18 | 0 | 1 | 0.06 | 3 | 15 | 2 |
| Losses | 20 | 68 | 2 | 0 | 0.00 | 2 | 51 | 7 |
| August | 5 | 17 | 0 | 0 | 0.00 | 0 | 8 | 0 |
| September | 8 | 29 | 0 | 0 | 0.00 | 0 | 16 | 2 |
| October | 9 | 31 | 2 | 0 | 0.00 | 1 | 25 | 6 |
| November | 2 | 9 | 0 | 1 | 0.11 | 4 | 17 | 1 |
