2024-25 Volleyball Statistics Blue Mountain

  • Matches
    21
  • Kills per set
    7.44
  • Hitting %
    .040
  • Assists per set
    6.78
  • Blocks per set
    1.23
  • Service Aces per set
    1.21
  • Digs per set
    9.84
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/4/2024 at Walla Walla L, 3-0
10/9/2024 Spokane L, 3-1
10/11/2024 at Yakima Valley L, 3-0
10/18/2024 at Treasure Valley L, 3-0
10/23/2024 Wenatchee Valley L, 3-0
10/25/2024 at Big Bend L, 3-1
10/30/2024 Walla Walla L, 3-0
11/1/2024 Yakima Valley L, 3-0
11/6/2024 at Columbia Basin L, 3-0
11/8/2024 at Spokane L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 19 # at Whitman College   - - - - - - -
Aug 23 vs. South Puget Sound L, 3-1 4 44 17 150 .180 36 56.0
Aug 24 vs. Centralia L, 3-1 4 22 29 131 -.053 18 36.0
Aug 24 vs. Big Bend L, 3-1 4 38 19 153 .124 38 55.0
Aug 28 Bellevue L, 3-0 3 29 28 108 .009 29 38.5
Aug 30 Linn-Benton L, 3-0 3 20 15 88 .057 20 23.0
Sep 4 at Mt. Hood L, 3-0 3 16 24 81 -.099 15 21.0
Sep 5 at Linn-Benton L, 3-0 3 16 17 85 -.012 11 24.0
Sep 18 Columbia Basin L, 3-0 3 15 20 100 -.050 15 23.5
Sep 25 Treasure Valley L, 3-0 3 17 13 75 .053 14 25.5
Sep 27 Big Bend L, 3-0 3 28 20 128 .063 25 36.0
Oct 2 at Wenatchee Valley L, 3-0 3 24 20 107 .037 23 34.0
Oct 4 at Walla Walla L, 3-0 3 23 22 122 .008 23 27.0
Oct 9 Spokane L, 3-1 4 37 18 130 .146 34 46.0
Oct 11 at Yakima Valley L, 3-0 3 27 18 99 .091 25 35.0
Oct 18 at Treasure Valley L, 3-0 3 0 0 0 - 0 0.0
Oct 23 Wenatchee Valley L, 3-0 3 24 19 101 .050 23 33.0
Oct 25 at Big Bend L, 3-1 4 37 35 150 .013 35 45.0
Oct 30 Walla Walla L, 3-0 3 26 16 98 .102 22 30.0
Nov 1 Yakima Valley L, 3-0 3 18 18 78 .000 16 28.0
Nov 6 at Columbia Basin L, 3-0 3 25 25 112 .000 22 27.0
Nov 8 at Spokane L, 3-0 3 20 26 90 -.067 17 28.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 19 # at Whitman College   - - - - - - -
Aug 23 vs. South Puget Sound L, 3-1 4 34 1 8 0 5 0
Aug 24 vs. Centralia L, 3-1 4 26 1 4 0 3 1
Aug 24 vs. Big Bend L, 3-1 4 45 0 8 2 4 0
Aug 28 Bellevue L, 3-0 3 17 2 5 1 5 1
Aug 30 Linn-Benton L, 3-0 3 23 0 2 2 1 1
Sep 4 at Mt. Hood L, 3-0 3 36 1 4 0 3 1
Sep 5 at Linn-Benton L, 3-0 3 36 1 10 0 6 0
Sep 18 Columbia Basin L, 3-0 3 13 1 9 5 6 0
Sep 25 Treasure Valley L, 3-0 3 41 3 9 7 8 5
Sep 27 Big Bend L, 3-0 3 39 1 12 3 7 0
Oct 2 at Wenatchee Valley L, 3-0 3 47 1 16 0 9 2
Oct 4 at Walla Walla L, 3-0 3 51 1 2 0 2 0
Oct 9 Spokane L, 3-1 4 30 3 4 1 5 1
Oct 11 at Yakima Valley L, 3-0 3 36 0 8 0 4 2
Oct 18 at Treasure Valley L, 3-0 3 0 0 0 0 0 0
Oct 23 Wenatchee Valley L, 3-0 3 30 1 6 3 4 3
Oct 25 at Big Bend L, 3-1 4 31 3 6 2 6 4
Oct 30 Walla Walla L, 3-0 3 27 1 0 1 1 1
Nov 1 Yakima Valley L, 3-0 3 28 1 4 2 3 2
Nov 6 at Columbia Basin L, 3-0 3 41 0 0 4 0 0
Nov 8 at Spokane L, 3-0 3 38 1 4 0 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 19 # at Whitman College   - - - - - -
Aug 23 vs. South Puget Sound L, 3-1 4 0 7 17 78 39
Aug 24 vs. Centralia L, 3-1 4 0 11 11 79 36
Aug 24 vs. Big Bend L, 3-1 4 0 13 14 93 27
Aug 28 Bellevue L, 3-0 3 0 5 16 71 3
Aug 30 Linn-Benton L, 3-0 3 0 2 10 62 5
Sep 4 at Mt. Hood L, 3-0 3 50 2 12 64 6
Sep 5 at Linn-Benton L, 3-0 3 0 2 7 0 7
Sep 18 Columbia Basin L, 3-0 3 0 3 11 65 5
Sep 25 Treasure Valley L, 3-0 3 0 1 9 55 8
Sep 27 Big Bend L, 3-0 3 0 1 7 73 5
Oct 2 at Wenatchee Valley L, 3-0 3 0 1 5 66 5
Oct 4 at Walla Walla L, 3-0 3 0 2 3 65 5
Oct 9 Spokane L, 3-1 4 0 4 9 83 4
Oct 11 at Yakima Valley L, 3-0 3 0 4 2 65 3
Oct 18 at Treasure Valley L, 3-0 3 0 0 0 0 0
Oct 23 Wenatchee Valley L, 3-0 3 0 5 5 66 3
Oct 25 at Big Bend L, 3-1 4 0 2 11 71 2
Oct 30 Walla Walla L, 3-0 3 0 3 13 53 9
Nov 1 Yakima Valley L, 3-0 3 0 7 11 69 8
Nov 6 at Columbia Basin L, 3-0 3 43 2 9 66 2
Nov 8 at Spokane L, 3-0 3 0 5 6 59 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 21 68 506 7.44 419 2186 .040 461 6.78 671.5 9.9
Conference 14 44 321 7.30 270 1390 .037 294 6.68 418.0 9.5
Exhibition - - - - - - - - - - -
 
Home 9 28 214 7.64 167 906 .052 198 7.07 283.5 10.1
Away 9 28 188 6.71 187 846 .001 171 6.11 241.0 8.6
Neutral 3 12 104 8.67 65 434 .090 92 7.67 147.0 12.3
 
Wins - - - - - - - - - - -
Losses 21 68 506 7.44 419 2186 .040 461 6.78 671.5 9.9
 
August 5 18 153 8.50 108 630 .071 141 7.83 208.5 11.6
September 5 15 92 6.13 94 469 -.004 80 5.33 130.0 8.7
October 8 26 198 7.62 148 807 .062 185 7.12 250.0 9.6
November 3 9 63 7.00 69 280 -.021 55 6.11 83.0 9.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 21 68 669 9.84 23 121 84 1.23
Conference 14 44 452 10.27 17 80 57 1.30
Exhibition - - - - - - - -
 
Home 9 28 248 8.86 13 51 39 1.38
Away 9 28 316 11.29 8 50 33 1.18
Neutral 3 12 105 8.75 2 20 12 1.00
 
Wins - - - - - - - -
Losses 21 68 669 9.84 23 121 84 1.23
 
August 5 18 145 8.06 4 27 18 0.97
September 5 15 165 11.00 7 44 29 1.93
October 8 26 252 9.69 10 42 31 1.19
November 3 9 107 11.89 2 8 6 0.67
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 21 68 93 82 1.21 188 1303 188
Conference 14 44 43 40 0.91 101 856 65
Exhibition - - - - - - - -
 
Home 9 28 0 31 1.11 91 597 50
Away 9 28 93 20 0.71 55 456 36
Neutral 3 12 0 31 2.58 42 250 102
 
Wins - - - - - - - -
Losses 21 68 93 82 1.21 188 1303 188
 
August 5 18 0 38 2.11 68 383 110
September 5 15 50 9 0.60 46 257 31
October 8 26 0 21 0.81 48 469 31
November 3 9 43 14 1.56 26 194 16
Attendance Statistics
Date Opponent Score Attend
Aug 19 at Whitman College   -
Aug 23 vs. South Puget Sound L, 3-1 0
Aug 24 vs. Centralia L, 3-1 0
Aug 24 vs. Big Bend L, 3-1 0
Aug 28 Bellevue L, 3-0 0
Aug 30 Linn-Benton L, 3-0 0
Sep 4 at Mt. Hood L, 3-0 0
Sep 5 at Linn-Benton L, 3-0 0
Sep 18 Columbia Basin L, 3-0 0
Sep 25 Treasure Valley L, 3-0 0
Sep 27 Big Bend L, 3-0 0
Oct 2 at Wenatchee Valley L, 3-0 0
Oct 4 at Walla Walla L, 3-0 0
Oct 9 Spokane L, 3-1 0
Oct 11 at Yakima Valley L, 3-0 0
Oct 18 at Treasure Valley L, 3-0 0
Oct 23 Wenatchee Valley L, 3-0 0
Oct 25 at Big Bend L, 3-1 0
Oct 30 Walla Walla L, 3-0 0
Nov 1 Yakima Valley L, 3-0 0
Nov 6 at Columbia Basin L, 3-0 0
Nov 8 at Spokane L, 3-0 0