Official Volleyball Box Score
Spokane at Blue Mountain
10/9/2024 at 6:00 PM
@ Pendleton, OR
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 26 | .077 |
| 2 | 14 | 2 | 34 | .353 |
| 3 | 15 | 8 | 32 | .219 |
| 4 | 16 | 10 | 34 | .176 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 |
| 2 | 14 | 5 | 44 | .205 |
| 3 | 5 | 6 | 29 | -.034 |
| 4 | 6 | 4 | 28 | .071 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Coalie Whitman * | 4 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aleu Nebol * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makena Reis-Schranz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brynly Stewart | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cassie Moeller * | 4 | 10 | 9 | 30 | .033 | 0 | 0 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 12.5 |
| 7 | Joy Assonken | 4 | 10 | 3 | 24 | .292 | 2 | 0 | 0 | 1 | 20 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Bailey Jaworski | 4 | 3 | 0 | 3 | 1.000 | 16 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lainey Calvary | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Daisy Lemley | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shauna Elliott * | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Emberlyn Reynolds * | 4 | 10 | 1 | 13 | .692 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Aubree Lane * | 4 | 14 | 7 | 27 | .259 | 0 | 1 | 0 | 6 | 19 | 1 | 1 | 0 | 0 | 16.5 |
| Totals | 55 | 28 | 127 | .213 | 50 | 4 | 6 | 9 | 96 | 2 | 8 | 0 | 0 | 65.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MaKayla Collins | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kelsey Stewart | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracie Koch * | 4 | 6 | 3 | 22 | .136 | 14 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Nevaeha Butler | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenna Koch * | 4 | 5 | 5 | 20 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Caddie-Jack Rosenberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brylee Earl | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke McHaffie * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Alina Buts * | 4 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Genna Robinson * | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 11.0 |
| 18 | Megan Griggs * | 4 | 7 | 6 | 25 | .040 | 15 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Yocselin Renteria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 130 | .146 | 34 | 4 | 9 | 4 | 30 | 3 | 4 | 1 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
