Official Volleyball Box Score

Blue Mountain at Spokane

11/8/2024 at 6:00 PM
@ SFCC
0
0
-
3
3
Final 1 2 3 Score
Blue Mountain (0) 13 21 18 0
Spokane (3) 25 25 25 3

Blue Mountain

Set K E TA PCT
1 4 4 6 .000
2 8 6 12 .167
3 5 5 15 .000

Spokane

Set K E TA PCT
1 12 4 26 .308
2 11 4 31 .226
3 8 7 31 .032

Blue Mountain

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 MaKayla Collins 3 0 0 1 .000 0 0 0 0 9 0 0 0 0 0.0
2 Kelsey Stewart 2 1 0 2 .500 0 2 0 0 4 0 0 0 0 3.0
3 Gracie Koch * 3 0 0 3 .000 9 1 1 0 4 0 0 0 0 1.0
4 Maddie Gribble * 3 2 4 15 -.133 0 0 1 0 5 0 0 0 0 2.0
5 Nevaeha Butler 3 0 1 2 -.500 1 0 0 2 5 0 0 0 0 0.0
6 Makenna Koch * 3 7 4 22 .136 0 0 0 2 2 0 0 0 0 7.0
7 Caddie-Jack Rosenberg 2 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
9 Brylee Earl * 3 2 3 7 -.143 1 0 0 1 1 0 2 0 0 3.0
10 Brooke McHaffie 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Alina Buts * 3 5 4 13 .077 0 0 0 0 2 0 1 0 0 5.5
16 Genna Robinson * 3 3 8 19 -.263 1 0 0 0 3 1 1 0 0 4.5
18 Megan Griggs 2 0 2 6 -.333 4 2 2 0 2 0 0 0 0 2.0
20 Yocselin Renteria 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 20 26 90 -.067 17 5 6 6 38 1 4 0 0 28.0

Spokane

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Coalie Whitman 3 0 0 0 .000 12 1 1 0 5 0 0 0 0 1.0
3 Aleu Nebol * 3 5 1 12 .333 0 0 2 0 2 0 2 0 0 6.0
4 Makena Reis-Schranz 3 2 2 7 .000 1 0 0 0 3 0 2 0 0 3.0
5 Brynly Stewart 3 0 0 2 .000 1 1 1 2 4 0 0 0 0 1.0
6 Cassie Moeller 2 3 0 6 .500 0 0 0 0 1 0 0 0 0 3.0
7 Joy Assonken * 3 5 2 15 .200 2 0 2 0 11 0 0 0 0 5.0
10 Bailey Jaworski * 3 1 1 6 .000 15 0 3 0 4 0 0 0 0 1.0
11 Lainey Calvary 2 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
14 Daisy Lemley 1 1 0 3 .333 0 0 0 0 1 0 1 0 0 1.5
15 Shauna Elliott * 3 3 2 11 .091 1 0 0 0 2 1 2 0 0 5.0
16 Emberlyn Reynolds * 1 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
17 Aubree Lane * 3 10 6 23 .174 0 0 1 1 5 0 0 0 0 10.0
Totals 31 15 88 .182 32 2 10 3 38 1 11 0 0 39.5
Other Information
Attendance: 0
Time:
* = Starter