Official Volleyball Box Score
Bellevue at Blue Mountain
8/28/2024 at 2:00 PM
@ Pendleton, OR
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 22 | -.091 |
| 2 | 9 | 12 | 31 | -.097 |
| 3 | 13 | 7 | 55 | .109 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kawehi Sarona | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Copeland | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Mandi Nottingham | 3 | 1 | 0 | 4 | .250 | 16 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alexis Echols | 2 | 5 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Jocie Snyder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jessi Mahler | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Olivia Chilton | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Gillian Merhoff | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maycee Ward | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Annie Goetze | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Karisa Martin | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 13 | 56 | .250 | 24 | 4 | 4 | 0 | 46 | 2 | 6 | 0 | 0 | 36.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MaKayla Collins | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gracie Koch * | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maddie Gribble * | 3 | 6 | 9 | 24 | -.125 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Nevaeha Butler | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenna Koch * | 3 | 4 | 7 | 21 | -.143 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Brylee Earl | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Brookie McHaffie * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 11 | Alina Buts * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Genna Robinson * | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 10.5 |
| 18 | Megan Griggs | 3 | 1 | 0 | 6 | .167 | 11 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Yocselin Renteria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 28 | 108 | .009 | 29 | 5 | 16 | 3 | 17 | 2 | 5 | 1 | 1 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
