Ruby Jaimes
gp
16
gs
16
min
1350:06
ga
18
gaa
1.20
sv
67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 12 |
| Games started | 16 | 12 |
| Minutes | 1350:06 | 1020:06 |
| Goals against | 18 | 12 |
| Goals-against average | 1.20 | 1.06 |
| Saves | 67 | 60 |
| Save pct | .788 | .833 |
| Wins | 3 | 2 |
| Losses | 2 | 0 |
| Ties | 2 | 2 |
| Shutouts | 5/1 | 5/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at South Puget Sound | W, 3-0 | - | - | - | - | - | - |
| Aug 20 | vs. Everett | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 21 | vs. Tacoma | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 # | Southwestern Oregon | W, 3-2 | - | - | - | - | - | - |
| Aug 27 | Rogue | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 # | at Walla Walla University | W, 8-0 | - | - | - | - | - | - |
| Sep 5 | at Pacific Northwest Christian College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Sep 18 | at Columbia Basin | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 36:06 |
| Sep 21 | Walla Walla | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at Treasure Valley | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 28 | at Yakima Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Wenatchee Valley | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Treasure Valley | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | at Spokane | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | Columbia Basin | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Yakima Valley | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | at Wenatchee Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 84:00 |
| Oct 26 | Spokane | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | at Walla Walla | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Mar 8 # | at Southern Idaho | - | - | - | - | - | - | |
| Mar 12 # | at College of Idaho JV | - | - | - | - | - | - | |
| Apr 4 # | at Pierce | - | - | - | - | - | - | |
| Apr 5 # | at Tacoma | - | - | - | - | - | - | |
| Apr 19 # | at Eastern Oregon University | - | - | - | - | - | - | |
| May 4 # | Alumni | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at South Puget Sound | W, 3-0 | - | - | - | - | - |
| Aug 20 | vs. Everett | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Aug 21 | vs. Tacoma | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Aug 26 # | Southwestern Oregon | W, 3-2 | - | - | - | - | - |
| Aug 27 | Rogue | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Sep 3 # | at Walla Walla University | W, 8-0 | - | - | - | - | - |
| Sep 5 | at Pacific Northwest Christian College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 18 | at Columbia Basin | L, 5-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 21 | Walla Walla | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 25 | at Treasure Valley | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 28 | at Yakima Valley | W, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 2 | Wenatchee Valley | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 5 | Treasure Valley | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 9 | at Spokane | T, 2-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 16 | Columbia Basin | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 19 | Yakima Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 23 | at Wenatchee Valley | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 26 | Spokane | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 30 | at Walla Walla | T, 0-0 | 1 | 1 | 0 | 11 | 1.000 |
| Mar 8 # | at Southern Idaho | - | - | - | - | - | |
| Mar 12 # | at College of Idaho JV | - | - | - | - | - | |
| Apr 4 # | at Pierce | - | - | - | - | - | |
| Apr 5 # | at Tacoma | - | - | - | - | - | |
| Apr 19 # | at Eastern Oregon University | - | - | - | - | - | |
| May 4 # | Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.13 | 1.20 | 4.19 |
| Conference | 12 | 12 | 1.00 | 1.06 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .71 | 0.71 | 3.43 |
| Away | 7 | 7 | 1.29 | 1.50 | 5.43 |
| Neutral | 2 | 2 | 2.00 | 2.00 | 2.50 |
| Wins | 6 | 6 | .50 | 0.54 | 1.83 |
| Losses | 6 | 6 | 2.00 | 2.22 | 3.67 |
| August | 3 | 3 | 2.00 | 2.00 | 1.67 |
| September | 5 | 5 | 1.20 | 1.48 | 4.20 |
| October | 8 | 8 | .75 | 0.76 | 5.13 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 3 | 2 | 2 | 5/1 | 1350:06 |
| Conference | 12 | 2 | 0 | 2 | 5/0 | 1020:06 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 4/0 | 630:00 |
| Away | 7 | 3 | 0 | 2 | 1/1 | 540:06 |
| Neutral | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| Wins | 6 | 3 | 0 | 0 | 3/1 | 504:00 |
| Losses | 6 | 0 | 2 | 0 | 0/0 | 486:06 |
| August | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| September | 5 | 2 | 0 | 1 | 1/1 | 366:06 |
| October | 8 | 1 | 0 | 1 | 4/0 | 714:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 84:23 |
| Conference | 12 | 85:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 7 | 77:09 |
| Neutral | 2 | 90:00 |
| Wins | 6 | 84:00 |
| Losses | 6 | 81:01 |
| August | 3 | 90:00 |
| September | 5 | 73:13 |
| October | 8 | 89:15 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 18 | 67 | .788 |
| Conference | 12 | 12 | 12 | 60 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 5 | 24 | .828 |
| Away | 7 | 7 | 9 | 38 | .809 |
| Neutral | 2 | 2 | 4 | 5 | .556 |
| Wins | 6 | 6 | 3 | 11 | .786 |
| Losses | 6 | 6 | 12 | 22 | .647 |
| August | 3 | 3 | 6 | 5 | .455 |
| September | 5 | 5 | 6 | 21 | .778 |
| October | 8 | 8 | 6 | 41 | .872 |
