Spokane at Blue Mountain October 26, 2024
Box Score
Spokane
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kami Warden
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Andie Snell
|
0 | 0 | 0 | 0 | 19 |
|
f 4
Lilli Byers
|
3 | 2 | 1 | 0 | 77 |
|
d 5
Karlee Whitehead
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Ayeris Jones
|
0 | 0 | 0 | 0 | 24 |
|
m 7
Shelby Hubble
|
1 | 0 | 0 | 0 | 37 |
|
d 8
Bailey Jenkins
|
0 | 0 | 0 | 0 | 66 |
|
m
- Yellow card 43:35
9
Mia Miconi
|
5 | 2 | 0 | 0 | 90 |
|
m 10
Elise Jones
|
1 | 1 | 0 | 0 | 59 |
|
m
- Yellow card 52:49
12
Reese Walker
|
1 | 1 | 0 | 0 | 53 |
|
m 14
Cadence Plummer
|
0 | 0 | 0 | 0 | 13 |
|
f 15
Cora Murray
|
0 | 0 | 0 | 0 | 24 |
|
m 18
Kimbo Yarnell
|
1 | 0 | 0 | 0 | 90 |
|
d 19
Ava Van Blaricom
|
0 | 0 | 0 | 0 | 90 |
|
f 20
Kami Ellis
|
0 | 0 | 0 | 0 | 13 |
|
d 21
Kaiti Low
|
2 | 1 | 0 | 0 | 68 |
|
d 23
Sarah Rodgers
|
1 | 0 | 0 | 0 | 75 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 0 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kami Warden | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ruby Jaimes | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
2nd
|
62:30 | Lilli Byers (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
43:35 | Yellow card - Mia Miconi |
|
Spokane
2nd
|
52:49 | Yellow card - Reese Walker |
|
Spokane
2nd
|
63:34 | Yellow card - Jacelyn Kenyon |
|
Spokane
2nd
|
86:54 | Yellow card - Halley Anderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 6 | 9 | 15 |
| Blue Mountain | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 3 | 0 | 3 |
| Blue Mountain | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 5 | 1 | 6 |
| Blue Mountain | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 3 | 3 | 6 |
| Blue Mountain | 4 | 6 | 10 |
| Date/Time | October 26, 2024 - 2:15 PM |
|---|---|
| Location | BMCC |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Jordan Hillmick |
Play By Play
| 0:00 | Ruby Jaimes at goalie for Blue Mountain. | ||
| 0:00 | Kami Warden at goalie for Spokane. | ||
| 1:39 | Corner kick by Spokane Reese Walker [1:39]. | ||
| 2:38 | Shot by Spokane Elise Jones, Save (by goalie) Ruby Jaimes. | ||
| 2:44 | Corner kick by Spokane Reese Walker [2:44]. | ||
| 3:54 | Corner kick by Spokane Reese Walker [3:54]. | ||
| Foul on Blue Mountain. | |||
| 4:47 | Offside against Spokane. | ||
| Foul on Blue Mountain. | |||
| 6:10 | Corner kick by Spokane Reese Walker [6:10]. | ||
| 7:08 | Shot by Spokane Mia Miconi, Wide Left. | ||
| 8:41 | Shot by Blue Mountain Brianna-Lynn Ehia, Save (by goalie) Kami Warden. | ||
| 22:22 | Substitution!Blue Mountain substitution: Sydney Tolman for Trinity Tatum. | ||
| Foul on Spokane. | |||
| 23:43 | Substitution!Blue Mountain substitution: Becca Eichler for Shelbie Hall-Wright. | ||
| 26:07 | Shot by Spokane Kaiti Low, Save (by goalie) Ruby Jaimes. | ||
| 26:12 | Corner kick by Spokane Reese Walker [26:12]. | ||
| 27:16 | Shot by Spokane Sarah Rodgers, Wide Right. | ||
| 29:36 | Shot by Spokane Mia Miconi, Wide. | ||
| 29:41 | Substitution!Blue Mountain substitution: Shelbie Hall-Wright for Alia Novi. | ||
| Foul on Blue Mountain. | |||
| 31:34 | Substitution!Spokane substitution: Shelby Hubble for Lilli Byers. | ||
| 31:34 | Substitution!Spokane substitution: Kami Ellis for Kaiti Low. | ||
| 31:34 | Substitution!Spokane substitution: Cadence Plummer for Reese Walker. | ||
| 33:01 | Substitution!Spokane substitution: Kimbo Yarnell for Elise Jones. | ||
| 33:43 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 37:39 | Shot by Blue Mountain Brianna-Lynn Ehia, Save (by goalie) Kami Warden. | ||
| 38:04 | Substitution!Blue Mountain substitution: Kambelle King for Becca Eichler. | ||
| Foul on Spokane. | |||
| 40:07 | Shot by Blue Mountain Shelbie Hall-Wright, Save (by goalie) Kami Warden. | ||
| 40:29 | Shot by Spokane Mia Miconi, Save (by goalie) Ruby Jaimes. | ||
| 40:52 | Offside against Spokane. | ||
| Foul on Blue Mountain. | |||
| 43:35 | Yellow card on Spokane Mia Miconi. | ||
| 44:36 | Substitution!Blue Mountain substitution: Halley Anderson for Brianna-Lynn Ehia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #1 Kami Warden, #4 Lilli Byers, #5 Karlee Whitehead, #8 Bailey Jenkins, #9 Mia Miconi, #10 Elise Jones, #12 Reese Walker, #18 Kimbo Yarnell, #19 Ava Van Blaricom, #21 Kaiti Low, #23 Sarah Rodgers. | ||
| 45:00 | For Blue Mountain: #2 Jacelyn Kenyon, #3 Gwyneth Brearley, #6 Alia Novi, #9 Emily Moses, #10 Shelbie Hall-Wright, #11 Evelyn Araiza, #12 Isabela Monaco, #13 Kenna Lowe, #19 Trinity Tatum, #24 Halley Anderson, #99 Ruby Jaimes. | ||
| 48:31 | Shot by Spokane Mia Miconi, High. | ||
| 49:25 | Shot by Blue Mountain Emily Moses, Wide. | ||
| Foul on Blue Mountain. | |||
| 50:30 | Corner kick by Blue Mountain Emily Moses [50:30]. | ||
| 50:57 | Shot by Blue Mountain Brianna-Lynn Ehia, Wide Right. | ||
| 51:30 | Substitution!Blue Mountain substitution: Halley Anderson for Brianna-Lynn Ehia. | ||
| Foul on Blue Mountain. | |||
| 52:49 | Yellow card on Spokane Reese Walker. | ||
| 54:02 | Shot by Spokane Lilli Byers, High. | ||
| Foul on Blue Mountain. | |||
| 55:53 | Corner kick by Spokane Lilli Byers [55:53]. | ||
| 56:35 | Shot by Spokane Kimbo Yarnell, Wide Left. | ||
| 57:09 | Shot by Spokane Kaiti Low, Wide Left. | ||
| 57:17 | Substitution!Blue Mountain substitution: Sydney Tolman for Trinity Tatum. | ||
| 59:22 | Corner kick by Blue Mountain Shelbie Hall-Wright [59:22]. | ||
| 60:01 | Shot by Blue Mountain Kenna Lowe, Blocked. | ||
| 60:06 | Corner kick by Blue Mountain Emily Moses [60:06]. | ||
| 61:06 | Substitution!Blue Mountain substitution: Becca Eichler for Shelbie Hall-Wright. | ||
| Foul on Blue Mountain. | |||
| 62:30 | Goal!GOAL by Spokane Lilli Byers (FIRST GOAL) ( 1 - 0 ) |
||
| 63:34 | Yellow card on Blue Mountain Jacelyn Kenyon. | ||
| 64:29 | Offside against Spokane. | ||
| 65:42 | Shot by Spokane Reese Walker, Save (by goalie) Ruby Jaimes. | ||
| 66:06 | Substitution!Blue Mountain substitution: Shelbie Hall-Wright for Sydney Tolman. | ||
| 66:06 | Substitution!Spokane substitution: Cora Murray for Kaiti Low. | ||
| 66:06 | Substitution!Spokane substitution: Ayeris Jones for Bailey Jenkins. | ||
| 66:06 | Substitution!Spokane substitution: Shelby Hubble for Reese Walker. | ||
| 68:00 | Shot by Spokane Shelby Hubble, Wide Right. | ||
| 68:44 | Shot by Blue Mountain Brianna-Lynn Ehia, High. | ||
| 68:55 | Corner kick by Blue Mountain Becca Eichler [68:55]. | ||
| 70:48 | Substitution!Spokane substitution: Andie Snell for Elise Jones. | ||
| Foul on Spokane. | |||
| 73:20 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 75:00 | Substitution!Blue Mountain substitution: Kambelle King for Brianna-Lynn Ehia. | ||
| 75:00 | Substitution!Spokane substitution: Kaiti Low for Sarah Rodgers. | ||
| 77:47 | Shot by Spokane Lilli Byers, Save (by goalie) Ruby Jaimes. | ||
| Foul on Blue Mountain. | |||
| Foul on Spokane. | |||
| 80:37 | Substitution!Blue Mountain substitution: Brianna-Lynn Ehia for Kambelle King. | ||
| 80:37 | Substitution!Blue Mountain substitution: Halley Anderson for Isabela Monaco. | ||
| 80:37 | Substitution!Blue Mountain substitution: Kambelle King for Kenna Lowe. | ||
| Foul on Blue Mountain. | |||
| 86:54 | Yellow card on Blue Mountain Halley Anderson. | ||
| 88:36 | Shot by Spokane Mia Miconi, Save (by goalie) Ruby Jaimes. | ||
| 88:39 | Offside against Spokane. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


