Columbia Basin at Blue Mountain October 16, 2024
Box Score
Columbia Basin
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Samantha Groesbeck
|
0 | 0 | 0 | 0 | 90 |
|
3
Alejandra Sanchez
|
1 | 0 | 0 | 0 | 19 |
|
mf 6
Myah Giles
|
0 | 0 | 0 | 0 | 90 |
|
7
Arena McDermott
|
0 | 0 | 0 | 0 | 39 |
|
mf 8
Allie Draper
|
0 | 0 | 0 | 0 | 45 |
|
f 11
Ava Suarez
|
4 | 3 | 1 | 0 | 76 |
|
d 12
Shelby Geiger
|
1 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 89:18
13
Angleina Keister
|
1 | 1 | 0 | 1 | 90 |
|
mf 14
Olivia Mendoza
|
0 | 0 | 0 | 0 | 20 |
|
16
Taryn Demers
|
3 | 3 | 1 | 0 | 32 |
|
mf
- Yellow card 80:26
17
Julissa Caceres
|
1 | 1 | 0 | 0 | 90 |
|
d 18
Rosie Aguilera
|
2 | 1 | 0 | 0 | 90 |
|
19
Kendall Laugen
|
0 | 0 | 0 | 0 | 45 |
|
22
Kiarra Scheib
|
0 | 0 | 0 | 0 | 17 |
|
mf 24
Ruby Shroll
|
3 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 83:34
26
Madeline Dorendorf
|
1 | 1 | 0 | 0 | 38 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 1 | 961 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 1 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samantha Groesbeck | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ruby Jaimes | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia Basin
1st
|
26:14 | Ava Suarez (unassisted) | 1 - 0 |
|
Columbia Basin
1st
|
44:10 | Taryn Demers (Angleina Keister) | 2 - 0 |
|
Blue Mountain
2nd
|
64:47 | Shelbie Hall-Wright (Trinity Tatum) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
1st
|
32:29 | Yellow card - Kenna Lowe |
|
Blue Mountain
2nd
|
80:26 | Yellow card - Julissa Caceres |
|
Blue Mountain
2nd
|
83:34 | Yellow card - Madeline Dorendorf |
|
Blue Mountain
2nd
|
89:18 | Yellow card - Angleina Keister |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 7 | 10 | 17 |
| Blue Mountain | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 1 | 1 | 2 |
| Blue Mountain | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 3 | 2 | 5 |
| Blue Mountain | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia Basin | 5 | 10 | 15 |
| Blue Mountain | 3 | 5 | 8 |
| Date/Time | October 16, 2024 - 3:00 PM |
|---|---|
| Location | BMCC |
| Game length | 2:04 |
| Attendance | 0 |
| Scorer: | Jordan Hillmick |
Play By Play
| 0:00 | Samantha Groesbeck at goalie for Columbia Basin. | ||
| 0:00 | Ruby Jaimes at goalie for Blue Mountain. | ||
| 2:40 | Shot by Columbia Basin Shelby Geiger, Wide Left. | ||
| 4:21 | Offside against Columbia Basin. | ||
| Foul on Columbia Basin. | |||
| Foul on Columbia Basin. | |||
| 12:12 | Substitution!Blue Mountain substitution: Evelyn Araiza for Aylin Ramirez. | ||
| 13:22 | Shot by Columbia Basin Madeline Dorendorf, Defensive Save by Team. | ||
| Foul on Blue Mountain. | |||
| 14:32 | Substitution!Blue Mountain substitution: Sydney Tolman for Trinity Tatum. | ||
| Foul on Blue Mountain. | |||
| Foul on Columbia Basin. | |||
| Foul on Columbia Basin. | |||
| 20:03 | Substitution!Columbia Basin substitution: Arena McDermott for Olivia Mendoza. | ||
| 22:10 | Corner kick by Columbia Basin Myah Giles [22:10]. | ||
| 22:31 | Substitution!Blue Mountain substitution: Kambelle King for Brianna-Lynn Ehia. | ||
| 23:08 | Offside against Columbia Basin. | ||
| 26:14 | Goal!GOAL by Columbia Basin Ava Suarez (FIRST GOAL) ( 1 - 0 ) |
||
| 27:36 | Substitution!Blue Mountain substitution: Brianna-Lynn Ehia for Evelyn Araiza. | ||
| 29:00 | Substitution!Columbia Basin substitution: Taryn Demers for Madeline Dorendorf. | ||
| 31:20 | Shot by Blue Mountain Brianna-Lynn Ehia, Save (by goalie) Samantha Groesbeck. | ||
| Foul on Blue Mountain. | |||
| 32:29 | Yellow card on Blue Mountain Kenna Lowe. | ||
| 33:41 | Corner kick by Columbia Basin Olivia Mendoza [33:41]. | ||
| 34:13 | Shot by Columbia Basin Julissa Caceres, Save (by goalie) Ruby Jaimes. | ||
| 36:40 | Corner kick by Columbia Basin Myah Giles [36:40]. | ||
| 39:14 | Substitution!Blue Mountain substitution: Aylin Ramirez for Kambelle King. | ||
| 39:14 | Substitution!Columbia Basin substitution: Alejandra Sanchez for Arena McDermott. | ||
| 39:58 | Shot by Columbia Basin Alejandra Sanchez, High. | ||
| 40:44 | Shot by Columbia Basin Ava Suarez, Save (by goalie) Ruby Jaimes. | ||
| Foul on Columbia Basin. | |||
| 44:10 | Goal!GOAL by Columbia Basin Taryn Demers, Assist by Angleina Keister ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #10 Shelbie Hall-Wright, #99 Ruby Jaimes. | ||
| 45:00 | For Blue Mountain: #2 Jacelyn Kenyon, #3 Gwyneth Brearley, #5 Brianna-Lynn Ehia, #6 Alia Novi, #9 Emily Moses, #10 Shelbie Hall-Wright, #11 Evelyn Araiza, #12 Isabela Monaco, #13 Kenna Lowe, #19 Trinity Tatum, #99 Ruby Jaimes. | ||
| 45:00 | For Columbia Basin: #0 Samantha Groesbeck, #3 Alejandra Sanchez, #6 Myah Giles, #11 Ava Suarez, #12 Shelby Geiger, #13 Angleina Keister, #16 Taryn Demers, #17 Julissa Caceres, #18 Rosie Aguilera, #19 Kendall Laugen, #24 Ruby Shroll. | ||
| Foul on Blue Mountain. | |||
| Foul on Columbia Basin. | |||
| 53:28 | Shot by Columbia Basin Taryn Demers, Save (by goalie) Ruby Jaimes. | ||
| Foul on Columbia Basin. | |||
| 55:09 | Shot by Columbia Basin Taryn Demers, Save (by goalie) Ruby Jaimes. | ||
| 56:49 | Corner kick by Columbia Basin Ava Suarez [56:49]. | ||
| 58:41 | Substitution!Columbia Basin substitution: Kiarra Scheib for Alejandra Sanchez. | ||
| 60:04 | Shot by Columbia Basin Ava Suarez, Save (by goalie) Ruby Jaimes. | ||
| 60:58 | Shot by Columbia Basin Ruby Shroll, Wide Right. | ||
| 61:06 | Substitution!Columbia Basin substitution: Angleina Keister for Taryn Demers. | ||
| Foul on Columbia Basin. | |||
| 63:56 | Shot by Columbia Basin Rosie Aguilera, Save (by goalie) Ruby Jaimes. | ||
| 64:47 | Goal!GOAL by Blue Mountain Shelbie Hall-Wright, Assist by Trinity Tatum ( 2 - 1 ) |
||
| 65:54 | Shot by Columbia Basin Ruby Shroll, Blocked. | ||
| 65:59 | Shot by Columbia Basin Ava Suarez, High. | ||
| 67:31 | Shot by Blue Mountain Alia Novi, Wide Right. | ||
| Foul on Columbia Basin. | |||
| Foul on Blue Mountain. | |||
| Foul on Columbia Basin. | |||
| 70:15 | Substitution!Columbia Basin substitution: Arena McDermott for Ava Suarez. | ||
| 70:15 | Substitution!Blue Mountain substitution: Alia Novi for Aylin Ramirez. | ||
| 70:15 | Substitution!Blue Mountain substitution: Sydney Tolman for Brianna-Lynn Ehia. | ||
| Foul on Columbia Basin. | |||
| 71:39 | Corner kick by Columbia Basin Olivia Mendoza [71:39]. | ||
| Foul on Blue Mountain. | |||
| 75:34 | Substitution!Blue Mountain substitution: Brianna-Lynn Ehia for Sydney Tolman. | ||
| 75:34 | Substitution!Blue Mountain substitution: Alia Novi for Aylin Ramirez. | ||
| 75:34 | Substitution!Columbia Basin substitution: Madeline Dorendorf for Kiarra Scheib. | ||
| Foul on Columbia Basin. | |||
| Foul on Columbia Basin. | |||
| 80:26 | Yellow card on Columbia Basin Julissa Caceres. | ||
| 81:18 | Shot by Blue Mountain Shelbie Hall-Wright, Save (by goalie) Samantha Groesbeck. | ||
| 82:06 | Offside against Columbia Basin. | ||
| Foul on Columbia Basin. | |||
| 83:34 | Yellow card on Columbia Basin Madeline Dorendorf. | ||
| 84:29 | Substitution!Columbia Basin substitution: Ava Suarez for Madeline Dorendorf. | ||
| 85:22 | Shot by Columbia Basin Rosie Aguilera, Wide Right. | ||
| 85:45 | Shot by Columbia Basin Ruby Shroll, Wide Left. | ||
| 86:35 | Shot by Columbia Basin Angleina Keister, Save (by goalie) Ruby Jaimes. | ||
| Foul on Blue Mountain. | |||
| Foul on Columbia Basin. | |||
| 89:18 | Yellow card on Columbia Basin Angleina Keister. | ||
| 90:00 | Substitution!Columbia Basin substitution: Alejandra Sanchez for Angleina Keister. | ||
| Foul on Blue Mountain. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


