Rogue at Blue Mountain August 27, 2024
Box Score
Rogue
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Esme Barnes
|
0 | 0 | 0 | 0 | 45 |
|
lw 2
Katie Christensen
|
1 | 1 | 1 | 0 | 90 |
|
d 3
Katie Erno
|
0 | 0 | 0 | 0 | 83 |
|
st 4
Riley Yunker
|
0 | 0 | 0 | 0 | 80 |
|
cm 5
Emma Bohn
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Raegan Hussey
|
0 | 0 | 0 | 0 | 90 |
|
d 7
MacKenzie Christensen
|
0 | 0 | 0 | 0 | 35 |
|
st 10
Isabella Bottero
|
0 | 0 | 0 | 1 | 64 |
|
d 11
Marlene Pena
|
0 | 0 | 0 | 0 | 45 |
|
d 13
Bailey Jones
|
0 | 0 | 0 | 0 | 55 |
|
d 14
Makayla Peterson
|
0 | 0 | 0 | 0 | 45 |
|
d 16
Mariana Navarrate
|
0 | 0 | 0 | 0 | 37 |
|
rw 17
Mary Whalen
|
1 | 1 | 1 | 0 | 90 |
|
cm
- Yellow card 82:59
19
Sophia Sorce
|
0 | 0 | 0 | 0 | 52 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 2 | 1 | 901 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 4 | 0 | 0 | 58 | |
| 5 | 5 | 0 | 0 | 80 | |
| 4 | 1 | 0 | 0 | 66 | |
| 8 | 4 | 1 | 0 | 90 | |
| 3 | 2 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Esme Barnes | 16 | 1 | 15 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ruby Jaimes | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
26:25 | Emily Moses (Shelbie Hall-Wright) - * | 0 - 1 |
|
Rogue
2nd
|
54:24 | Mary Whalen (1) (unassisted) - * | 1 - 1 |
|
Rogue
2nd
|
81:12 | Katie Christensen (Isabella Bottero) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
2nd
|
82:59 | Yellow card - Sophia Sorce |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 0 | 2 | 2 |
| Blue Mountain | 11 | 17 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 7 | 8 | 15 |
| Blue Mountain | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 1 | 0 | 1 |
| Blue Mountain | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 1 | 2 | 3 |
| Blue Mountain | 2 | 4 | 6 |
| Date/Time | August 27, 2024 - 12:00 PM |
|---|---|
| Location | Pendleton, OR |
| Stadium | BMCC Soccer Field |
| Game length | 1:50 |
| Attendance | 120 |
| Scorer: | Brad Baker |
Play By Play
| 0:00 | Esme Barnes at goalie for Rogue. | ||
| 0:00 | Ruby Jaimes at goalie for Blue Mountain. | ||
| 0:32 | Shot by Blue Mountain Emily Moses, Wide Left. | ||
| 2:26 | Shot by Blue Mountain Emily Moses, Save (by goalie) Esme Barnes. | ||
| 2:56 | Shot by Blue Mountain Alia Novi, Save (by goalie) Esme Barnes. | ||
| 3:09 | Corner kick by Blue Mountain Shelbie Hall-Wright [3:09]. | ||
| 4:08 | Corner kick by Rogue Mary Whalen [4:08]. | ||
| 6:46 | Offside against Blue Mountain. | ||
| 7:23 | Shot by Blue Mountain Shelbie Hall-Wright, Save (by goalie) Esme Barnes. | ||
| 10:40 | Substitution!Blue Mountain substitution: Aylin Ramirez for Brianna-Lynn Ehia. | ||
| 16:30 | Offside against Rogue. | ||
| 21:39 | Shot by Blue Mountain Aylin Ramirez, Save (by goalie) Esme Barnes. | ||
| Foul on Rogue. | |||
| 26:25 | Goal!GOAL by Blue Mountain Emily Moses (FIRST GOAL), Assist by Shelbie Hall-Wright * ( 0 - 1 ) |
||
| 29:50 | Shot by Blue Mountain Alia Novi, Save (by goalie) Esme Barnes. | ||
| Foul on Blue Mountain. | |||
| 31:29 | Shot by Blue Mountain Aylin Ramirez, Wide. | ||
| 31:36 | Substitution!Blue Mountain substitution: Brianna-Lynn Ehia for Alia Novi. | ||
| 32:38 | Shot by Blue Mountain Brianna-Lynn Ehia, Save (by goalie) Esme Barnes. | ||
| 32:48 | Corner kick by Blue Mountain Emily Moses [32:48]. | ||
| 34:44 | Substitution!Rogue substitution: Bailey Jones for Riley Yunker. | ||
| 34:44 | Substitution!Rogue substitution: Mariana Navarrate for MacKenzie Christensen. | ||
| 36:19 | Substitution!Blue Mountain substitution: Becca Eichler for Trinity Tatum. | ||
| 36:49 | Corner kick by Blue Mountain Emily Moses [36:49]. | ||
| 37:02 | Offside against Blue Mountain. | ||
| 37:41 | Shot by Blue Mountain Aylin Ramirez, Wide. | ||
| 38:32 | Shot by Blue Mountain Brianna-Lynn Ehia, Save (by goalie) Esme Barnes. | ||
| 41:09 | Substitution!Blue Mountain substitution: Alia Novi for Halley Anderson. | ||
| Foul on Blue Mountain. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rogue: #2 Katie Christensen, #3 Katie Erno, #4 Riley Yunker, #5 Emma Bohn, #6 Raegan Hussey, #10 Isabella Bottero, #11 Marlene Pena, #13 Bailey Jones, #17 Mary Whalen. | ||
| 45:00 | For Blue Mountain: #2 Jacelyn Kenyon, #3 Gwyneth Brearley, #5 Brianna-Lynn Ehia, #6 Alia Novi, #7 Aylin Ramirez, #9 Emily Moses, #10 Shelbie Hall-Wright, #12 Isabela Monaco, #15 Sydney Tolman, #17 Becca Eichler, #99 Ruby Jaimes. | ||
| 45:45 | Substitution!Blue Mountain substitution: Trinity Tatum for Becca Eichler. | ||
| 49:13 | Shot by Blue Mountain Emily Moses, Wide Right. | ||
| 49:43 | Shot by Blue Mountain Brianna-Lynn Ehia, Save (by goalie) Esme Barnes. | ||
| 49:54 | Corner kick by Blue Mountain Shelbie Hall-Wright [49:54]. | ||
| 50:23 | Shot by Blue Mountain Halley Anderson, Wide. | ||
| 50:33 | Substitution!Blue Mountain substitution: Halley Anderson for Aylin Ramirez. | ||
| 52:58 | Shot by Blue Mountain Trinity Tatum, Hit Post. | ||
| 53:08 | Shot by Blue Mountain Brianna-Lynn Ehia, Save (by goalie) Esme Barnes. | ||
| 53:39 | Shot by Blue Mountain Shelbie Hall-Wright, Save (by goalie) Esme Barnes. | ||
| 54:24 | Goal!GOAL by Rogue Mary Whalen, goal number 1 for season. * ( 1 - 1 ) |
||
| 55:11 | Shot by Blue Mountain Emily Moses, Wide. | ||
| 56:47 | Shot by Blue Mountain Emily Moses, Wide. | ||
| 59:08 | Shot by Blue Mountain Alia Novi, Save (by goalie) Esme Barnes. | ||
| 60:06 | Shot by Blue Mountain Alia Novi, Save (by goalie) Esme Barnes. | ||
| 60:14 | Corner kick by Blue Mountain Isabela Monaco [60:14]. | ||
| 63:31 | Substitution!Rogue substitution: Mariana Navarrate for Isabella Bottero. | ||
| 63:31 | Substitution!Blue Mountain substitution: Aylin Ramirez for Sydney Tolman. | ||
| 63:53 | Corner kick by Blue Mountain Emily Moses [63:53]. | ||
| 66:28 | Shot by Blue Mountain Brianna-Lynn Ehia, Wide Right. | ||
| Foul on Blue Mountain. | |||
| 71:06 | Shot by Blue Mountain Isabela Monaco, Wide Right. | ||
| 71:16 | Substitution!Blue Mountain substitution: Becca Eichler for Brianna-Lynn Ehia. | ||
| Foul on Rogue. | |||
| Foul on Rogue. | |||
| 75:21 | Shot by Blue Mountain Emily Moses, Save (by goalie) Esme Barnes. | ||
| 76:30 | Shot by Blue Mountain Emily Moses, Save (by goalie) Esme Barnes. | ||
| Foul on Blue Mountain. | |||
| 79:57 | Substitution!Blue Mountain substitution: Sydney Tolman for Trinity Tatum. | ||
| 81:12 | Goal!GOAL by Rogue Katie Christensen, Assist by Isabella Bottero * ( 2 - 1 ) |
||
| Foul on Blue Mountain. | |||
| 82:23 | Substitution!Blue Mountain substitution: Brianna-Lynn Ehia for Becca Eichler. | ||
| 82:23 | Substitution!Blue Mountain substitution: Sydney Tolman for Trinity Tatum. | ||
| 82:59 | Yellow card on Rogue Sophia Sorce. | ||
| 83:01 | Substitution!Rogue substitution: Sophia Sorce for Katie Erno. | ||
| 83:22 | Shot by Blue Mountain Shelbie Hall-Wright, High. | ||
| 84:58 | Corner kick by Blue Mountain Shelbie Hall-Wright [84:58]. | ||
| 85:55 | Corner kick by Blue Mountain Shelbie Hall-Wright [85:55]. | ||
| 86:23 | Shot by Blue Mountain Alia Novi, Save (by goalie) Esme Barnes. | ||
| 86:33 | Corner kick by Blue Mountain Alia Novi [86:33]. | ||
| Foul on Blue Mountain. | |||
| 89:07 | Shot by Blue Mountain Aylin Ramirez, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


