Alia Novi
4 Alia Novi
-
- Height:
- 5-2
-
- Hometown:
- Winnemucca, NV
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Lowry
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
Bio
Vision West Realty
423 W.
Winnemucca, NV 89445
Tammy Hillmick
Java Town
750 Grass Valley Rd. Ste. A
Winnemucca, NV 89445
Swensen & Company CPAs
Winnemucca, NV
Country Financial - Christopher Entwistle
Winnemucca, NV
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 13 | 11 |
| Goals | 5 | 4 |
| Assists | 3 | 2 |
| Points | 13 | 10 |
| Shots | 28 | 21 |
| Shot Pct | .179 | .190 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 | at Corban | - | - | - | - | - | |
| Aug 20 | vs. Pierce | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | #5 Tacoma | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | at Whitman | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 6-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 17 | at Treasure Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Yakima Valley | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | #2 Spokane | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | #3 Columbia Basin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at #7 Walla Walla | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Wenatchee Valley | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 15 | Treasure Valley | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Yakima Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Spokane | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Columbia Basin | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Walla Walla | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Southern Idaho | - | - | - | - | - | |
| Apr 3 | at Highline | - | - | - | - | - | |
| Apr 4 | at Evergreen State College | - | - | - | - | - | |
| Apr 16 | at Walla Walla University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 | at Corban | - | - | - | - | - | |
| Aug 20 | vs. Pierce | T, 1-1 | 1 | 6 | .000 | 5 | .833 |
| Aug 24 | #5 Tacoma | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at Whitman | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 6-1 | 1 | 6 | .500 | 4 | .667 |
| Sep 17 | at Treasure Valley | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 20 | at Yakima Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | #2 Spokane | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | #3 Columbia Basin | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at #7 Walla Walla | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Wenatchee Valley | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Treasure Valley | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | Yakima Valley | L, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 22 | at Spokane | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Columbia Basin | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Walla Walla | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 7 | vs. Southern Idaho | - | - | - | - | - | |
| Apr 3 | at Highline | - | - | - | - | - | |
| Apr 4 | at Evergreen State College | - | - | - | - | - | |
| Apr 16 | at Walla Walla University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 | at Corban | - | - | - | - | - | |
| Aug 20 | vs. Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | #5 Tacoma | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Whitman | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Treasure Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Yakima Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | #2 Spokane | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #3 Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at #7 Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Treasure Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Yakima Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Spokane | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Columbia Basin | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Walla Walla | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Southern Idaho | - | - | - | - | - | |
| Apr 3 | at Highline | - | - | - | - | - | |
| Apr 4 | at Evergreen State College | - | - | - | - | - | |
| Apr 16 | at Walla Walla University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 5 | 3 | 13 |
| Conference | 12 | 11 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 5 | 1 | 11 |
| Away | 6 | 5 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 4 | 5 | 2 | 12 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 5 | 5 | 3 | 1 | 7 |
| October | 7 | 6 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.00 | .179 | 1.21 | .607 |
| Conference | 12 | 1.75 | .190 | .92 | .524 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.14 | .333 | 1.29 | .600 |
| Away | 6 | 1.17 | .000 | .50 | .429 |
| Neutral | 1 | 6.00 | .000 | 5.00 | .833 |
| Result | |||||
| Wins | 5 | 2.00 | .500 | 1.40 | .700 |
| Losses | 7 | 1.71 | .000 | .71 | .417 |
| Month | |||||
| August | 2 | 3.50 | .143 | 3.00 | .857 |
| September | 5 | 2.40 | .250 | 1.20 | .500 |
| October | 7 | 1.29 | .111 | .71 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 28 | .179 | 17 | .607 |
| Conference | 12 | 21 | .190 | 11 | .524 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 15 | .333 | 9 | .600 |
| Away | 6 | 7 | .000 | 3 | .429 |
| Neutral | 1 | 6 | .000 | 5 | .833 |
| Result | |||||
| Wins | 5 | 10 | .500 | 7 | .700 |
| Losses | 7 | 12 | .000 | 5 | .417 |
| Month | |||||
| August | 2 | 7 | .143 | 6 | .857 |
| September | 5 | 12 | .250 | 6 | .500 |
| October | 7 | 9 | .111 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .36 | .21 | .93 |
| Conference | 12 | 11 | .33 | .17 | .83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .71 | .14 | 1.57 |
| Away | 6 | 5 | .00 | .33 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 4 | 1.00 | .40 | 2.40 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 5 | 5 | .60 | .20 | 1.40 |
| October | 7 | 6 | .14 | .14 | .43 |
