Yakima Valley at Blue Mountain October 18, 2025
Box Score
Yakima Valley
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Meadow Stone
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Alexia Lee
|
1 | 1 | 1 | 0 | 73 |
|
d 3
Alexis Hageman
|
0 | 0 | 0 | 0 | 34 |
|
m 5
Gracie Pederson
|
1 | 1 | 0 | 0 | 90 |
|
m 6
Brynn Rees
|
2 | 1 | 0 | 2 | 90 |
|
m 7
Ayleen Matias
|
0 | 0 | 0 | 0 | 90 |
|
rw 12
Jorja Barbee
|
0 | 0 | 0 | 0 | 65 |
|
f 13
India Wiemers
|
1 | 1 | 0 | 0 | 19 |
|
f 15
Kira Hampshire
|
0 | 0 | 0 | 0 | 88 |
|
m 17
Jarisley Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
d 19
Denali St. Martin
|
0 | 0 | 0 | 0 | 58 |
|
d 21
Kylah Seed
|
0 | 0 | 0 | 0 | 45 |
|
d 22
Deryn Bala
|
1 | 1 | 1 | 0 | 90 |
|
m 25
Maya Garcia
|
0 | 0 | 0 | 0 | 68 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 3 | 1 | 0 | 0 | 72 | |
| 5 | 2 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 31 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 45 | |
| 5 | 3 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 0 | 0 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Meadow Stone | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miranda Medrano | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yakima Valley
1st
|
12:45 | Deryn Bala (Brynn Rees) | 1 - 0 |
|
Yakima Valley
1st
|
16:05 | Alexia Lee (Brynn Rees) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 4 | 2 | 6 |
| Blue Mountain | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 1 | 7 | 8 |
| Blue Mountain | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 1 | 2 | 3 |
| Blue Mountain | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 4 | 6 | 10 |
| Blue Mountain | 5 | 2 | 7 |
| Date/Time | October 18, 2025 - 12:15 PM |
|---|---|
| Location | Pendleton, OR |
| Stadium | BMCC Soccer Field |
| Game length | 2:00 |
| Attendance | 150 |
| Referee: | Rob Mauws |
| Asst. Referee: | Jason Torres |
| : | Henok Alazar |
| Timekeeper: | Brandon Martin |
| Scorer: | Brad Baker |
Play By Play
| 0:00 | Meadow Stone at goalie for Yakima Valley. | ||
| 0:00 | Miranda Medrano at goalie for Blue Mountain. | ||
| Foul on Yakima Valley. | |||
| 4:41 | Shot by Blue Mountain Halley Anderson, Wide Left. | ||
| 7:15 | Shot by Yakima Valley Brynn Rees, Save (by goalie) Miranda Medrano. | ||
| 9:29 | Shot by Blue Mountain Julia Shaw, Wide Left. | ||
| 9:36 | Substitution!Blue Mountain substitution: Kambelle King for Leah Benson. | ||
| 12:03 | Corner kick by Yakima Valley Brynn Rees [12:03]. | ||
| 12:45 | Goal!GOAL by Yakima Valley Deryn Bala (FIRST GOAL), Assist by Brynn Rees ( 1 - 0 ) |
||
| 13:30 | Shot by Blue Mountain Alia Novi, Wide Left. | ||
| 16:05 | Goal!GOAL by Yakima Valley Alexia Lee, Assist by Brynn Rees ( 2 - 0 ) |
||
| 16:27 | Substitution!Blue Mountain substitution: Sydney Tolman for Lillian Burbank. | ||
| Foul on Blue Mountain. | |||
| 18:23 | Substitution!Blue Mountain substitution: Wendy Moses for Kaylea Hickman. | ||
| 20:30 | Shot by Blue Mountain Emily Moses, Save (by goalie) Meadow Stone. | ||
| 22:03 | Corner kick by Blue Mountain Emily Moses [22:03]. | ||
| 23:25 | Substitution!Yakima Valley substitution: Jorja Barbee for Maya Garcia. | ||
| 27:47 | Substitution!Yakima Valley substitution: India Wiemers for Alexia Lee. | ||
| Foul on Yakima Valley. | |||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| Foul on Yakima Valley. | |||
| 35:09 | Substitution!Yakima Valley substitution: Alexis Hageman for Denali St. Martin. | ||
| 35:46 | Shot by Blue Mountain Wendy Moses, High. | ||
| Foul on Blue Mountain. | |||
| 40:51 | Shot by Yakima Valley India Wiemers, Save (by goalie) Miranda Medrano. | ||
| Foul on Yakima Valley. | |||
| 42:19 | Corner kick by Blue Mountain Emily Moses [42:19]. | ||
| 42:55 | Substitution!Yakima Valley substitution: Denali St. Martin for Kira Hampshire. | ||
| 44:53 | Shot by Blue Mountain Emily Moses, High. | ||
| 45:00 | Shot by Blue Mountain Ava Gomez, Wide Right. | ||
| Foul on Blue Mountain. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #0 Miranda Medrano, #2 Jacelyn Kenyon, #3 Wendy Moses, #4 Alia Novi, #7 Ava Gomez, #9 Emily Moses, #10 Kambelle King, #14 Gwyneth Brearley, #15 Sydney Tolman, #21 Julia Shaw, #24 Halley Anderson. | ||
| 45:00 | For Yakima Valley: #1 Meadow Stone, #2 Alexia Lee, #5 Gracie Pederson, #6 Brynn Rees, #7 Ayleen Matias, #12 Jorja Barbee, #15 Kira Hampshire, #17 Jarisley Sanchez, #19 Denali St. Martin, #22 Deryn Bala, #25 Maya Garcia. | ||
| 47:10 | Shot by Blue Mountain Wendy Moses, Save (by goalie) Meadow Stone. | ||
| Foul on Yakima Valley. | |||
| 50:18 | Shot by Blue Mountain Julia Shaw, Save (by goalie) Meadow Stone. | ||
| 51:15 | Corner kick by Blue Mountain Emily Moses [51:15]. | ||
| 51:27 | Corner kick by Blue Mountain Emily Moses [51:27]. | ||
| 51:57 | Shot by Blue Mountain Alia Novi, High. | ||
| Foul on Blue Mountain. | |||
| 53:11 | Shot by Yakima Valley Brynn Rees, High. | ||
| 54:51 | Corner kick by Yakima Valley Brynn Rees [54:51]. | ||
| 58:35 | Corner kick by Blue Mountain Emily Moses [58:35]. | ||
| 62:19 | Substitution!Blue Mountain substitution: Kaylea Hickman for Kambelle King. | ||
| 62:49 | Corner kick by Blue Mountain Kaylea Hickman [62:49]. | ||
| 63:01 | Shot by Blue Mountain Alia Novi, Save (by goalie) Meadow Stone. | ||
| 65:44 | Substitution!Yakima Valley substitution: Alexis Hageman for Denali St. Martin. | ||
| 66:45 | Substitution!Yakima Valley substitution: India Wiemers for Jorja Barbee. | ||
| 67:14 | Shot by Blue Mountain Alia Novi, Save (by goalie) Meadow Stone. | ||
| 68:03 | Shot by Blue Mountain Sydney Tolman, Save (by goalie) Meadow Stone. | ||
| 68:20 | Substitution!Yakima Valley substitution: Jorja Barbee for India Wiemers. | ||
| Foul on Yakima Valley. | |||
| 69:45 | Offside against Blue Mountain. | ||
| Foul on Yakima Valley. | |||
| Foul on Blue Mountain. | |||
| 75:06 | Shot by Blue Mountain Julia Shaw, Wide Right. | ||
| 75:19 | Substitution!Blue Mountain substitution: Lillian Burbank for Sydney Tolman. | ||
| 75:19 | Substitution!Blue Mountain substitution: Emilie Hensen for Kaylea Hickman. | ||
| 76:24 | Shot by Blue Mountain Alia Novi, Wide Left. | ||
| 76:45 | Substitution!Blue Mountain substitution: Kaylea Hickman for Ava Gomez. | ||
| 79:11 | Shot by Blue Mountain Emily Moses, Wide Left. | ||
| 83:31 | Substitution!Blue Mountain substitution: Sydney Tolman for Jacelyn Kenyon. | ||
| 84:33 | Shot by Blue Mountain Julia Shaw, Save (by goalie) Meadow Stone. | ||
| 84:46 | Corner kick by Blue Mountain Kaylea Hickman [84:46]. | ||
| 85:34 | Shot by Blue Mountain Julia Shaw, Save (by goalie) Meadow Stone. | ||
| Foul on Yakima Valley. | |||
| Foul on Yakima Valley. | |||
| 88:33 | Offside against Blue Mountain. | ||
| 89:06 | Corner kick by Yakima Valley Brynn Rees [89:06]. | ||
| 89:38 | Substitution!Blue Mountain substitution: Jacelyn Kenyon for Sydney Tolman. | ||
| Foul on Yakima Valley. | |||
| 90:00 | Shot by Yakima Valley Gracie Pederson, Save (by goalie) Miranda Medrano. | ||
| 90:00 | Shot by Blue Mountain Wendy Moses, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


