Wenatchee Valley at Blue Mountain September 10, 2025
Box Score
Wenatchee Valley
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Rayen Blue
|
0 | 0 | 0 | 0 | 90 |
|
2
Marley Burgess-Duquette
|
1 | 1 | 0 | 0 | 83 |
|
- Yellow card 37:02
3
Raven Garza
|
1 | 1 | 1 | 0 | 76 |
|
7
Jaslin Corona
|
0 | 0 | 0 | 0 | 73 |
|
9
Ariana Alvarez
|
0 | 0 | 0 | 0 | 55 |
|
- Yellow card 41:57
10
Anahi Corona
|
0 | 0 | 0 | 0 | 77 |
|
11
Jazmin Vega-Sanchez
|
0 | 0 | 0 | 0 | 74 |
|
12
Lizbeth Sanchez
|
0 | 0 | 0 | 0 | 73 |
|
13
Kathya Viramontes
|
0 | 0 | 0 | 0 | 70 |
|
14
Valeria Oropeza-Oyos
|
0 | 0 | 0 | 0 | 90 |
|
15
Stephanie Gonzalez
|
0 | 0 | 0 | 1 | 80 |
|
19
Mia Cabrera
|
0 | 0 | 0 | 0 | 60 |
|
20
Maylin Gramajo
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 75 | |
| 2 | 2 | 2 | 1 | 45 | |
| 6 | 4 | 3 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 74 | |
| 5 | 3 | 0 | 1 | 66 | |
| 1 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Kylie Lott
|
0 | 0 | 0 | 0 | 65 |
| 0 | 0 | 0 | 1 | 11 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 1 | 1 | 0 | 52 | |
| 3 | 1 | 0 | 1 | 65 | |
| 1 | 1 | 0 | 0 | 23 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 6 | 4 | 982 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rayen Blue | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miranda Medrano | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
2:06 | Wendy Moses (Julia Shaw) | 0 - 1 |
|
Wenatchee Valley
1st
|
2:06 | Raven Garza (Stephanie Gonzalez) | 1 - 1 |
|
Blue Mountain
1st
|
9:36 | Alia Novi (unassisted) | 1 - 2 |
|
Blue Mountain
1st
|
20:45 | Alia Novi (Emily Moses) | 1 - 3 |
|
Blue Mountain
2nd
|
45:00 | Wendy Moses (unassisted) | 1 - 4 |
|
Blue Mountain
2nd
|
46:17 | Alia Novi (Wendy Moses) | 1 - 5 |
|
Blue Mountain
2nd
|
63:08 | Kaylea Hickman (1) (Sinai Martinez) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
1st
|
37:02 | Yellow card - Raven Garza |
|
Blue Mountain
1st
|
41:57 | Yellow card - Anahi Corona |
|
Blue Mountain
2nd
|
58:12 | Yellow card - Ava Gomez |
|
Blue Mountain
2nd
|
90:00 | Yellow card - Jacelyn Kenyon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 2 | 0 | 2 |
| Blue Mountain | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 2 | 4 | 6 |
| Blue Mountain | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 1 | 0 | 1 |
| Blue Mountain | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 8 | 2 | 10 |
| Blue Mountain | 6 | 6 | 12 |
| Date/Time | September 10, 2025 - 4:00 PM |
|---|---|
| Location | Pendleton, OR |
| Stadium | BMCC Soccer field |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Ryan Horst |
| Asst. Referee: | Jason Torres |
| : | Jesus Fuentes |
| Timekeeper: | Brandon Martin |
| Scorer: | Brad Baker |
Play By Play
| 0:00 | Rayen Blue at goalie for Wenatchee Valley. | ||
| 0:00 | Miranda Medrano at goalie for Blue Mountain. | ||
| Foul on Wenatchee Valley. | |||
| 2:06 | Goal!GOAL by Blue Mountain Wendy Moses (FIRST GOAL), Assist by Julia Shaw ( 0 - 1 ) |
||
| 2:06 | Goal!GOAL by Wenatchee Valley Raven Garza, Assist by Stephanie Gonzalez ( 1 - 1 ) |
||
| Foul on Wenatchee Valley. | |||
| 3:27 | Shot by Blue Mountain Emily Moses, Save (by goalie) Rayen Blue. | ||
| 4:47 | Shot by Wenatchee Valley Marley Burgess-Duque, Save (by goalie) Miranda Medrano. | ||
| 7:24 | Substitution!Blue Mountain substitution: Trinity Tatum for Wendy Moses. | ||
| 7:24 | Substitution!Blue Mountain substitution: Kambelle King for Ava Gomez. | ||
| 8:08 | Corner kick by Blue Mountain Emily Moses [8:08]. | ||
| Foul on Blue Mountain. | |||
| 9:36 | Goal!GOAL by Blue Mountain Alia Novi ( 1 - 2 ) |
||
| 12:05 | Shot by Blue Mountain Julia Shaw, Wide Left. | ||
| 12:19 | Substitution!Blue Mountain substitution: Emilie Hensen for Ava Gomez. | ||
| 13:01 | Shot by Blue Mountain Alia Novi, High. | ||
| Foul on Blue Mountain. | |||
| 15:47 | Substitution!Wenatchee Valley substitution: Jazmin Vega-Sanchez for Kathya Viramontes. | ||
| 15:47 | Substitution!Wenatchee Valley substitution: Ariana Alvarez for Raven Garza. | ||
| 15:47 | Substitution!Blue Mountain substitution: Anahi Avila for Alondra Duenas. | ||
| Foul on Wenatchee Valley. | |||
| Foul on Blue Mountain. | |||
| 19:26 | Substitution!Wenatchee Valley substitution: Raven Garza for Anahi Corona. | ||
| 20:07 | Corner kick by Blue Mountain Emily Moses [20:07]. | ||
| 20:45 | Goal!GOAL by Blue Mountain Alia Novi, Assist by Emily Moses ( 1 - 3 ) |
||
| 23:25 | Substitution!Blue Mountain substitution: Ava Gomez for Kambelle King. | ||
| 23:25 | Substitution!Blue Mountain substitution: Kaylea Hickman for Halley Anderson. | ||
| 24:44 | Substitution!Blue Mountain substitution: Kylie Lott for Emilie Hensen. | ||
| 24:44 | Substitution!Wenatchee Valley substitution: Kathya Viramontes for Marley Burgess-Duque. | ||
| Foul on Wenatchee Valley. | |||
| Foul on Blue Mountain. | |||
| Foul on Wenatchee Valley. | |||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 31:42 | Shot by Blue Mountain Emily Moses, Save (by goalie) Rayen Blue. | ||
| 32:05 | Corner kick by Blue Mountain Kaylea Hickman [32:05]. | ||
| 32:14 | Substitution!Wenatchee Valley substitution: Marley Burgess-Duque for Lizbeth Sanchez. | ||
| 32:14 | Substitution!Wenatchee Valley substitution: Anahi Corona for Jaslin Corona. | ||
| Foul on Wenatchee Valley. | |||
| 33:53 | Corner kick by Blue Mountain Kaylea Hickman [33:53]. | ||
| 34:38 | Shot by Blue Mountain Alia Novi, Wide. | ||
| 36:34 | Substitution!Blue Mountain substitution: Wendy Moses for Trinity Tatum. | ||
| Foul on Wenatchee Valley. | |||
| 37:02 | Yellow card on Wenatchee Valley Raven Garza. | ||
| 39:27 | Corner kick by Wenatchee Valley Stephanie Gonzalez [39:27]. | ||
| Foul on Wenatchee Valley. | |||
| 41:57 | Yellow card on Wenatchee Valley Anahi Corona. | ||
| 42:50 | Shot by Blue Mountain Emily Moses, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wenatchee Valley: #0 Rayen Blue, #2 Marley Burgess-Duque, #3 Raven Garza, #9 Ariana Alvarez, #10 Anahi Corona, #11 Jazmin Vega-Sanchez, #13 Kathya Viramontes, #14 Valeria Oropeza-Oyos, #15 Stephanie Gonzalez, #19 Mia Cabrera, #20 Maylin Gramajo. | ||
| 45:00 | For Blue Mountain: #0 Miranda Medrano, #2 Jacelyn Kenyon, #3 Wendy Moses, #4 Alia Novi, #6 Anahi Avila, #7 Ava Gomez, #9 Emily Moses, #12 Leah Benson, #14 Gwyneth Brearley, #16 Kylie Lott, #21 Julia Shaw. | ||
| 45:00 | Goal!GOAL by Blue Mountain Wendy Moses ( 1 - 4 ) |
||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 46:17 | Goal!GOAL by Blue Mountain Alia Novi, Assist by Wendy Moses ( 1 - 5 ) |
||
| 46:31 | Shot by Blue Mountain Julia Shaw, Save (by goalie) Rayen Blue. | ||
| Foul on Blue Mountain. | |||
| Foul on Wenatchee Valley. | |||
| 49:21 | Shot by Blue Mountain Emily Moses, High. | ||
| 49:38 | Substitution!Blue Mountain substitution: Trinity Tatum for Julia Shaw. | ||
| 49:38 | Substitution!Wenatchee Valley substitution: Jaslin Corona for Raven Garza. | ||
| 49:38 | Substitution!Wenatchee Valley substitution: Lizbeth Sanchez for Stephanie Gonzalez. | ||
| 51:06 | Shot by Blue Mountain Alia Novi, Save (by goalie) Rayen Blue. | ||
| 51:16 | Corner kick by Blue Mountain Emily Moses [51:16]. | ||
| Foul on Blue Mountain. | |||
| 55:08 | Substitution!Blue Mountain substitution: Anahi Avila for Wendy Moses. | ||
| 55:08 | Substitution!Blue Mountain substitution: Sinai Martinez for Miranda Medrano. | ||
| 56:52 | Shot by Blue Mountain Halley Anderson, Save (by goalie) Rayen Blue. | ||
| 58:12 | Yellow card on Blue Mountain Ava Gomez. | ||
| 59:40 | Substitution!Wenatchee Valley substitution: Raven Garza for Kathya Viramontes. | ||
| 59:40 | Substitution!Wenatchee Valley substitution: Stephanie Gonzalez for Mia Cabrera. | ||
| 59:40 | Substitution!Blue Mountain substitution: Kaylea Hickman for Alondra Duenas. | ||
| 59:40 | Substitution!Blue Mountain substitution: Kylie Lott for Leah Benson. | ||
| 61:49 | Shot by Blue Mountain Emily Moses, Save (by goalie) Rayen Blue. | ||
| 63:08 | Goal!GOAL by Blue Mountain Kaylea Hickman, Assist by Sinai Martinez, goal number 1 for season. ( 1 - 6 ) |
||
| 65:13 | Offside against Blue Mountain. | ||
| 65:52 | Substitution!Blue Mountain substitution: Ava Gomez for Emily Moses. | ||
| 65:52 | Substitution!Blue Mountain substitution: Kambelle King for Sinai Martinez. | ||
| Foul on Blue Mountain. | |||
| 68:31 | Corner kick by Blue Mountain Kaylea Hickman [68:31]. | ||
| 70:07 | Offside against Wenatchee Valley. | ||
| 70:46 | Substitution!Blue Mountain substitution: Alondra Duenas for Halley Anderson. | ||
| 70:46 | Substitution!Wenatchee Valley substitution: Kathya Viramontes for Ariana Alvarez. | ||
| 70:46 | Substitution!Blue Mountain substitution: Wendy Moses for Trinity Tatum. | ||
| Foul on Blue Mountain. | |||
| 74:22 | Shot by Blue Mountain Kambelle King, Wide Right. | ||
| 74:35 | Substitution!Blue Mountain substitution: Julia Shaw for Jacelyn Kenyon. | ||
| Foul on Wenatchee Valley. | |||
| 77:59 | Shot by Blue Mountain Julia Shaw, Wide Right. | ||
| 90:00 | Yellow card on Blue Mountain Jacelyn Kenyon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


