Miranda Medrano
0 Miranda Medrano
-
- Height:
- 5-7
-
- Hometown:
- Pendleton, OR
-
- Position:
- Goalkeeper
-
- Year:
- So
-
- High School:
- Pendleton
-
- gp
- 14
-
- gs
- 14
-
- min
- 1220:00
-
- ga
- 18
-
- gaa
- 1.33
-
- sv
- 60
Bio

Short Stop Mini Mart
2012 NW Carden Ave
Pendleton, OR
Michael & Crystal
Boatman Rentals LLC
Stanley Boatman
Jenson & Spratling LLP
Kathy Spratling
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 12 |
| Games started | 14 | 12 |
| Minutes | 1220:00 | 1040:00 |
| Goals against | 18 | 16 |
| Goals-against average | 1.33 | 1.38 |
| Saves | 60 | 50 |
| Save pct | .769 | .758 |
| Wins | 2 | 2 |
| Losses | 1 | 1 |
| Ties | 2 | 1 |
| Shutouts | 1/1 | 1/1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 | at Corban | - | - | - | - | - | |
| Aug 20 | vs. Pierce | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | #5 Tacoma | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Whitman | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Treasure Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Yakima Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | #2 Spokane | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | #3 Columbia Basin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at #7 Walla Walla | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Wenatchee Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Treasure Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Yakima Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Spokane | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Columbia Basin | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Walla Walla | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Southern Idaho | - | - | - | - | - | |
| Apr 3 | at Highline | - | - | - | - | - | |
| Apr 4 | at Evergreen State College | - | - | - | - | - | |
| Apr 16 | at Walla Walla University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 | at Corban | - | - | - | - | - | |
| Aug 20 | vs. Pierce | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 24 | #5 Tacoma | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Whitman | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Treasure Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Yakima Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | #2 Spokane | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | #3 Columbia Basin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at #7 Walla Walla | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Wenatchee Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Treasure Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Yakima Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Spokane | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Columbia Basin | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Walla Walla | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Southern Idaho | - | - | - | - | - | |
| Apr 3 | at Highline | - | - | - | - | - | |
| Apr 4 | at Evergreen State College | - | - | - | - | - | |
| Apr 16 | at Walla Walla University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 | at Corban | - | - | - | - | - | |
| Aug 20 | vs. Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | #5 Tacoma | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Whitman | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Treasure Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Yakima Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | #2 Spokane | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #3 Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at #7 Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Treasure Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Yakima Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Spokane | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Columbia Basin | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Walla Walla | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Southern Idaho | - | - | - | - | - | |
| Apr 3 | at Highline | - | - | - | - | - | |
| Apr 4 | at Evergreen State College | - | - | - | - | - | |
| Apr 16 | at Walla Walla University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 0 | 0 | 0 |
| Conference | 12 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .00 | .00 | .00 |
| Conference | 12 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
