Halley Anderson
24 Halley Anderson
-
- Height:
- 5-5
-
- Hometown:
- Garland, UT
-
- Position:
- Defender
-
- Year:
- So
-
- High School:
- Bear River
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
CarQuest Auto Parts
20 S. 200 W.
Tremonton, UT 84337
Copever & Co Real Estate
140 W Main
Tremonton, UT
Willie Auto Parts & Supply Inc
20 S 200 W
Tremonton, UT
Nucor Steel Utah
Plymouth, UT
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 14 | 12 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 4 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 | at Corban | - | - | - | - | - | |
| Aug 20 | vs. Pierce | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | #5 Tacoma | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Whitman | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Treasure Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Yakima Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | #2 Spokane | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | #3 Columbia Basin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at #7 Walla Walla | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Wenatchee Valley | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Treasure Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Yakima Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Spokane | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Columbia Basin | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Walla Walla | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Southern Idaho | - | - | - | - | - | |
| Apr 3 | at Highline | - | - | - | - | - | |
| Apr 4 | at Evergreen State College | - | - | - | - | - | |
| Apr 16 | at Walla Walla University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 | at Corban | - | - | - | - | - | |
| Aug 20 | vs. Pierce | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 24 | #5 Tacoma | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Whitman | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Treasure Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Yakima Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | #2 Spokane | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | #3 Columbia Basin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at #7 Walla Walla | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Wenatchee Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Treasure Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Yakima Valley | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Spokane | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Columbia Basin | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Walla Walla | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Southern Idaho | - | - | - | - | - | |
| Apr 3 | at Highline | - | - | - | - | - | |
| Apr 4 | at Evergreen State College | - | - | - | - | - | |
| Apr 16 | at Walla Walla University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 | at Corban | - | - | - | - | - | |
| Aug 20 | vs. Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | #5 Tacoma | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Whitman | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Treasure Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Yakima Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | #2 Spokane | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | #3 Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at #7 Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Wenatchee Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Treasure Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Yakima Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Spokane | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Columbia Basin | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Walla Walla | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Southern Idaho | - | - | - | - | - | |
| Apr 3 | at Highline | - | - | - | - | - | |
| Apr 4 | at Evergreen State College | - | - | - | - | - | |
| Apr 16 | at Walla Walla University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 0 | 1 | 1 |
| Conference | 12 | 12 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 1 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .29 | .000 | .21 | .750 |
| Conference | 12 | .25 | .000 | .17 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .29 | .667 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 5 | .20 | .000 | .20 | 1.000 |
| Losses | 7 | .29 | .000 | .14 | .500 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 5 | .40 | .000 | .40 | 1.000 |
| October | 7 | .14 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .000 | 3 | .750 |
| Conference | 12 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 2 | .667 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 5 | 1 | .000 | 1 | 1.000 |
| Losses | 7 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 5 | 2 | .000 | 2 | 1.000 |
| October | 7 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .00 | .07 | .07 |
| Conference | 12 | 12 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .00 | .20 | .20 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .14 | .14 |
