Brooke McHaffie
m
15
k/s
1.02
h %
.099
a/s
0.06
b/s
0.42
sa/s
0.02
d/s
0.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 8 |
| Sets | 48 | 25 |
| Kills | 49 | 22 |
| Kills per set | 1.02 | 0.88 |
| Errors | 30 | 19 |
| Total Attacks | 192 | 101 |
| Total Attacks per set | 4.00 | 4.04 |
| Hitting Percentage | .099 | .030 |
| Assists | 3 | 3 |
| Assists per set | 0.06 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 2 |
| Digs per set | 0.10 | 0.08 |
| Block Solo | 4 | 2 |
| Block Assist | 16 | 10 |
| Block Total | 20 | 12 |
| Blocks per set | 0.42 | 0.48 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 0 |
| Points | 62.0 | 29.0 |
| Points per set | 1.3 | 1.2 |
| Matches started | 13 | 6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Wenatchee Valley | L, 3-0 |
| Oct 25 | at Big Bend | L, 3-1 |
| Oct 30 | Walla Walla | L, 3-0 |
| Nov 1 | Yakima Valley | L, 3-0 |
| Nov 6 | at Columbia Basin | L, 3-0 |
| Nov 8 | at Spokane | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Whitman College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. South Puget Sound | L, 3-1 | 1 | 4 | 7 | 0 | 15 | .467 | 0 | 8.0 |
| Aug 24 | vs. Centralia | L, 3-1 | 1 | 4 | 4 | 4 | 19 | .000 | 0 | 4.0 |
| Aug 24 | vs. Big Bend | L, 3-1 | 1 | 4 | 6 | 2 | 18 | .222 | 0 | 8.0 |
| Aug 28 | Bellevue | L, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 6.5 |
| Aug 30 | Linn-Benton | L, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Sep 4 | at Mt. Hood | L, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Sep 5 | at Linn-Benton | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Sep 18 | Columbia Basin | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 5.5 |
| Sep 25 | Treasure Valley | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 1.5 |
| Sep 27 | Big Bend | L, 3-0 | 1 | 3 | 4 | 2 | 22 | .091 | 0 | 5.5 |
| Oct 2 | at Wenatchee Valley | L, 3-0 | - | 3 | 6 | 4 | 24 | .083 | 1 | 7.5 |
| Oct 4 | at Walla Walla | L, 3-0 | 1 | 3 | 4 | 5 | 21 | -.048 | 1 | 4.0 |
| Oct 9 | Spokane | L, 3-1 | 1 | 4 | 4 | 1 | 14 | .214 | 0 | 5.0 |
| Oct 11 | at Yakima Valley | L, 3-0 | 1 | 3 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Oct 18 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Wenatchee Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Big Bend | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Yakima Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Spokane | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Whitman College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. South Puget Sound | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. Centralia | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Big Bend | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | Bellevue | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Aug 30 | Linn-Benton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | at Mt. Hood | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Linn-Benton | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Columbia Basin | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 25 | Treasure Valley | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 27 | Big Bend | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 2 | at Wenatchee Valley | L, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | at Walla Walla | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Spokane | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at Yakima Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Wenatchee Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Big Bend | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Walla Walla | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Yakima Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Spokane | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Whitman College | - | - | - | - | - | - | - | |
| Aug 23 | vs. South Puget Sound | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Centralia | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Big Bend | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 28 | Bellevue | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Linn-Benton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mt. Hood | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Linn-Benton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Columbia Basin | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Treasure Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Big Bend | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Wenatchee Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Walla Walla | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | Spokane | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Yakima Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Treasure Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Wenatchee Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Big Bend | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Walla Walla | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Yakima Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Columbia Basin | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Spokane | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 48 | 49 | 1.02 | 30 | 192 | 4.00 | .099 | 3 | 0.06 | 62.0 | 1.3 |
| Total | 15 | 48 | 49 | 1.02 | 30 | 192 | 4.00 | .099 | 3 | 0.06 | 62.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 48 | 5 | 0.10 | 4 | 16 | 20 | 0.42 |
| Total | 15 | 48 | 5 | 0.10 | 4 | 16 | 20 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 48 | 0 | 1 | 0.02 | 3 | 0 | 0 |
| Total | 15 | 48 | 0 | 1 | 0.02 | 3 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 49 | 1.02 | 30 | 192 | 4.00 | .099 | 3 | 0.06 | 62.0 | 1.3 |
| Conference | 8 | 25 | 22 | 0.88 | 19 | 101 | 4.04 | .030 | 3 | 0.12 | 29.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 21 | 1.11 | 10 | 79 | 4.16 | .139 | 0 | 0.00 | 29.0 | 1.5 |
| Away | 6 | 17 | 11 | 0.65 | 14 | 61 | 3.59 | -.049 | 3 | 0.18 | 13.0 | 0.8 |
| Neutral | 3 | 12 | 17 | 1.42 | 6 | 52 | 4.33 | .212 | 0 | 0.00 | 20.0 | 1.7 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 48 | 49 | 1.02 | 30 | 192 | 4.00 | .099 | 3 | 0.06 | 62.0 | 1.3 |
| August | 5 | 18 | 26 | 1.44 | 9 | 79 | 4.39 | .215 | 0 | 0.00 | 31.5 | 1.8 |
| September | 5 | 14 | 9 | 0.64 | 8 | 50 | 3.57 | .020 | 0 | 0.00 | 14.0 | 1.0 |
| October | 4 | 13 | 14 | 1.08 | 13 | 63 | 4.85 | .016 | 2 | 0.15 | 16.5 | 1.3 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 5 | 0.10 | 4 | 16 | 20 | 0.42 |
| Conference | 8 | 25 | 2 | 0.08 | 2 | 10 | 12 | 0.48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 1 | 0.05 | 4 | 8 | 12 | 0.63 |
| Away | 6 | 17 | 4 | 0.24 | 0 | 4 | 4 | 0.24 |
| Neutral | 3 | 12 | 0 | 0.00 | 0 | 4 | 4 | 0.33 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 48 | 5 | 0.10 | 4 | 16 | 20 | 0.42 |
| August | 5 | 18 | 0 | 0.00 | 2 | 5 | 7 | 0.39 |
| September | 5 | 14 | 4 | 0.29 | 1 | 8 | 9 | 0.64 |
| October | 4 | 13 | 1 | 0.08 | 1 | 3 | 4 | 0.31 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 48 | 0 | 1 | 0.02 | 3 | 0 | 0 |
| Conference | 8 | 25 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 6 | 17 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 3 | 12 | 0 | 1 | 0.08 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 48 | 0 | 1 | 0.02 | 3 | 0 | 0 |
| August | 5 | 18 | 0 | 1 | 0.06 | 1 | 0 | 0 |
| September | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 13 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
