Official Volleyball Box Score
Edmonds at Blue Mountain
8/31/2023 at 4:00 PM
@ BMCC
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 27 | .148 |
| 2 | 6 | 10 | 32 | -.125 |
| 3 | 12 | 5 | 40 | .175 |
| 4 | 14 | 5 | 39 | .231 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 6 | 2 | 25 | .160 |
| 3 | 9 | 3 | 37 | .162 |
| 4 | 6 | 3 | 32 | .094 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shiloh Etmanski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cambria Allen | 4 | 1 | 0 | 3 | .333 | 3 | 4 | 5 | 3 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Sydney James * | 4 | 9 | 4 | 34 | .147 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Brooke Sanford * | 4 | 7 | 5 | 21 | .095 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Malika Viela | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reese Remle | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 11 | Camilla Pugh * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 13 | Abby Barrow * | 4 | 5 | 2 | 15 | .200 | 14 | 3 | 2 | 0 | 10 | 1 | 0 | 2 | 0 | 9.0 |
| 14 | Makayla Olsen | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Xainalyn Paul | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaitlyn Jensen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Hailey Dreier * | 4 | 11 | 10 | 34 | .029 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 12.0 |
| 23 | Kiara Milar * | 4 | 1 | 1 | 2 | .000 | 23 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 24 | Jorja Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 27 | 138 | .116 | 43 | 10 | 14 | 10 | 78 | 5 | 0 | 7 | 1 | 58.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MaKayla Collins | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Marebeth Stemrich | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laney Beckstead * | 4 | 2 | 1 | 7 | .143 | 19 | 0 | 2 | 0 | 9 | 0 | 1 | 1 | 1 | 2.5 |
| 6 | Alli Alger * | 4 | 8 | 1 | 23 | .304 | 2 | 6 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 14.0 |
| 7 | Caddie-Jack Rosenberg | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Myckayla Shaver * | 4 | 4 | 3 | 14 | .071 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 4 | 0 | 8.5 |
| 9 | Makenna Koch | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maddie Gribble * | 4 | 4 | 1 | 16 | .188 | 2 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Yocselin Renteria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alina Buts | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Alliyah Stevens * | 4 | 4 | 2 | 34 | .059 | 2 | 1 | 1 | 1 | 6 | 2 | 0 | 4 | 0 | 7.0 |
| 16 | Genna Robinson * | 4 | 6 | 2 | 15 | .267 | 2 | 1 | 2 | 0 | 6 | 4 | 0 | 2 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 125 | .128 | 30 | 10 | 13 | 10 | 62 | 9 | 2 | 14 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 125 Time: |
* = Starter
