Makenna Koch
m
16
k/s
0.55
h %
-.017
a/s
0.05
b/s
0.18
sa/s
0.05
d/s
0.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 14 |
| Sets | 44 | 38 |
| Kills | 24 | 23 |
| Kills per set | 0.55 | 0.61 |
| Errors | 26 | 22 |
| Total Attacks | 116 | 102 |
| Total Attacks per set | 2.64 | 2.68 |
| Hitting Percentage | -.017 | .010 |
| Assists | 2 | 2 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 2 | 2 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.05 | 0.05 |
| Receptions | 3 | 3 |
| Reception Errors | 1 | 1 |
| Digs | 19 | 17 |
| Digs per set | 0.43 | 0.45 |
| Block Solo | 2 | 2 |
| Block Assist | 6 | 6 |
| Block Total | 8 | 8 |
| Blocks per set | 0.18 | 0.21 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 1 | 1 |
| Points | 31.0 | 30.0 |
| Points per set | 0.7 | 0.8 |
| Matches started | 5 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Walla Walla University | - | - | - | - | - | - | - | - | |
| Aug 30 | Bellevue | L, 3-1 | - | 2 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Aug 31 | Edmonds | L, 3-1 | - | 4 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 1 | vs. Everett | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Umpqua | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Big Bend | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 1 | 7.5 |
| Sep 16 | vs. Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Rogue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Centralia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Whatcom | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Yakima Valley | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 22 | at Spokane | L, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 27 | at Walla Walla | W, 3-1 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 2.0 |
| Sep 29 | Wenatchee Valley | L, 3-1 | 1 | 2 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Oct 9 | Treasure Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wenatchee Valley | L, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 13 | Spokane | W, 3-2 | - | 5 | 1 | 1 | 8 | .000 | 1 | 2.0 |
| Oct 14 | at North Idaho | L, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 0 | 0.5 |
| Oct 18 | at Yakima Valley | L, 3-1 | - | 4 | 2 | 2 | 9 | .000 | 0 | 2.5 |
| Oct 20 | Big Bend | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Oct 23 | Columbia Basin | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Oct 25 | at Columbia Basin | L, 3-1 | 1 | 4 | 2 | 2 | 10 | .000 | 0 | 3.0 |
| Oct 27 | Walla Walla | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | North Idaho | L, 3-0 | - | 2 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Nov 3 | at Treasure Valley | L, 3-2 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Walla Walla University | - | - | - | - | - | - | - | - | |
| Aug 30 | Bellevue | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Edmonds | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Everett | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | South Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Umpqua | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Big Bend | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | vs. Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Rogue | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Centralia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Whatcom | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Yakima Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Spokane | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 27 | at Walla Walla | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | Wenatchee Valley | L, 3-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | Treasure Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wenatchee Valley | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Spokane | W, 3-2 | - | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at North Idaho | L, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 1 | 1 |
| Oct 18 | at Yakima Valley | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Big Bend | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Columbia Basin | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Columbia Basin | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
| Oct 27 | Walla Walla | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | North Idaho | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Treasure Valley | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Walla Walla University | - | - | - | - | - | - | - | |
| Aug 30 | Bellevue | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Edmonds | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Everett | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | South Puget Sound | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Umpqua | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. Linn-Benton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Big Bend | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 2 | 1 |
| Sep 16 | vs. Edmonds | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Rogue | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Centralia | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Whatcom | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Yakima Valley | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | at Spokane | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Walla Walla | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Wenatchee Valley | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Treasure Valley | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Wenatchee Valley | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Spokane | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at North Idaho | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Yakima Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Big Bend | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Oct 23 | Columbia Basin | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Columbia Basin | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Walla Walla | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | North Idaho | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Treasure Valley | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 24 | 0.55 | 26 | 116 | 2.64 | -.017 | 2 | 0.05 | 31.0 | 0.7 |
| Conference | 14 | 38 | 23 | 0.61 | 22 | 102 | 2.68 | .010 | 2 | 0.05 | 30.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 10 | 0.48 | 14 | 50 | 2.38 | -.080 | 1 | 0.05 | 11.0 | 0.5 |
| Away | 8 | 23 | 14 | 0.61 | 12 | 66 | 2.87 | .030 | 1 | 0.04 | 20.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 8 | 0.62 | 8 | 37 | 2.85 | .000 | 2 | 0.15 | 12.5 | 1.0 |
| Losses | 12 | 31 | 16 | 0.52 | 18 | 79 | 2.55 | -.025 | 0 | 0.00 | 18.5 | 0.6 |
| August | 2 | 6 | 1 | 0.17 | 4 | 14 | 2.33 | -.214 | 0 | 0.00 | 1.0 | 0.2 |
| September | 5 | 10 | 11 | 1.10 | 7 | 38 | 3.80 | .105 | 1 | 0.10 | 15.0 | 1.5 |
| October | 8 | 25 | 11 | 0.44 | 13 | 57 | 2.28 | -.035 | 1 | 0.04 | 14.0 | 0.6 |
| November | 1 | 3 | 1 | 0.33 | 2 | 7 | 2.33 | -.143 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 19 | 0.43 | 2 | 6 | 8 | 0.18 |
| Conference | 14 | 38 | 17 | 0.45 | 2 | 6 | 8 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 9 | 0.43 | 1 | 0 | 1 | 0.05 |
| Away | 8 | 23 | 10 | 0.43 | 1 | 6 | 7 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 8 | 0.62 | 1 | 3 | 4 | 0.31 |
| Losses | 12 | 31 | 11 | 0.35 | 1 | 3 | 4 | 0.13 |
| August | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 5 | 10 | 8 | 0.80 | 0 | 4 | 4 | 0.40 |
| October | 8 | 25 | 7 | 0.28 | 2 | 2 | 4 | 0.16 |
| November | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 44 | 5 | 2 | 0.05 | 2 | 3 | 1 |
| Conference | 14 | 38 | 5 | 2 | 0.05 | 2 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 5 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 8 | 23 | 0 | 2 | 0.09 | 2 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 5 | 2 | 0.15 | 2 | 2 | 1 |
| Losses | 12 | 31 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 10 | 0 | 2 | 0.20 | 2 | 3 | 1 |
| October | 8 | 25 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
