Sinai Martinez
22 Sinai Martinez
-
- Height:
- 5-0
-
- Hometown:
- Milton Freewater, OR
-
- Position:
- Midfielder
-
- Year:
- Fr
-
- High School:
- McLoughlin
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio

AG Concrete LLC
PO Box 158
Milton Freewater, OR 97862
Empowered Studio LLC
15 S. Main St
Milton Freewater, OR 97862
http://empowered-studio.square.site
The Northwest Builders
1118 N. Main St
Milton Freewater, OR 97862
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Wenatchee Valley | W, 4-0 |
| Oct 15 | Treasure Valley | W, 2-1 |
| Oct 18 | Yakima Valley | L, 2-0 |
| Oct 22 | at Spokane | L, 2-1 |
| Oct 25 | at Columbia Basin | L, 4-0 |
| Oct 29 | Walla Walla | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 | at Corban | - | - | - | - | - | |
| Aug 20 | vs. Pierce | T, 1-1 | - | - | - | - | - |
| Aug 24 | #5 Tacoma | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Whitman | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Sep 17 | at Treasure Valley | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Yakima Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | #2 Spokane | L, 1-0 | - | - | - | - | - |
| Sep 27 | #3 Columbia Basin | L, 1-0 | - | - | - | - | - |
| Oct 1 | at #7 Walla Walla | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Wenatchee Valley | W, 4-0 | - | - | - | - | - |
| Oct 15 | Treasure Valley | W, 2-1 | - | - | - | - | - |
| Oct 18 | Yakima Valley | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Spokane | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Columbia Basin | L, 4-0 | - | - | - | - | - |
| Oct 29 | Walla Walla | L, 1-0 | - | - | - | - | - |
| Mar 7 | vs. Southern Idaho | - | - | - | - | - | |
| Apr 3 | at Highline | - | - | - | - | - | |
| Apr 4 | at Evergreen State College | - | - | - | - | - | |
| Apr 16 | at Walla Walla University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 | at Corban | - | - | - | - | - | |
| Aug 20 | vs. Pierce | T, 1-1 | - | - | - | - | - |
| Aug 24 | #5 Tacoma | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Whitman | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Treasure Valley | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Yakima Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | #2 Spokane | L, 1-0 | - | - | - | - | - |
| Sep 27 | #3 Columbia Basin | L, 1-0 | - | - | - | - | - |
| Oct 1 | at #7 Walla Walla | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Wenatchee Valley | W, 4-0 | - | - | - | - | - |
| Oct 15 | Treasure Valley | W, 2-1 | - | - | - | - | - |
| Oct 18 | Yakima Valley | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Spokane | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Columbia Basin | L, 4-0 | - | - | - | - | - |
| Oct 29 | Walla Walla | L, 1-0 | - | - | - | - | - |
| Mar 7 | vs. Southern Idaho | - | - | - | - | - | |
| Apr 3 | at Highline | - | - | - | - | - | |
| Apr 4 | at Evergreen State College | - | - | - | - | - | |
| Apr 16 | at Walla Walla University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 | at Corban | - | - | - | - | - | |
| Aug 20 | vs. Pierce | T, 1-1 | - | - | - | - | - |
| Aug 24 | #5 Tacoma | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Whitman | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Treasure Valley | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Yakima Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | #2 Spokane | L, 1-0 | - | - | - | - | - |
| Sep 27 | #3 Columbia Basin | L, 1-0 | - | - | - | - | - |
| Oct 1 | at #7 Walla Walla | W, 1-0 | - | - | - | - | - |
| Oct 9 | at Wenatchee Valley | W, 4-0 | - | - | - | - | - |
| Oct 15 | Treasure Valley | W, 2-1 | - | - | - | - | - |
| Oct 18 | Yakima Valley | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Spokane | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Columbia Basin | L, 4-0 | - | - | - | - | - |
| Oct 29 | Walla Walla | L, 1-0 | - | - | - | - | - |
| Mar 7 | vs. Southern Idaho | - | - | - | - | - | |
| Apr 3 | at Highline | - | - | - | - | - | |
| Apr 4 | at Evergreen State College | - | - | - | - | - | |
| Apr 16 | at Walla Walla University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 3 | - | 0 | 1 | 1 |
| Total | 3 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 3 | .00 | - | .00 | - |
| Total | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | - | 0 | - |
| Total | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | 0-0 | 0 |
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 3 | - | .00 | .33 | .33 |
| Total | 3 | - | .00 | .33 | .33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | 0 | 1 | 1 |
| Conference | 2 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 1 | 1 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | .00 | .33 | .33 |
| Conference | 2 | - | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .50 | .50 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .00 | .50 | .50 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .50 | .50 |
