Ryane Mattox
g
7
a
1
pts
15
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 16 | 12 |
| Goals | 7 | 4 |
| Assists | 1 | 1 |
| Points | 15 | 9 |
| Shots | 40 | 25 |
| Shot Pct | .175 | .160 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Chemeketa | L, 4-2 | - | - | - | - | - |
| Aug 23 | vs. Lane | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Aug 24 | vs. Chemeketa | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | South Puget Sound | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | vs. Portland | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Columbia Basin | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | North Idaho | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Yakima Valley | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | at Spokane | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Walla Walla | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Wenatchee Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Columbia Basin | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Oct 8 | Yakima Valley | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at North Idaho | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Walla Walla | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Spokane | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Wenatchee Valley | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | Treasure Valley | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Chemeketa | L, 4-2 | - | - | - | - | - |
| Aug 23 | vs. Lane | W, 2-1 | 1 | 8 | .250 | 6 | .750 |
| Aug 24 | vs. Chemeketa | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | South Puget Sound | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 3 | vs. Portland | L, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 10 | at Columbia Basin | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | North Idaho | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Yakima Valley | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 21 | at Spokane | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Walla Walla | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Wenatchee Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Columbia Basin | L, 7-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 5 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Oct 8 | Yakima Valley | L, 6-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at North Idaho | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at Walla Walla | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | Spokane | L, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | Wenatchee Valley | W, 3-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 26 | Treasure Valley | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Chemeketa | L, 4-2 | - | - | - | - | - |
| Aug 23 | vs. Lane | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 24 | vs. Chemeketa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | South Puget Sound | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | vs. Portland | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Columbia Basin | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | North Idaho | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Yakima Valley | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Spokane | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Walla Walla | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Wenatchee Valley | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Columbia Basin | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Oct 8 | Yakima Valley | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at North Idaho | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Walla Walla | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Spokane | L, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Wenatchee Valley | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Treasure Valley | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 7 | 1 | 15 |
| Conference | 12 | 12 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 1 | 5 |
| Away | 6 | 6 | 3 | 0 | 6 |
| Neutral | 3 | 3 | 2 | 0 | 4 |
| Wins | 4 | 4 | 4 | 1 | 9 |
| Losses | 12 | 12 | 3 | 0 | 6 |
| August | 3 | 3 | 3 | 0 | 6 |
| September | 7 | 7 | 3 | 0 | 6 |
| October | 6 | 6 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.50 | .175 | 1.19 | .475 |
| Conference | 12 | 2.08 | .160 | .83 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.29 | .087 | 1.29 | .391 |
| Away | 6 | .83 | .600 | .33 | .400 |
| Neutral | 3 | 4.00 | .167 | 2.67 | .667 |
| Wins | 4 | 4.50 | .222 | 2.75 | .611 |
| Losses | 12 | 1.83 | .136 | .67 | .364 |
| August | 3 | 4.00 | .250 | 2.67 | .667 |
| September | 7 | .86 | .500 | .29 | .333 |
| October | 6 | 3.67 | .045 | 1.50 | .409 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 40 | .175 | 19 | .475 |
| Conference | 12 | 25 | .160 | 10 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 23 | .087 | 9 | .391 |
| Away | 6 | 5 | .600 | 2 | .400 |
| Neutral | 3 | 12 | .167 | 8 | .667 |
| Wins | 4 | 18 | .222 | 11 | .611 |
| Losses | 12 | 22 | .136 | 8 | .364 |
| August | 3 | 12 | .250 | 8 | .667 |
| September | 7 | 6 | .500 | 2 | .333 |
| October | 6 | 22 | .045 | 9 | .409 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 0 | 0-0 | 2 |
| Conference | 12 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 2 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 4 | 2 | 0 | 0-0 | 2 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 2 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .44 | .06 | .94 |
| Conference | 12 | 12 | .33 | .08 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .14 | .71 |
| Away | 6 | 6 | .50 | .00 | 1.00 |
| Neutral | 3 | 3 | .67 | .00 | 1.33 |
| Wins | 4 | 4 | 1.00 | .25 | 2.25 |
| Losses | 12 | 12 | .25 | .00 | .50 |
| August | 3 | 3 | 1.00 | .00 | 2.00 |
| September | 7 | 7 | .43 | .00 | .86 |
| October | 6 | 6 | .17 | .17 | .50 |
