Yakima Valley at Blue Mountain October 8, 2022
Box Score
Yakima Valley
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
ADDISEN SOMES
|
0 | 0 | 0 | 0 | 90 |
|
m 2
REAGAN DOTY
|
0 | 0 | 0 | 0 | 90 |
|
d 4
ADDY ADAMS
|
0 | 0 | 0 | 0 | 32 |
|
m 8
KENNEDY LEACH
|
0 | 0 | 0 | 1 | 90 |
|
m 12
PEYTON HAYCOCK
|
2 | 1 | 0 | 0 | 90 |
|
15
ALEXIS WILLIAMS
|
0 | 0 | 0 | 0 | 66 |
|
f 16
RACHEL FARR
|
5 | 4 | 1 | 2 | 90 |
|
f 18
MACKENZIE KITT
|
2 | 2 | 1 | 0 | 24 |
|
d 20
BROOKE HOVSEPIAN
|
0 | 0 | 0 | 0 | 24 |
|
m
- Yellow card 89:10
22
ARIA BRAGALONE
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 61:27
24
ELLA MCKENNA
|
5 | 2 | 1 | 0 | 90 |
|
d 25
TAELYR OVERBY
|
1 | 1 | 1 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 6 | 3 | 866 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 63 | |
| 3 | 1 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 31 | |
|
12
Aria Dimick
|
0 | 0 | 0 | 0 | 70 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 2 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 78 | |
|
30
Shyann Lamb
|
2 | 2 | 0 | 0 | 20 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 0 | 949 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - ADDISEN SOMES | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seanee Still | 11 | 6 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 6 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yakima Valley
1st
|
5:41 | MACKENZIE KITT (KENNEDY LEACH) - * | 1 - 0 |
|
Yakima Valley
1st
|
21:38 | ELENA BARKLEY (RACHEL FARR) - * | 2 - 0 |
|
Yakima Valley
1st
|
27:01 | RACHEL FARR (unassisted) - * | 3 - 0 |
|
Yakima Valley
1st
|
33:02 | ELENA BARKLEY (RACHEL FARR) - * | 4 - 0 |
|
Yakima Valley
2nd
|
56:23 | TAELYR OVERBY (unassisted) - * | 5 - 0 |
|
Blue Mountain
2nd
|
77:21 | Jessica Macias (1) (unassisted) - * | 5 - 1 |
|
Yakima Valley
2nd
|
82:43 | ELLA MCKENNA (unassisted) - * | 6 - 1 |
|
Blue Mountain
2nd
|
87:00 | Jessica Macias (2) (unassisted) - * | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
2nd
|
61:27 | Yellow card - ELLA MCKENNA |
|
Blue Mountain
2nd
|
67:24 | Yellow card - Anahi Avila |
|
Blue Mountain
2nd
|
70:12 | Red card - Anahi Avila |
|
Blue Mountain
2nd
|
89:10 | Yellow card - ARIA BRAGALONE |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 10 | 7 | 17 |
| Blue Mountain | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 0 | 4 | 4 |
| Blue Mountain | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 2 | 0 | 2 |
| Blue Mountain | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 4 | 5 | 9 |
| Blue Mountain | 1 | 2 | 3 |
| Date/Time | October 8, 2022 - 12:00 PM |
|---|---|
| Location | Pendleton, OR |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jordan Hillmick |
Play By Play
| 0:00 | ADDISEN SOMES at goalie for Yakima Valley. | ||
| 0:00 | Seanee Still at goalie for Blue Mountain. | ||
| 0:00 | Substitution!Blue Mountain substitution: Seanee Still for . | ||
| 2:04 | Shot by Yakima Valley PEYTON HAYCOCK, Save (by goalie) Seanee Still. | ||
| 2:26 | Offside against Blue Mountain. | ||
| Foul on Yakima Valley. | |||
| 5:41 | Goal!GOAL by Yakima Valley MACKENZIE KITT (FIRST GOAL), Assist by KENNEDY LEACH * ( 1 - 0 ) |
||
| 6:52 | Substitution!Blue Mountain substitution: Aria Dimick for Marta Barajas. | ||
| 7:16 | Offside against Yakima Valley. | ||
| Foul on Yakima Valley. | |||
| 10:47 | Shot by Yakima Valley ELLA MCKENNA, Wide. | ||
| 13:07 | Corner kick by Yakima Valley ARIA BRAGALONE [13:07]. | ||
| 14:46 | Shot by Yakima Valley ELLA MCKENNA, High. | ||
| 14:58 | Substitution!Blue Mountain substitution: Kirsten Jonas for Ayrion Covington. | ||
| 14:58 | Substitution!Blue Mountain substitution: Shyann Lamb for Ryane Mattox. | ||
| 14:58 | Substitution!Blue Mountain substitution: Jessica Macias for Hayleigh Michael. | ||
| 15:53 | Offside against Yakima Valley. | ||
| 16:10 | Substitution!Blue Mountain substitution: Marta Barajas for Mercedes Escobar. | ||
| Foul on Blue Mountain. | |||
| 18:33 | Shot by Yakima Valley RACHEL FARR, High. | ||
| 19:11 | Shot by Blue Mountain Kirsten Jonas, Wide Right. | ||
| 21:38 | Goal!GOAL by Yakima Valley ELENA BARKLEY, Assist by RACHEL FARR * ( 2 - 0 ) |
||
| 22:38 | Shot by Yakima Valley RACHEL FARR, Save (by goalie) Seanee Still. | ||
| Foul on Yakima Valley. | |||
| 24:13 | Substitution!Yakima Valley substitution: ALEXIS WILLIAMS for MACKENZIE KITT. | ||
| 24:13 | Substitution!Yakima Valley substitution: KENNEDY LEACH for BROOKE HOVSEPIAN. | ||
| 26:52 | Shot by Yakima Valley RACHEL FARR, Save (by goalie) Seanee Still. | ||
| 27:01 | Goal!GOAL by Yakima Valley RACHEL FARR * ( 3 - 0 ) |
||
| 27:11 | Substitution!Blue Mountain substitution: Neva Broermann for Shyann Lamb. | ||
| 27:11 | Substitution!Blue Mountain substitution: Mercedes Escobar for Maralyne Pacheco. | ||
| 27:11 | Substitution!Blue Mountain substitution: Ayrion Covington for Marta Barajas. | ||
| 28:39 | Offside against Yakima Valley. | ||
| 29:49 | Offside against Yakima Valley. | ||
| 30:59 | Substitution!Blue Mountain substitution: Hayleigh Michael for Vicky Gabriel. | ||
| 30:59 | Substitution!Blue Mountain substitution: Ryane Mattox for Kirsten Jonas. | ||
| Foul on Yakima Valley. | |||
| 32:02 | Shot by Blue Mountain Mercedes Escobar, Wide Right. | ||
| 32:11 | Substitution!Yakima Valley substitution: ELLA MCKENNA for ADDY ADAMS. | ||
| 33:02 | Goal!GOAL by Yakima Valley ELENA BARKLEY, Assist by RACHEL FARR * ( 4 - 0 ) |
||
| 34:17 | Corner kick by Yakima Valley ARIA BRAGALONE [34:17]. | ||
| 34:45 | Offside against Yakima Valley. | ||
| 35:32 | Substitution!Blue Mountain substitution: Kirsten Jonas for Ryane Mattox. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Yakima Valley: #0 ADDISEN SOMES, #2 REAGAN DOTY, #8 KENNEDY LEACH, #12 PEYTON HAYCOCK, #15 ALEXIS WILLIAMS, #16 RACHEL FARR, #22 ARIA BRAGALONE, #24 ELLA MCKENNA, #25 TAELYR OVERBY. | ||
| 45:00 | For Blue Mountain: #1 Seanee Still, #4 Hayleigh Michael, #9 Neva Broermann, #12 Aria Dimick, #14 Brielle Youncs, #16 Anahi Avila, #17 Raegan Heffler, #18 Jessica Macias, #19 Mercedes Escobar, #21 Kirsten Jonas, #28 Ayrion Covington. | ||
| 48:34 | Shot by Yakima Valley MACKENZIE KITT, Team Save by Team. | ||
| Foul on Yakima Valley. | |||
| Foul on Yakima Valley. | |||
| 51:49 | Shot by Blue Mountain Ryane Mattox, Hit Post. | ||
| 52:12 | Substitution!Blue Mountain substitution: Mercedes Escobar for Hayleigh Michael. | ||
| 52:58 | Shot by Blue Mountain Shyann Lamb, Save (by goalie) ADDISEN SOMES. | ||
| 56:23 | Goal!Yakima Valley TAELYR OVERBY PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 0 ) |
||
| Foul on Yakima Valley. | |||
| Foul on Yakima Valley. | |||
| 59:26 | Shot by Blue Mountain Shyann Lamb, Save (by goalie) ADDISEN SOMES. | ||
| 61:02 | Substitution!Blue Mountain substitution: Kirsten Jonas for Ryane Mattox. | ||
| 61:27 | Yellow card on Yakima Valley ELLA MCKENNA. | ||
| 63:19 | Shot by Yakima Valley RACHEL FARR, Save (by goalie) Seanee Still. | ||
| 63:39 | Offside against Yakima Valley. | ||
| Foul on Blue Mountain. | |||
| 67:24 | Yellow card on Blue Mountain Anahi Avila. | ||
| 70:12 | Red card on Blue Mountain Anahi Avila. | ||
| 70:35 | Substitution!Blue Mountain substitution: Jessica Macias for Shyann Lamb. | ||
| 71:06 | Shot by Blue Mountain Jessica Macias, Save (by goalie) ADDISEN SOMES. | ||
| 71:57 | Shot by Yakima Valley ELLA MCKENNA, Save (by goalie) Seanee Still. | ||
| 73:41 | Shot by Yakima Valley ELLA MCKENNA, High. | ||
| 74:01 | Substitution!Blue Mountain substitution: Ryane Mattox for Vicky Gabriel. | ||
| Foul on Yakima Valley. | |||
| 77:12 | Substitution!Blue Mountain substitution: Marta Barajas for Aria Dimick. | ||
| 77:21 | Goal!Blue Mountain Jessica Macias PENALTY KICK GOAL, goal number 1 for season. * ( 5 - 1 ) |
||
| Foul on Blue Mountain. | |||
| 82:33 | Substitution!Blue Mountain substitution: Shyann Lamb for Kirsten Jonas. | ||
| 82:43 | Goal!GOAL by Yakima Valley ELLA MCKENNA * ( 6 - 1 ) |
||
| 83:19 | Substitution!Blue Mountain substitution: Aeryn Elder for Mercedes Escobar. | ||
| 85:12 | Offside against Yakima Valley. | ||
| 86:26 | Corner kick by Blue Mountain Ryane Mattox [86:26]. | ||
| 87:00 | Goal!GOAL by Blue Mountain Jessica Macias, goal number 2 for season. * ( 6 - 2 ) |
||
| 88:32 | Shot by Blue Mountain Ryane Mattox, High. | ||
| 89:10 | Yellow card on Yakima Valley ARIA BRAGALONE. | ||
| 90:00 | Substitution!Blue Mountain substitution: Kirsten Jonas for Shyann Lamb. | ||
| 90:00 | Shot by Yakima Valley PEYTON HAYCOCK, Wide Left. | ||
| 90:00 | Shot by Blue Mountain Ryane Mattox, Save (by goalie) ADDISEN SOMES. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


