Gilmer Gomez
gp
8
gs
7
min
650:28
ga
35
gaa
4.84
sv
48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 7 | 7 |
| Minutes | 650:28 | 650:28 |
| Goals against | 35 | 35 |
| Goals-against average | 4.84 | 4.84 |
| Saves | 48 | 48 |
| Save pct | .578 | .578 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Pacific Northwest Christian College | - | - | - | - | - | - | |
| Aug 19 | vs. Edmonds College | W, 3-2 | - | - | - | - | - | - |
| Aug 20 | vs. Centralia College | W, 2-1 | - | - | - | - | - | - |
| Aug 23 # | at Eastern Oregon | - | - | - | - | - | - | |
| Aug 24 | Tacoma | L, 6-2 | - | - | - | - | - | - |
| Aug 30 | Klamath Community College | W, 1-0 | - | - | - | - | - | - |
| Aug 31 # | Walla Walla University | - | - | - | - | - | - | |
| Sep 6 # | at Walla Walla University | - | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 3-2 | - | - | - | - | - | - |
| Sep 17 | at Treasure Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | #6 Spokane | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | #2 Columbia Basin | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Walla Walla | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Wenatchee Valley | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Treasure Valley | W, 6-5 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | at Spokane | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 89:49 |
| Oct 25 | at Columbia Basin | L, 9-0 | 1 | 0 | 0 | 0 | 0/0 | 65:39 |
| Oct 29 | Walla Walla | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Pacific Northwest Christian College | - | - | - | - | - | |
| Aug 19 | vs. Edmonds College | W, 3-2 | - | - | - | - | - |
| Aug 20 | vs. Centralia College | W, 2-1 | - | - | - | - | - |
| Aug 23 # | at Eastern Oregon | - | - | - | - | - | |
| Aug 24 | Tacoma | L, 6-2 | - | - | - | - | - |
| Aug 30 | Klamath Community College | W, 1-0 | - | - | - | - | - |
| Aug 31 # | Walla Walla University | - | - | - | - | - | |
| Sep 6 # | at Walla Walla University | - | - | - | - | - | |
| Sep 10 | Wenatchee Valley | W, 3-2 | - | - | - | - | - |
| Sep 17 | at Treasure Valley | W, 3-2 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 24 | #6 Spokane | L, 6-1 | 1 | 1 | 6 | 7 | .538 |
| Sep 27 | #2 Columbia Basin | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 1 | at Walla Walla | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 9 | at Wenatchee Valley | L, 5-0 | 1 | 1 | 5 | 12 | .706 |
| Oct 15 | Treasure Valley | W, 6-5 | 1 | 1 | 5 | 2 | .286 |
| Oct 22 | at Spokane | L, 5-0 | 1 | 1 | 5 | 3 | .375 |
| Oct 25 | at Columbia Basin | L, 9-0 | 1 | 1 | 7 | 8 | .533 |
| Oct 29 | Walla Walla | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 3.89 | 4.84 | 5.33 |
| Conference | 8 | 7 | 3.89 | 4.84 | 5.33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3.75 | 5.00 | 3.75 |
| Away | 5 | 4 | 4.00 | 4.73 | 6.60 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 2.50 | 3.33 | 3.00 |
| Losses | 6 | 6 | 5.00 | 5.24 | 7.00 |
| September | 3 | 2 | 3.33 | 4.00 | 5.67 |
| October | 5 | 5 | 4.17 | 5.29 | 5.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 2 | 0 | 0/0 | 650:28 |
| Conference | 8 | 1 | 2 | 0 | 0/0 | 650:28 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 5 | 1 | 2 | 0 | 0/0 | 380:28 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/0 | 135:00 |
| Losses | 6 | 0 | 2 | 0 | 0/0 | 515:28 |
| September | 3 | 1 | 0 | 0 | 0/0 | 225:00 |
| October | 5 | 0 | 2 | 0 | 0/0 | 425:28 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 72:16 |
| Conference | 8 | 72:16 |
| Exhibition | - | 0:00 |
| Home | 3 | 67:30 |
| Away | 5 | 76:06 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | 6 | 85:55 |
| September | 3 | 75:00 |
| October | 5 | 70:55 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 35 | 48 | .578 |
| Conference | 8 | 7 | 35 | 48 | .578 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 15 | 15 | .500 |
| Away | 5 | 4 | 20 | 33 | .623 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 5 | 6 | .545 |
| Losses | 6 | 6 | 30 | 42 | .583 |
| September | 3 | 2 | 10 | 17 | .630 |
| October | 5 | 5 | 25 | 31 | .554 |
