Blue Mountain at Columbia Basin October 25, 2025
Box Score
Blue Mountain
Columbia Basin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 61 | |
| 2 | 0 | 0 | 0 | 90 | |
|
11
Ben Stoyanov
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
|
17
Cristo Felix
|
0 | 0 | 0 | 0 | 83 |
| 0 | 0 | 0 | 0 | 63 | |
|
21
Bryan Alba
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Caleb Coronel
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Alfredo Jimenez
|
0 | 0 | 0 | 0 | 29 |
|
d 4
Sebastian Magana
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Jorge Ibarra
|
0 | 0 | 0 | 0 | 90 |
|
mf 6
Bryan Martinez
|
0 | 0 | 0 | 0 | 90 |
|
mf 7
Angel Castillo
|
4 | 3 | 1 | 0 | 65 |
|
f 9
Alex Martinez
|
1 | 0 | 0 | 1 | 19 |
|
f 10
Jorge Perez
|
1 | 0 | 0 | 0 | 25 |
|
f 11
David Ochoa
|
9 | 6 | 3 | 1 | 90 |
|
mf 13
Jayson Castillo
|
0 | 0 | 0 | 1 | 71 |
|
mf 14
Leonardo Lopez
|
2 | 2 | 0 | 0 | 65 |
|
d 16
Axel Arellano
|
2 | 2 | 1 | 0 | 61 |
|
mf 23
Felix Mendoza
|
2 | 2 | 1 | 0 | 90 |
|
f 26
Rudy Silva
|
4 | 4 | 1 | 0 | 25 |
|
d 78
Julio Andrade
|
3 | 1 | 1 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 23 | 9 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gilmer Gomez | 15 | 7 | 8 | 65:39 | |
| 99 - Noa Araiza | 6 | 2 | 4 | 24:21 | |
| TOTALS | 21 | 9 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caleb Coronel | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia Basin
1st
|
28:43 | Angel Castillo (David Ochoa) | 0 - 1 |
|
Columbia Basin
1st
|
32:31 | David Ochoa (Jayson Castillo) | 0 - 2 |
|
Columbia Basin
1st
|
42:50 | David Ochoa (unassisted) | 0 - 3 |
|
Columbia Basin
2nd
|
51:50 | Angel Cadenas (unassisted) | 0 - 4 |
|
Columbia Basin
2nd
|
54:25 | David Ochoa (unassisted) | 0 - 5 |
|
Columbia Basin
2nd
|
61:05 | Felix Mendoza (Alex Martinez) | 0 - 6 |
|
Columbia Basin
2nd
|
65:27 | Rudy Silva (unassisted) | 0 - 7 |
|
Columbia Basin
2nd
|
70:07 | Julio Andrade (unassisted) | 0 - 8 |
|
Columbia Basin
2nd
|
78:46 | Axel Arellano (unassisted) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia Basin
2nd
|
64:08 | Yellow card - Steven Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 2 | 2 |
| Columbia Basin | 18 | 16 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 9 | 5 | 14 |
| Columbia Basin | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 1 | 2 |
| Columbia Basin | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 3 | 0 | 3 |
| Columbia Basin | 1 | 0 | 1 |
| Date/Time | October 25, 2025 - 12:00 PM |
|---|---|
| Location | Columbia Basin |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Spencer Roland |
Play By Play
| 0:00 | Gilmer Gomez at goalie for Blue Mountain. | ||
| 0:00 | Caleb Coronel at goalie for Columbia Basin. | ||
| 0:41 | Shot by Columbia Basin David Ochoa, Save (by goalie) Gilmer Gomez. | ||
| Foul on Blue Mountain. | |||
| 2:43 | Offside against Columbia Basin. | ||
| 3:46 | Shot by Columbia Basin David Ochoa, Wide Left. | ||
| Foul on Blue Mountain. | |||
| 9:37 | Offside against Columbia Basin. | ||
| 11:16 | Corner kick by Columbia Basin Alex Martinez [11:16]. | ||
| 11:53 | Shot by Columbia Basin David Ochoa, Defensive Save by Ben Stoyanov. | ||
| 12:07 | Corner kick by Columbia Basin Alex Martinez [12:07]. | ||
| Foul on Columbia Basin. | |||
| 15:09 | Shot by Columbia Basin Rudy Silva, Save (by goalie) Gilmer Gomez. | ||
| 18:56 | Offside against Columbia Basin. | ||
| 19:10 | Substitution!Columbia Basin substitution: Jayson Castillo for Alex Martinez. | ||
| 21:49 | Shot by Columbia Basin David Ochoa, High. | ||
| 22:04 | Substitution!Blue Mountain substitution: Kason Carlson for Cristo Felix. | ||
| 23:04 | Shot by Columbia Basin Julio Andrade, Blocked. | ||
| 24:12 | Offside against Columbia Basin. | ||
| 25:09 | Substitution!Columbia Basin substitution: Angel Castillo for Rudy Silva. | ||
| 25:09 | Substitution!Columbia Basin substitution: Leonardo Lopez for Jorge Perez. | ||
| 26:35 | Corner kick by Columbia Basin Jayson Castillo [26:35]. | ||
| 27:30 | Substitution!Blue Mountain substitution: Simon Garwood for Alan Cisneros. | ||
| 28:43 | Goal!GOAL by Columbia Basin Angel Castillo (FIRST GOAL), Assist by David Ochoa ( 0 - 1 ) |
||
| 29:03 | Substitution!Blue Mountain substitution: Cristo Felix for Kason Carlson. | ||
| 29:03 | Substitution!Blue Mountain substitution: Angel Saldiver for Ben Stoyanov. | ||
| 29:03 | Substitution!Columbia Basin substitution: Axel Arellano for Alfredo Jimenez. | ||
| 30:07 | Shot by Columbia Basin Felix Mendoza, Save (by goalie) Gilmer Gomez. | ||
| 30:32 | Corner kick by Columbia Basin Jayson Castillo [30:32]. | ||
| 32:31 | Goal!GOAL by Columbia Basin David Ochoa, Assist by Jayson Castillo ( 0 - 2 ) |
||
| 34:20 | Corner kick by Blue Mountain Steven Gonzalez [34:20]. | ||
| 35:56 | Shot by Columbia Basin Angel Castillo, Save (by goalie) Gilmer Gomez. | ||
| 36:03 | Shot by Columbia Basin Angel Castillo, Wide Left. | ||
| 36:59 | Shot by Columbia Basin Angel Castillo, Save (by goalie) Gilmer Gomez. | ||
| 37:41 | Shot by Columbia Basin Leonardo Lopez, Save (by goalie) Gilmer Gomez. | ||
| Foul on Blue Mountain. | |||
| 38:51 | Header Shot by Columbia Basin Leonardo Lopez, Save (by goalie) Gilmer Gomez. | ||
| 39:27 | Corner kick by Columbia Basin Jayson Castillo [39:27]. | ||
| 40:43 | Shot by Columbia Basin Marco Almazan, Save (by goalie) Gilmer Gomez. | ||
| 41:50 | Shot by Columbia Basin Damon Landaverde, High. | ||
| 42:42 | Shot by Columbia Basin David Ochoa, Hit Post. | ||
| 42:50 | Goal!GOAL by Columbia Basin David Ochoa ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #0 Gilmer Gomez, #2 Steven Gonzalez, #5 Brian Rodriguez, #9 Angel Saldiver, #10 Jose Lopez, #14 Lucas Colores, #17 Cristo Felix, #18 Simon Garwood, #21 Bryan Alba, #23 Javier Gonzalez, #35 Steve Acosta. | ||
| 45:00 | For Columbia Basin: #0 Caleb Coronel, #4 Sebastian Magana, #5 Jorge Ibarra, #6 Bryan Martinez, #7 Angel Castillo, #11 David Ochoa, #13 Jayson Castillo, #14 Leonardo Lopez, #16 Axel Arellano, #23 Felix Mendoza, #78 Julio Andrade. | ||
| 49:01 | Shot by Columbia Basin Marco Almazan, High. | ||
| 49:54 | Shot by Columbia Basin Angel Cadenas, Blocked. | ||
| 50:51 | Shot by Columbia Basin Julio Andrade, Wide Left. | ||
| 51:50 | Goal!GOAL by Columbia Basin Angel Cadenas ( 0 - 4 ) |
||
| 53:26 | Corner kick by Columbia Basin Alex Martinez [53:26]. | ||
| 53:40 | Corner kick by Columbia Basin Alex Martinez [53:40]. | ||
| 54:25 | Goal!GOAL by Columbia Basin David Ochoa ( 0 - 5 ) |
||
| 58:59 | Corner kick by Blue Mountain Alan Cisneros [58:59]. | ||
| 59:43 | Shot by Blue Mountain Jose Lopez, Wide Left. | ||
| 61:05 | Goal!GOAL by Columbia Basin Felix Mendoza, Assist by Alex Martinez ( 0 - 6 ) |
||
| 64:08 | Yellow card on Blue Mountain Steven Gonzalez. | ||
| 64:57 | Corner kick by Columbia Basin Jayson Castillo [64:57]. | ||
| 65:27 | Goal!GOAL by Columbia Basin Rudy Silva ( 0 - 7 ) |
||
| 65:39 | Noa Araiza at goalie for Blue Mountain. | ||
| 69:16 | Shot by Columbia Basin Alex Martinez, Blocked. | ||
| 70:07 | Goal!GOAL by Columbia Basin Julio Andrade ( 0 - 8 ) |
||
| 72:22 | Shot by Blue Mountain Jose Lopez, High. | ||
| 78:22 | Shot by Columbia Basin Axel Arellano, Defensive Save by Javier Gonzalez. | ||
| 78:46 | Goal!GOAL by Columbia Basin Axel Arellano ( 0 - 9 ) |
||
| 82:43 | Corner kick by Columbia Basin Alex Martinez [82:43]. | ||
| 83:38 | Shot by Columbia Basin Jorge Perez, Blocked. | ||
| 84:04 | Corner kick by Columbia Basin Alex Martinez [84:04]. | ||
| 84:27 | Header Shot by Columbia Basin David Ochoa, Save (by goalie) Noa Araiza. | ||
| 84:36 | Corner kick by Columbia Basin Alex Martinez [84:36]. | ||
| 85:21 | Corner kick by Columbia Basin Alex Martinez [85:21]. | ||
| 85:54 | Header Shot by Columbia Basin Rudy Silva, Save (by goalie) Noa Araiza. | ||
| 87:00 | Shot by Columbia Basin Francisco Silva, Save (by goalie) Noa Araiza. | ||
| 87:13 | Shot by Columbia Basin Rudy Silva, Save (by goalie) Noa Araiza. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


