Official Volleyball Box Score
Blue Mountain at Yakima Valley
10/20/2021 at 6:00 PM
@ Yakima
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 7 | 9 | 33 | -.061 |
| 3 | 3 | 6 | 22 | -.136 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 |
| 2 | 9 | 4 | 31 | .161 |
| 3 | 10 | 3 | 23 | .304 |
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Houseworth * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Halcomb | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Savannah Koga * | 3 | 2 | 5 | 15 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Serina Haneberg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chloe Vinson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Madelline McClain * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Emma Barclay * | 3 | 7 | 9 | 32 | -.062 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 7.0 |
| 10 | Maysa Haws | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kenzie Williams * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaycee Weathermon * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 7.0 |
| 17 | Cloe Davis | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Audrey Synon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 21 | 81 | -.062 | 16 | 2 | 5 | 15 | 35 | 2 | 0 | 5 | 0 | 20.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nizhoni Tallman | 3 | 0 | 0 | 2 | .000 | 2 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Haylee Holker * | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Dale Schrier | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Cheyenne Rath * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 10 | Courtney Standley * | 3 | 1 | 0 | 3 | .333 | 23 | 5 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Brinley Forsgren * | 3 | 5 | 1 | 9 | .444 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 12 | Alandra Acido-Pastor * | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emaline Mariscal * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 79 | .228 | 27 | 15 | 7 | 2 | 39 | 2 | 2 | 4 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
