Official Volleyball Box Score
North Idaho at Blue Mountain
5/14/2021 at 5:00 PM
@ BMCC
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 6 | 4 | 22 | .091 |
| 3 | 3 | 3 | 13 | .000 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 9 | 3 | 21 | .286 |
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Clair Hodge | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Janae Rayborn * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Peyton Claus * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1.0 |
| 11 | Jerzie Pluid | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7.0 |
| 12 | Madison John * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lili Hare * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 14 | Maresa Maiava * | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Journey Tupea * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Tuputausi Inouye | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 11 | 60 | .117 | 18 | 2 | 6 | 6 | 32 | 5 | 0 | 1 | 2 | 25.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Houseworth * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Suko | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Savannah Koga * | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Serina Haneberg | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaina Pearce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Brown | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Kenzie Williams | 3 | 0 | 1 | 4 | -.250 | 24 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Hannah Shores * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Malena Ratcliff * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Jaycee Weathermon * | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Audrey Synon * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 80 | .212 | 27 | 6 | 11 | 2 | 28 | 3 | 2 | 0 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
