Official Volleyball Box Score
Walla Walla at Blue Mountain
9/26/2018 at 6:00 PM
@ Blue Mountain Community College
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 33 | -.061 |
| 2 | 13 | 7 | 40 | .150 |
| 3 | 11 | 2 | 32 | .281 |
| 4 | 13 | 5 | 40 | .200 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 9 | 2 | 32 | .219 |
| 3 | 6 | 6 | 35 | .000 |
| 4 | 10 | 4 | 41 | .146 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbey Schwager * | 4 | 1 | 1 | 7 | .000 | 36 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Morgan Ness * | 4 | 12 | 5 | 44 | .159 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 2 | 0 | 16.0 |
| 5 | Abbie Miller * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kacey Halbert | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rylee Gentner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emmah Peterson * | 4 | 11 | 2 | 27 | .333 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 18.0 |
| 9 | Ocean Bryan * | 4 | 9 | 2 | 25 | .280 | 0 | 3 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 16.0 |
| 10 | Tylar Jones | 4 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Rachel Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Leigha Peebles * | 4 | 2 | 4 | 17 | -.118 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 41 | 20 | 146 | .144 | 39 | 7 | 3 | 3 | 64 | 7 | 22 | 4 | 0 | 66.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Casarez * | 4 | 0 | 1 | 5 | -.200 | 30 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 2 | 0.5 |
| 3 | Kiana Miller | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mariah Moulton * | 4 | 14 | 3 | 51 | .216 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 15.0 |
| 5 | Keeley Morrison * | 4 | 9 | 0 | 22 | .409 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Emily Beebe * | 4 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 1 | 18 | 0 | 1 | 0 | 1 | 4.5 |
| 10 | Rainena Schenbeck-Chang | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Faith McQueen * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Grace Naucudiki | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Haley VanLeuven | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Neuman * | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Erin Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 129 | .202 | 40 | 3 | 15 | 6 | 74 | 0 | 6 | 1 | 7 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
