Official Volleyball Box Score
Linn-Benton vs. Blue Mountain
9/14/2018 at 12:00 PM
@ Walla Walla Community College
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 4 | 8 | 29 | -.138 |
| 3 | 9 | 2 | 26 | .269 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kya Knuth | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Caithlynn Carrillo * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mitra Aflatooni | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Elizabeth Weber * | 3 | 2 | 1 | 13 | .077 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | McKya Filley | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Madelynn Norris * | 3 | 3 | 1 | 11 | .182 | 12 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Ally Tow * | 3 | 3 | 3 | 15 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Daija Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenaya Wright * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7.0 |
| 11 | Sabrina MacDowell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Phillips * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 23 | 16 | 89 | .079 | 23 | 6 | 4 | 4 | 32 | 4 | 6 | 0 | 1 | 36.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
