Official Volleyball Box Score
Blue Mountain at Grays Harbor
9/8/2018 at 10:00 AM
@ Spokane
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Grays Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Grays Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lole Taumua | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Roina Maafala * | 4 | 12 | 5 | 32 | .219 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 15.0 |
| 4 | Crimson Maafala * | 4 | 1 | 2 | 6 | -.167 | 35 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Leleo Maeva * | 4 | 10 | 6 | 31 | .129 | 1 | 0 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Naomi Harris * | 4 | 8 | 2 | 25 | .240 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Abby Ives | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Teila Kapihe * | 4 | 8 | 0 | 19 | .421 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Savanna Davis * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 46 | 16 | 129 | .233 | 40 | 7 | 4 | 5 | 77 | 3 | 0 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
