Official Volleyball Box Score
Walla Walla University at Blue Mountain
8/29/2018 at 6:00 PM
@ BMCC
Walla Walla University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 11 | .000 |
| 2 | 3 | 6 | 17 | -.176 |
| 3 | 4 | 5 | 16 | -.062 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 10 | .100 |
| 2 | 14 | 6 | 27 | .296 |
| 3 | 8 | 3 | 14 | .357 |
Walla Walla University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariel Sandau | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Erika Dudar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Krista Schafer * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Camiryn Rice | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sarah Halversen * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Emilee Clark | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caldora Blackburn * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Nyegai Koun | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenn Bosler * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Lauren Barlow * | 3 | 2 | 4 | 11 | -.182 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Morgan Doyle * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Camille Rice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sierra Ferro | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caasi Palmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 16 | 44 | -.091 | 12 | 3 | 3 | 4 | 10 | 4 | 0 | 1 | 0 | 19.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Casarez * | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kiana Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mariah Moulton * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Keeley Morrison * | 2 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Emily Beebe * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nicole Warren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brianna Cathers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Rainena Schenbeck-Chang | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Faith McQueen * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 8.0 |
| 12 | Grace Naucudiki | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Haley VanLeuven | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Sydney Neuman * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Erin Kelly | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 13 | 51 | .275 | 26 | 4 | 9 | 3 | 16 | 5 | 0 | 3 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
