Spokane at Blue Mountain October 18, 2023
Box Score
Spokane
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Lylliana Wise
|
0 | 0 | 0 | 0 | 24 |
|
1
Kami Warden
|
0 | 0 | 0 | 0 | 66 |
|
2
Andie Snell
|
1 | 0 | 0 | 0 | 34 |
|
3
Andie Bell
|
1 | 0 | 0 | 0 | 31 |
|
4
Afton Wood
|
1 | 0 | 0 | 0 | 52 |
|
5
Karlee Whitehead
|
2 | 1 | 0 | 0 | 51 |
|
6
Ayeris Jones
|
0 | 0 | 0 | 0 | 21 |
|
7
Shelby Hubble
|
4 | 1 | 0 | 1 | 42 |
|
8
Bailey Jenkins
|
0 | 0 | 0 | 0 | 21 |
|
9
Ali Nadalsky
|
1 | 1 | 1 | 1 | 23 |
|
12
Elise Jones
|
0 | 0 | 0 | 1 | 44 |
|
13
Gracie Reidt
|
8 | 0 | 0 | 0 | 77 |
|
15
Josie Lewis
|
1 | 1 | 0 | 0 | 29 |
|
16
Tamara Mathison
|
1 | 1 | 0 | 0 | 10 |
|
17
Reese Walker
|
3 | 2 | 0 | 1 | 75 |
|
18
Kimbo Yarnell
|
0 | 0 | 0 | 0 | 56 |
|
19
Ava Van Blaricom
|
0 | 0 | 0 | 0 | 46 |
|
20
Madison Carr
|
0 | 0 | 0 | 0 | 59 |
|
21
Kaiti Low
|
0 | 0 | 0 | 0 | 46 |
|
22
Abbey Jay
|
15 | 10 | 4 | 0 | 62 |
|
23
Peyton Fox
|
0 | 0 | 0 | 0 | 44 |
|
26
Helene Perada
|
0 | 0 | 0 | 0 | 69 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 17 | 5 | 4 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 1 | 1 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 1 | 0 | 1 | 82 | |
| 1 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 13 | |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 3 | 2 | 1 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lylliana Wise | 1 | 0 | 1 | 23:56 | |
| 1 - Kami Warden | 1 | 1 | 0 | 66:04 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seanee Still | 15 | 3 | 12 | 77:43 | |
| 99 - Ruby Jaimes | 2 | 2 | 0 | 12:17 | |
| TOTALS | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
38:49 | Kenna Lowe (1) (Team & Isabella Osterman) - * | 0 - 1 |
|
Spokane
2nd
|
64:43 | Abbey Jay (Ali Nadalsky) - * | 1 - 1 |
|
Spokane
2nd
|
66:45 | Abbey Jay (Elise Jones) - * | 2 - 1 |
|
Spokane
2nd
|
71:58 | Abbey Jay (unassisted) - * | 3 - 1 |
|
Spokane
2nd
|
84:09 | Abbey Jay (Reese Walker) - * | 4 - 1 |
|
Spokane
2nd
|
89:13 | Ali Nadalsky (Shelby Hubble) - * | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 19 | 19 | 38 |
| Blue Mountain | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 0 | 1 | 1 |
| Blue Mountain | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 6 | 8 | 14 |
| Blue Mountain | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 5 | 1 | 6 |
| Blue Mountain | 3 | 3 | 6 |
| Date/Time | October 18, 2023 - 2:00 PM |
|---|---|
| Location | Pendleton, OR |
| Stadium | BMCC Soccer Field |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Robert Smith |
| Asst. Referee: | Ryan Horst |
| : | Ryan Meeks |
| Timekeeper: | Brad Baker |
| Scorer: | Brad Baker |
Play By Play
| 0:00 | Seanee Still at goalie for Blue Mountain. | ||
| 0:00 | Kami Warden at goalie for Spokane. | ||
| 1:07 | Offside against Spokane. | ||
| 2:37 | Corner kick by Spokane Reese Walker [2:37]. | ||
| 5:32 | Shot by Spokane Afton Wood, Wide. | ||
| 6:26 | Shot by Spokane Gracie Reidt, Wide. | ||
| 6:47 | Shot by Spokane Abbey Jay, High. | ||
| Foul on Spokane. | |||
| 9:15 | Corner kick by Spokane Gracie Reidt [9:15]. | ||
| 11:34 | Shot by Spokane Abbey Jay, Save (by goalie) Seanee Still. | ||
| 12:50 | Shot by Spokane Abbey Jay, Wide Right. | ||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| 16:45 | Shot by Spokane Gracie Reidt, Wide Right. | ||
| Foul on Spokane. | |||
| 18:05 | Shot by Spokane Gracie Reidt, High. | ||
| Foul on Blue Mountain. | |||
| 21:30 | Corner kick by Spokane Gracie Reidt [21:30]. | ||
| 23:14 | Shot by Spokane Abbey Jay, Save (by goalie) Seanee Still. | ||
| 23:53 | Shot by Spokane Gracie Reidt, Wide. | ||
| 24:53 | Substitution!Blue Mountain substitution: Kenna Lowe for Shyann Lamb. | ||
| 26:09 | Substitution!Blue Mountain substitution: Gracie Hamilton for Isabella Osterman. | ||
| 27:02 | Corner kick by Spokane Reese Walker [27:02]. | ||
| 27:25 | Shot by Spokane Gracie Reidt, Wide. | ||
| 28:41 | Shot by Spokane Reese Walker, Wide Right. | ||
| Foul on Blue Mountain. | |||
| 31:35 | Shot by Spokane Gracie Reidt, High. | ||
| 32:50 | Shot by Spokane Abbey Jay, Save (by goalie) Seanee Still. | ||
| 32:57 | Substitution!Spokane substitution: Josie Lewis for Kimbo Yarnell. | ||
| 32:57 | Substitution!Spokane substitution: Shelby Hubble for Gracie Reidt. | ||
| 32:57 | Substitution!Spokane substitution: Shelby Hubble for Shelby Hubble. | ||
| 33:30 | Substitution!Spokane substitution: Andie Snell for Afton Wood. | ||
| 33:52 | Shot by Spokane Abbey Jay, High. | ||
| 33:59 | Substitution!Blue Mountain substitution: Isabella Osterman for Ella Needham. | ||
| 34:54 | Corner kick by Spokane Reese Walker [34:54]. | ||
| 35:18 | Shot by Spokane Karlee Whitehead, Save (by goalie) Seanee Still. | ||
| 35:37 | Corner kick by Spokane Reese Walker [35:37]. | ||
| 35:44 | Substitution!Spokane substitution: Andie Bell for Karlee Whitehead. | ||
| 35:44 | Substitution!Spokane substitution: Tamara Mathison for Abbey Jay. | ||
| 35:44 | Substitution!Spokane substitution: Andie Bell for Madison Carr. | ||
| 37:10 | Substitution!Blue Mountain substitution: Shyann Lamb for Gracie Hamilton. | ||
| 38:49 | Goal!GOAL by Blue Mountain Kenna Lowe (FIRST GOAL), Assist by Team and Isabella Osterman, goal number 1 for season. * ( 0 - 1 ) |
||
| 39:00 | Substitution!Blue Mountain substitution: Ella Needham for Avery Beatty. | ||
| 40:12 | Shot by Spokane Reese Walker, Save (by goalie) Seanee Still. | ||
| 40:41 | Shot by Spokane Josie Lewis, Save (by goalie) Seanee Still. | ||
| Foul on Spokane. | |||
| 41:54 | Shot by Blue Mountain Ella Needham, Wide Right. | ||
| 42:27 | Shot by Spokane Tamara Mathison, Save (by goalie) Seanee Still. | ||
| 43:08 | Shot by Spokane Shelby Hubble, Wide. | ||
| Foul on Spokane. | |||
| 45:00 | For Blue Mountain: #1 Seanee Still, #5 Brianna-Lynn Ehia, #7 Brielle Youncs, #11 Shelbie Hall-Wright, #13 Avery Beatty, #14 Kenna Lowe, #15 Ayrion Covington, #16 Raegan Heffler, #20 Maria Duncan, #22 Isabella Osterman, #30 Shyann Lamb. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #1 Kami Warden, #2 Andie Snell, #3 Andie Bell, #7 Shelby Hubble, #15 Josie Lewis, #16 Tamara Mathison, #17 Reese Walker, #19 Ava Van Blaricom, #21 Kaiti Low, #26 Helene Perada. | ||
| 45:00 | For Blue Mountain: #1 Seanee Still, #5 Brianna-Lynn Ehia, #7 Brielle Youncs, #11 Shelbie Hall-Wright, #13 Avery Beatty, #14 Kenna Lowe, #15 Ayrion Covington, #16 Raegan Heffler, #20 Maria Duncan, #22 Isabella Osterman, #30 Shyann Lamb. | ||
| 46:09 | Shot by Spokane Abbey Jay, Save (by goalie) Seanee Still. | ||
| 46:09 | For Spokane: #1 Kami Warden, #7 Shelby Hubble, #9 Ali Nadalsky, #12 Elise Jones, #13 Gracie Reidt, #17 Reese Walker, #18 Kimbo Yarnell, #20 Madison Carr, #22 Abbey Jay, #23 Peyton Fox, #26 Helene Perada. | ||
| 48:15 | Shot by Spokane Abbey Jay, Save (by goalie) Seanee Still. | ||
| 48:49 | Shot by Spokane Reese Walker, Save (by goalie) Seanee Still. | ||
| 49:32 | Corner kick by Spokane Reese Walker [49:32]. | ||
| 51:07 | Shot by Spokane Abbey Jay, Wide. | ||
| 55:22 | Substitution!Blue Mountain substitution: Ella Needham for Kenna Lowe. | ||
| 56:28 | Offside against Spokane. | ||
| 57:24 | Corner kick by Spokane Ali Nadalsky [57:24]. | ||
| 58:13 | Shot by Spokane Shelby Hubble, Save (by goalie) Seanee Still. | ||
| 59:59 | Shot by Spokane Abbey Jay, Save (by goalie) Seanee Still. | ||
| 60:54 | Corner kick by Spokane Gracie Reidt [60:54]. | ||
| 61:56 | Corner kick by Spokane Ali Nadalsky [61:56]. | ||
| 63:29 | Substitution!Blue Mountain substitution: Gracie Hamilton for Maria Duncan. | ||
| 64:43 | Goal!GOAL by Spokane Abbey Jay, Assist by Ali Nadalsky * ( 1 - 1 ) |
||
| 65:22 | Corner kick by Spokane Ali Nadalsky [65:22]. | ||
| 65:42 | Substitution!Spokane substitution: Lylliana Wise for Kami Warden. | ||
| 66:04 | Lylliana Wise at goalie for Spokane. | ||
| 66:07 | Offside against Spokane. | ||
| 66:45 | Goal!GOAL by Spokane Abbey Jay, Assist by Elise Jones * ( 2 - 1 ) |
||
| 66:56 | Substitution!Blue Mountain substitution: Kenna Lowe for Ayrion Covington. | ||
| 67:45 | Shot by Spokane Abbey Jay, Wide Right. | ||
| 68:58 | Shot by Spokane Shelby Hubble, Wide Right. | ||
| 69:09 | Substitution!Spokane substitution: Andie Snell for Kimbo Yarnell. | ||
| 69:09 | Substitution!Spokane substitution: Andie Bell for Madison Carr. | ||
| 69:09 | Substitution!Spokane substitution: Ayeris Jones for Helene Perada. | ||
| 69:09 | Substitution!Spokane substitution: Bailey Jenkins for Ali Nadalsky. | ||
| 71:58 | Goal!GOAL by Spokane Abbey Jay * ( 3 - 1 ) |
||
| 72:00 | Substitution!Spokane substitution: Afton Wood for Abbey Jay. | ||
| Foul on Blue Mountain. | |||
| 74:30 | Shot by Spokane Shelby Hubble, High. | ||
| 74:36 | Substitution!Spokane substitution: Karlee Whitehead for Shelby Hubble. | ||
| 74:36 | Substitution!Spokane substitution: Josie Lewis for Reese Walker. | ||
| 74:36 | Substitution!Blue Mountain substitution: Neva Broermann for Gracie Hamilton. | ||
| Foul on Spokane. | |||
| 76:02 | Offside against Spokane. | ||
| 76:30 | Corner kick by Spokane Gracie Reidt [76:30]. | ||
| 77:06 | Shot by Spokane Andie Snell, Wide. | ||
| 77:15 | Substitution!Blue Mountain substitution: Ruby Jaimes for Seanee Still. | ||
| 77:43 | Ruby Jaimes at goalie for Blue Mountain. | ||
| 77:59 | Shot by Spokane Gracie Reidt, Wide Right. | ||
| Foul on Blue Mountain. | |||
| 79:44 | Shot by Spokane Andie Bell, High. | ||
| 80:09 | Shot by Spokane Karlee Whitehead, High. | ||
| 81:02 | Corner kick by Spokane Gracie Reidt [81:02]. | ||
| 81:53 | Corner kick by Spokane Gracie Reidt [81:53]. | ||
| 84:09 | Goal!GOAL by Spokane Abbey Jay, Assist by Reese Walker * ( 4 - 1 ) |
||
| 84:16 | Substitution!Blue Mountain substitution: Maria Duncan for Shyann Lamb. | ||
| Foul on Blue Mountain. | |||
| 86:22 | Offside against Spokane. | ||
| 86:30 | Substitution!Blue Mountain substitution: Gracie Hamilton for Shelbie Hall-Wright. | ||
| 87:22 | Shot by Spokane Gracie Reidt, Wide. | ||
| 88:13 | Corner kick by Blue Mountain Ella Needham [88:13]. | ||
| 88:32 | Shot by Blue Mountain Isabella Osterman, Save (by goalie) Lylliana Wise. | ||
| 88:49 | Corner kick by Blue Mountain Ella Needham [88:49]. | ||
| 89:13 | Goal!GOAL by Spokane Ali Nadalsky, Assist by Shelby Hubble * ( 5 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


