Yakima Valley at Blue Mountain October 14, 2023
Box Score
Yakima Valley
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Alexis Torres
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Grace Russell
|
1 | 1 | 0 | 0 | 90 |
|
3
Josslyn Simmons
|
0 | 0 | 0 | 0 | 9 |
|
m 6
Brynn Rees
|
2 | 1 | 1 | 0 | 90 |
|
m
- Yellow card 61:29
7
Ebony Landa
|
0 | 0 | 0 | 0 | 45 |
|
m 8
Kennedy Leach
|
3 | 1 | 1 | 0 | 76 |
|
9
Arlene Mendez
|
0 | 0 | 0 | 0 | 40 |
|
10
Jada Mendoza
|
0 | 0 | 0 | 1 | 24 |
|
f
- Yellow card 67:02
11
Delaney Sullivan
|
6 | 2 | 0 | 1 | 90 |
|
d
- Yellow card 9:09
12
Tayler Loock
|
0 | 0 | 0 | 0 | 60 |
|
d 20
Brooke Hovsepian
|
0 | 0 | 0 | 0 | 79 |
|
d 21
Rubi Mondragon
|
0 | 0 | 0 | 0 | 65 |
|
f 22
Alexia Lucero
|
1 | 1 | 1 | 0 | 83 |
|
f 23
Naya Alexander
|
0 | 0 | 0 | 0 | 90 |
|
24
Kylen Mark
|
0 | 0 | 0 | 0 | 30 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 2 | 961 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 4 | 3 | 2 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Kenna Lowe
|
0 | 0 | 0 | 0 | 23 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 1 | 63 | |
| 2 | 0 | 0 | 0 | 90 | |
|
25
Ella Needham
|
0 | 0 | 0 | 0 | 29 |
|
30
Shyann Lamb
|
0 | 0 | 0 | 0 | 22 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 1 | 973 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexis Torres | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seanee Still | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
8:27 | Ryane Mattox (10) (unassisted) - * | 0 - 1 |
|
Yakima Valley
1st
|
34:24 | Alexia Lucero (Jada Mendoza) - * | 1 - 1 |
|
Blue Mountain
2nd
|
62:45 | Ryane Mattox (11) (Maria Duncan) - * | 1 - 2 |
|
Yakima Valley
2nd
|
63:46 | Kennedy Leach (Delaney Sullivan) - * | 2 - 2 |
|
Yakima Valley
2nd
|
79:18 | Brynn Rees (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Yakima Valley
1st
|
9:09 | Yellow card - Tayler Loock |
|
Yakima Valley
2nd
|
52:45 | Yellow card - Ryane Mattox |
|
Yakima Valley
2nd
|
61:29 | Yellow card - Ebony Landa |
|
Yakima Valley
2nd
|
67:02 | Yellow card - Delaney Sullivan |
|
Yakima Valley
2nd
|
74:37 | Yellow card - Avery Beatty |
|
Yakima Valley
2nd
|
84:04 | Yellow card - Ryane Mattox |
|
Yakima Valley
2nd
|
90:00 | Yellow card - Shelbie Hall-Wright |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 8 | 5 | 13 |
| Blue Mountain | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 1 | 0 | 1 |
| Blue Mountain | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 5 | 2 | 7 |
| Blue Mountain | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 2 | 1 | 3 |
| Blue Mountain | 8 | 2 | 10 |
| Date/Time | October 14, 2023 - 12:00 PM |
|---|---|
| Location | Pendleton, OR |
| Stadium | BMCC Soccer Field |
| Game length | 2:03 |
| Attendance | 120 |
| Referee: | Jason Torres |
| Asst. Referee: | Trey Dohman |
| : | Joel Cline |
| Timekeeper: | Brad Baker |
| Scorer: | Brad Baker |
Play By Play
| 0:00 | Seanee Still at goalie for Blue Mountain. | ||
| 0:00 | Alexis Torres at goalie for Yakima Valley. | ||
| 1:09 | Corner kick by Yakima Valley Brynn Rees [1:09]. | ||
| 2:06 | Offside against Yakima Valley. | ||
| 3:28 | Shot by Yakima Valley Delaney Sullivan, Wide Right. | ||
| 3:45 | Corner kick by Yakima Valley Brynn Rees [3:45]. | ||
| 4:08 | Corner kick by Yakima Valley Brynn Rees [4:08]. | ||
| 4:50 | Corner kick by Yakima Valley Brynn Rees [4:50]. | ||
| 6:52 | Shot by Yakima Valley Delaney Sullivan, Wide Right. | ||
| 7:19 | Offside against Blue Mountain. | ||
| 8:02 | Shot by Yakima Valley Delaney Sullivan, Save (by goalie) Seanee Still. | ||
| 8:27 | Goal!GOAL by Blue Mountain Ryane Mattox (FIRST GOAL), goal number 10 for season. * ( 0 - 1 ) |
||
| 9:09 | Yellow card on Yakima Valley Tayler Loock. | ||
| Foul on Blue Mountain. | |||
| 14:19 | Shot by Yakima Valley Kennedy Leach, High. | ||
| 16:06 | Shot by Blue Mountain Ryane Mattox, Wide. | ||
| 16:15 | Substitution!Blue Mountain substitution: Ella Needham for Maria Duncan. | ||
| Foul on Yakima Valley. | |||
| Foul on Blue Mountain. | |||
| 20:42 | Substitution!Blue Mountain substitution: Shyann Lamb for Ryane Mattox. | ||
| 22:30 | Substitution!Blue Mountain substitution: Kenna Lowe for Brianna-Lynn Ehia. | ||
| 24:00 | Offside against Yakima Valley. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 29:19 | Substitution!Blue Mountain substitution: Ryane Mattox for Shyann Lamb. | ||
| 30:27 | Substitution!Yakima Valley substitution: Kennedy Leach for Rubi Mondragon. | ||
| 32:30 | Shot by Yakima Valley Delaney Sullivan, Wide. | ||
| 33:06 | Substitution!Yakima Valley substitution: Alexia Lucero for Ebony Landa. | ||
| 33:06 | Substitution!Blue Mountain substitution: Brianna-Lynn Ehia for Gracie Hamilton. | ||
| 33:49 | Corner kick by Yakima Valley Jada Mendoza [33:49]. | ||
| 34:24 | Goal!GOAL by Yakima Valley Alexia Lucero, Assist by Jada Mendoza * ( 1 - 1 ) |
||
| 36:08 | Shot by Yakima Valley Brynn Rees, High. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 39:31 | Substitution!Blue Mountain substitution: Maria Duncan for Raegan Heffler. | ||
| Foul on Blue Mountain. | |||
| 41:20 | Shot by Yakima Valley Grace Russell, Save (by goalie) Seanee Still. | ||
| Foul on Blue Mountain. | |||
| 44:05 | Shot by Blue Mountain Ryane Mattox, Defensive Save by Team. | ||
| Foul on Yakima Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #0 Gracie Hamilton, #1 Seanee Still, #5 Brianna-Lynn Ehia, #7 Brielle Youncs, #10 Ryane Mattox, #11 Shelbie Hall-Wright, #13 Avery Beatty, #15 Ayrion Covington, #16 Raegan Heffler, #20 Maria Duncan, #22 Isabella Osterman. | ||
| 45:00 | For Yakima Valley: #1 Alexis Torres, #2 Grace Russell, #6 Brynn Rees, #8 Kennedy Leach, #9 Arlene Mendez, #10 Jada Mendoza, #11 Delaney Sullivan, #12 Tayler Loock, #22 Alexia Lucero, #23 Naya Alexander. | ||
| 46:29 | Shot by Blue Mountain Isabella Osterman, Wide Right. | ||
| Foul on Blue Mountain. | |||
| 48:29 | Substitution!Yakima Valley substitution: Brooke Hovsepian for . | ||
| 50:37 | Offside against Yakima Valley. | ||
| 52:45 | Yellow card on Blue Mountain Ryane Mattox. | ||
| 54:19 | Shot by Yakima Valley Delaney Sullivan, Save (by goalie) Seanee Still. | ||
| 54:31 | Offside against Blue Mountain. | ||
| 55:33 | Substitution!Yakima Valley substitution: Rubi Mondragon for Jada Mendoza. | ||
| Foul on Yakima Valley. | |||
| 58:06 | Substitution!Blue Mountain substitution: Neva Broermann for Gracie Hamilton. | ||
| 59:49 | Substitution!Yakima Valley substitution: Ebony Landa for Arlene Mendez. | ||
| 59:49 | Substitution!Yakima Valley substitution: Kylen Mark for Tayler Loock. | ||
| 61:29 | Yellow card on Yakima Valley Ebony Landa. | ||
| 62:45 | Goal!GOAL by Blue Mountain Ryane Mattox, Assist by Maria Duncan, goal number 11 for season. * ( 1 - 2 ) |
||
| 63:46 | Goal!GOAL by Yakima Valley Kennedy Leach, Assist by Delaney Sullivan * ( 2 - 2 ) |
||
| 64:33 | Corner kick by Yakima Valley Brynn Rees [64:33]. | ||
| 64:44 | Substitution!Yakima Valley substitution: Arlene Mendez for Alexia Lucero. | ||
| 65:12 | Shot by Yakima Valley Kennedy Leach, High. | ||
| 67:02 | Yellow card on Yakima Valley Delaney Sullivan. | ||
| 68:17 | Substitution!Yakima Valley substitution: Josslyn Simmons for Kennedy Leach. | ||
| 68:34 | Corner kick by Yakima Valley Brynn Rees [68:34]. | ||
| 71:58 | Substitution!Yakima Valley substitution: Alexia Lucero for Ebony Landa. | ||
| 71:58 | Substitution!Blue Mountain substitution: Ryane Mattox for Brianna-Lynn Ehia. | ||
| 72:51 | Shot by Yakima Valley Delaney Sullivan, Wide Left. | ||
| 74:37 | Yellow card on Blue Mountain Avery Beatty. | ||
| 76:57 | Substitution!Yakima Valley substitution: Jada Mendoza for Josslyn Simmons. | ||
| 76:57 | Substitution!Blue Mountain substitution: Shyann Lamb for Shelbie Hall-Wright. | ||
| Foul on Blue Mountain. | |||
| 79:18 | Goal!Yakima Valley Brynn Rees PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 2 ) |
||
| 80:04 | Substitution!Blue Mountain substitution: Brianna-Lynn Ehia for Neva Broermann. | ||
| 81:23 | Corner kick by Blue Mountain Ryane Mattox [81:23]. | ||
| 81:58 | Shot by Blue Mountain Isabella Osterman, Wide Left. | ||
| 82:07 | Corner kick by Blue Mountain Ryane Mattox [82:07]. | ||
| 82:44 | Substitution!Yakima Valley substitution: Kennedy Leach for Brooke Hovsepian. | ||
| 84:04 | Yellow card on Blue Mountain Ryane Mattox. | ||
| 86:00 | Corner kick by Blue Mountain Ella Needham [86:00]. | ||
| 86:22 | Substitution!Blue Mountain substitution: Shelbie Hall-Wright for Maria Duncan. | ||
| 90:00 | Substitution!Yakima Valley substitution: Ebony Landa for Arlene Mendez. | ||
| 90:00 | Yellow card on Blue Mountain Shelbie Hall-Wright. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


