2021-22 Basketball Statistics Blue Mountain

  • Games
    25
  • Pts
    63.8
  • FG %
    38.0
  • 3PT %
    26.4
  • FT %
    61.5
  • Reb
    34.1
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2022 at Columbia Basin L, 60-53
2/9/2022 at Spokane L, 67-37
2/12/2022 at North Idaho L, 66-63
2/16/2022 Treasure Valley W, 62-59
2/19/2022 Wenatchee Valley L, 77-71
2/21/2022 at Yakima Valley W, 101-99
2/23/2022 Walla Walla L, 71-57
2/26/2022 Big Bend L, 76-68
3/2/2022 Spokane W, 64-51
3/5/2022 at Walla Walla L, 78-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 19 vs. Edmonds W, 70-52 19-63 30.2 10-30 33.3 22-26 84.6 70.0
Nov 20 vs. Lower Columbia L, 73-46 13-48 27.1 2-13 15.4 18-29 62.1 46.0
Nov 21 vs. Clark W, 53-45 16-56 28.6 6-31 19.4 15-21 71.4 53.0
Dec 4 Green River W, 78-48 27-60 45.0 6-19 31.6 18-23 78.3 78.0
Dec 5 Gonzaga Club   - - - - - - -
Dec 10 at Centralia L, 72-68 27-66 40.9 8-31 25.8 6-13 46.2 68.0
Dec 11 Shoreline W, 62-60 24-62 38.7 3-20 15.0 11-21 52.4 62.0
Dec 12 vs. Umpqua L, 78-63 21-67 31.3 5-23 21.7 16-23 69.6 63.0
Dec 16 vs. Pierce W, 61-38 24-64 37.5 4-27 14.8 9-15 60.0 61.0
Dec 17 vs. Umpqua L, 72-60 24-71 33.8 5-25 20.0 7-20 35.0 60.0
Dec 18 vs. Bellevue W, 64-56 22-55 40.0 5-9 55.6 15-22 68.2 64.0
Jan 5 Spokane   - - - - - - -
Jan 8 at Walla Walla   - - - - - - -
Jan 15 at Wenatchee Valley L, 81-64 23-67 34.3 9-21 42.9 9-16 56.3 64.0
Jan 17 North Idaho W, 2-0 - - - - - - -
Jan 19 at Treasure Valley L, 84-65 24-61 39.3 4-13 30.8 13-19 68.4 65.0
Jan 22 Columbia Basin W, 78-70 24-55 43.6 5-13 38.5 25-41 61.0 78.0
Jan 26 Yakima Valley W, 60-45 20-57 35.1 5-23 21.7 15-23 65.2 60.0
Jan 29 at Big Bend W, 72-67 28-69 40.6 9-16 56.3 7-11 63.6 72.0
Feb 5 at Columbia Basin L, 60-53 18-59 30.5 3-20 15.0 14-20 70.0 53.0
Feb 9 at Spokane L, 67-37 14-55 25.5 4-15 26.7 5-19 26.3 37.0
Feb 12 at North Idaho L, 66-63 24-48 50.0 4-15 26.7 11-21 52.4 63.0
Feb 16 Treasure Valley W, 62-59 24-50 48.0 3-11 27.3 11-17 64.7 62.0
Feb 19 Wenatchee Valley L, 77-71 28-66 42.4 5-17 29.4 10-15 66.7 71.0
Feb 21 at Yakima Valley W, 101-99 33-74 44.6 7-24 29.2 28-45 62.2 101.0
Feb 23 Walla Walla L, 71-57 23-52 44.2 3-12 25.0 8-12 66.7 57.0
Feb 26 Big Bend L, 76-68 28-66 42.4 1-13 7.7 11-18 61.1 68.0
Mar 2 Spokane W, 64-51 23-47 48.9 2-9 22.2 16-29 55.2 64.0
Mar 5 at Walla Walla L, 78-54 20-63 31.7 8-28 28.6 6-11 54.5 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 vs. Edmonds W, 70-52 12 30 42 0.0
Nov 20 vs. Lower Columbia L, 73-46 4 24 28 -10.0
Nov 21 vs. Clark W, 53-45 9 27 36 -6.0
Dec 4 Green River W, 78-48 11 22 33 -1.0
Dec 5 Gonzaga Club   - - - -
Dec 10 at Centralia L, 72-68 10 30 40 -10.0
Dec 11 Shoreline W, 62-60 15 43 58 2.0
Dec 12 vs. Umpqua L, 78-63 14 23 37 -15.0
Dec 16 vs. Pierce W, 61-38 6 17 23 -29.0
Dec 17 vs. Umpqua L, 72-60 12 15 27 -16.0
Dec 18 vs. Bellevue W, 64-56 7 27 34 5.0
Jan 5 Spokane   - - - -
Jan 8 at Walla Walla   - - - -
Jan 15 at Wenatchee Valley L, 81-64 10 23 33 -7.0
Jan 17 North Idaho W, 2-0 - - - -
Jan 19 at Treasure Valley L, 84-65 8 22 30 -18.0
Jan 22 Columbia Basin W, 78-70 9 25 34 1.0
Jan 26 Yakima Valley W, 60-45 12 26 38 14.0
Jan 29 at Big Bend W, 72-67 13 18 31 -7.0
Feb 5 at Columbia Basin L, 60-53 17 27 44 -2.0
Feb 9 at Spokane L, 67-37 5 22 27 -19.0
Feb 12 at North Idaho L, 66-63 7 21 28 -2.0
Feb 16 Treasure Valley W, 62-59 4 24 28 3.0
Feb 19 Wenatchee Valley L, 77-71 11 25 36 -1.0
Feb 21 at Yakima Valley W, 101-99 12 30 42 1.0
Feb 23 Walla Walla L, 71-57 4 16 20 -11.0
Feb 26 Big Bend L, 76-68 11 18 29 -12.0
Mar 2 Spokane W, 64-51 5 37 42 16.0
Mar 5 at Walla Walla L, 78-54 13 19 32 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 vs. Edmonds W, 70-52 27 15 4 13
Nov 20 vs. Lower Columbia L, 73-46 34 7 5 6
Nov 21 vs. Clark W, 53-45 24 17 1 11
Dec 4 Green River W, 78-48 20 19 4 13
Dec 5 Gonzaga Club   - - - -
Dec 10 at Centralia L, 72-68 19 5 1 16
Dec 11 Shoreline W, 62-60 25 10 1 17
Dec 12 vs. Umpqua L, 78-63 25 14 0 11
Dec 16 vs. Pierce W, 61-38 16 9 0 14
Dec 17 vs. Umpqua L, 72-60 11 5 2 16
Dec 18 vs. Bellevue W, 64-56 17 1 3 15
Jan 5 Spokane   - - - -
Jan 8 at Walla Walla   - - - -
Jan 15 at Wenatchee Valley L, 81-64 15 9 0 19
Jan 17 North Idaho W, 2-0 - - - -
Jan 19 at Treasure Valley L, 84-65 23 12 1 7
Jan 22 Columbia Basin W, 78-70 24 17 1 10
Jan 26 Yakima Valley W, 60-45 22 6 2 13
Jan 29 at Big Bend W, 72-67 17 15 2 20
Feb 5 at Columbia Basin L, 60-53 17 11 3 6
Feb 9 at Spokane L, 67-37 20 11 5 7
Feb 12 at North Idaho L, 66-63 13 10 0 1
Feb 16 Treasure Valley W, 62-59 23 10 2 13
Feb 19 Wenatchee Valley L, 77-71 17 9 2 12
Feb 21 at Yakima Valley W, 101-99 29 5 0 18
Feb 23 Walla Walla L, 71-57 18 13 0 8
Feb 26 Big Bend L, 76-68 15 12 0 8
Mar 2 Spokane W, 64-51 32 13 6 9
Mar 5 at Walla Walla L, 78-54 16 5 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 19 vs. Edmonds W, 70-52 15 0.769 0.165
Nov 20 vs. Lower Columbia L, 73-46 22 0.497 -0.382
Nov 21 vs. Clark W, 53-45 17 0.650 0.111
Dec 4 Green River W, 78-48 17 0.969 0.387
Dec 5 Gonzaga Club   - - -
Dec 10 at Centralia L, 72-68 23 0.834 -0.049
Dec 11 Shoreline W, 62-60 24 0.752 -0.038
Dec 12 vs. Umpqua L, 78-63 22 0.704 -0.236
Dec 16 vs. Pierce W, 61-38 18 0.748 0.206
Dec 17 vs. Umpqua L, 72-60 19 0.750 -0.243
Dec 18 vs. Bellevue W, 64-56 22 0.842 0.142
Jan 5 Spokane   - - -
Jan 8 at Walla Walla   - - -
Jan 15 at Wenatchee Valley L, 81-64 18 0.800 -0.238
Jan 17 North Idaho W, 2-0 - - -
Jan 19 at Treasure Valley L, 84-65 20 0.760 -0.240
Jan 22 Columbia Basin W, 78-70 19 0.862 0.080
Jan 26 Yakima Valley W, 60-45 20 0.764 0.117
Jan 29 at Big Bend W, 72-67 19 0.917 0.095
Feb 5 at Columbia Basin L, 60-53 19 0.768 -0.127
Feb 9 at Spokane L, 67-37 17 0.465 -0.446
Feb 12 at North Idaho L, 66-63 24 0.977 -0.047
Feb 16 Treasure Valley W, 62-59 18 0.800 0.008
Feb 19 Wenatchee Valley L, 77-71 14 0.893 -0.094
Feb 21 at Yakima Valley W, 101-99 32 0.890 0.029
Feb 23 Walla Walla L, 71-57 14 0.792 -0.155
Feb 26 Big Bend L, 76-68 20 0.861 -0.078
Mar 2 Spokane W, 64-51 17 0.723 0.127
Mar 5 at Walla Walla L, 78-54 14 0.755 -0.351
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 19 vs. Edmonds W, 70-52 19-64 29.7 2-16 12.5 52.0
Nov 20 vs. Lower Columbia L, 73-46 26-65 40.0 6-20 30.0 73.0
Nov 21 vs. Clark W, 53-45 15-58 25.9 3-17 17.6 45.0
Dec 4 Green River W, 78-48 18-55 32.7 3-13 23.1 48.0
Dec 5 Gonzaga Club   - - - - -
Dec 10 at Centralia L, 72-68 23-58 39.7 6-23 26.1 72.0
Dec 11 Shoreline W, 62-60 22-75 29.3 9-31 29.0 60.0
Dec 12 vs. Umpqua L, 78-63 25-53 47.2 8-16 50.0 78.0
Dec 16 vs. Pierce W, 61-38 13-52 25.0 3-14 21.4 38.0
Dec 17 vs. Umpqua L, 72-60 28-54 51.9 5-10 50.0 72.0
Dec 18 vs. Bellevue W, 64-56 19-63 30.2 3-10 30.0 56.0
Jan 5 Spokane   - - - - -
Jan 8 at Walla Walla   - - - - -
Jan 15 at Wenatchee Valley L, 81-64 30-67 44.8 6-23 26.1 81.0
Jan 17 North Idaho W, 2-0 - - - - -
Jan 19 at Treasure Valley L, 84-65 32-76 42.1 8-21 38.1 84.0
Jan 22 Columbia Basin W, 78-70 27-60 45.0 5-15 33.3 70.0
Jan 26 Yakima Valley W, 60-45 15-49 30.6 1-12 8.3 45.0
Jan 29 at Big Bend W, 72-67 22-57 38.6 10-32 31.3 67.0
Feb 5 at Columbia Basin L, 60-53 21-61 34.4 4-20 20.0 60.0
Feb 9 at Spokane L, 67-37 26-66 39.4 7-27 25.9 67.0
Feb 12 at North Idaho L, 66-63 19-48 39.6 8-20 40.0 66.0
Feb 16 Treasure Valley W, 62-59 23-59 39.0 4-18 22.2 59.0
Feb 19 Wenatchee Valley L, 77-71 27-68 39.7 12-28 42.9 77.0
Feb 21 at Yakima Valley W, 101-99 31-81 38.3 6-22 27.3 99.0
Feb 23 Walla Walla L, 71-57 27-57 47.4 8-18 44.4 71.0
Feb 26 Big Bend L, 76-68 26-58 44.8 8-24 33.3 76.0
Mar 2 Spokane W, 64-51 16-65 24.6 7-28 25.0 51.0
Mar 5 at Walla Walla L, 78-54 32-67 47.8 6-18 33.3 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 vs. Edmonds W, 70-52 12.0 30.0 42.0 0.0
Nov 20 vs. Lower Columbia L, 73-46 14.0 24.0 38.0 -10.0
Nov 21 vs. Clark W, 53-45 12.0 30.0 42.0 -6.0
Dec 4 Green River W, 78-48 12.0 22.0 34.0 -1.0
Dec 5 Gonzaga Club   - - - -
Dec 10 at Centralia L, 72-68 14.0 36.0 50.0 -10.0
Dec 11 Shoreline W, 62-60 23.0 33.0 56.0 2.0
Dec 12 vs. Umpqua L, 78-63 13.0 39.0 52.0 -15.0
Dec 16 vs. Pierce W, 61-38 22.0 30.0 52.0 -29.0
Dec 17 vs. Umpqua L, 72-60 11.0 32.0 43.0 -16.0
Dec 18 vs. Bellevue W, 64-56 8.0 21.0 29.0 5.0
Jan 5 Spokane   - - - -
Jan 8 at Walla Walla   - - - -
Jan 15 at Wenatchee Valley L, 81-64 11.0 29.0 40.0 -7.0
Jan 17 North Idaho W, 2-0 - - - -
Jan 19 at Treasure Valley L, 84-65 21.0 27.0 48.0 -18.0
Jan 22 Columbia Basin W, 78-70 10.0 23.0 33.0 1.0
Jan 26 Yakima Valley W, 60-45 10.0 14.0 24.0 14.0
Jan 29 at Big Bend W, 72-67 11.0 27.0 38.0 -7.0
Feb 5 at Columbia Basin L, 60-53 17.0 29.0 46.0 -2.0
Feb 9 at Spokane L, 67-37 13.0 33.0 46.0 -19.0
Feb 12 at North Idaho L, 66-63 11.0 19.0 30.0 -2.0
Feb 16 Treasure Valley W, 62-59 8.0 17.0 25.0 3.0
Feb 19 Wenatchee Valley L, 77-71 13.0 24.0 37.0 -1.0
Feb 21 at Yakima Valley W, 101-99 18.0 23.0 41.0 1.0
Feb 23 Walla Walla L, 71-57 8.0 23.0 31.0 -11.0
Feb 26 Big Bend L, 76-68 13.0 28.0 41.0 -12.0
Mar 2 Spokane W, 64-51 6.0 20.0 26.0 16.0
Mar 5 at Walla Walla L, 78-54 14.0 32.0 46.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 vs. Edmonds W, 70-52 26.0 12.0 3.0 5.0
Nov 20 vs. Lower Columbia L, 73-46 22.0 23.0 4.0 11.0
Nov 21 vs. Clark W, 53-45 29.0 13.0 1.0 9.0
Dec 4 Green River W, 78-48 32.0 10.0 4.0 5.0
Dec 5 Gonzaga Club   - - - -
Dec 10 at Centralia L, 72-68 23.0 8.0 0.0 12.0
Dec 11 Shoreline W, 62-60 14.0 9.0 1.0 14.0
Dec 12 vs. Umpqua L, 78-63 29.0 13.0 8.0 21.0
Dec 16 vs. Pierce W, 61-38 32.0 3.0 1.0 5.0
Dec 17 vs. Umpqua L, 72-60 21.0 6.0 9.0 21.0
Dec 18 vs. Bellevue W, 64-56 13.0 3.0 4.0 10.0
Jan 5 Spokane   - - - -
Jan 8 at Walla Walla   - - - -
Jan 15 at Wenatchee Valley L, 81-64 13.0 9.0 2.0 17.0
Jan 17 North Idaho W, 2-0 - - - -
Jan 19 at Treasure Valley L, 84-65 20.0 10.0 6.0 11.0
Jan 22 Columbia Basin W, 78-70 31.0 5.0 1.0 6.0
Jan 26 Yakima Valley W, 60-45 19.0 7.0 0.0 0.0
Jan 29 at Big Bend W, 72-67 26.0 11.0 0.0 14.0
Feb 5 at Columbia Basin L, 60-53 14.0 9.0 3.0 11.0
Feb 9 at Spokane L, 67-37 13.0 12.0 2.0 15.0
Feb 12 at North Idaho L, 66-63 15.0 7.0 0.0 4.0
Feb 16 Treasure Valley W, 62-59 16.0 12.0 0.0 12.0
Feb 19 Wenatchee Valley L, 77-71 17.0 7.0 2.0 14.0
Feb 21 at Yakima Valley W, 101-99 31.0 5.0 3.0 11.0
Feb 23 Walla Walla L, 71-57 19.0 10.0 0.0 10.0
Feb 26 Big Bend L, 76-68 25.0 8.0 2.0 9.0
Mar 2 Spokane W, 64-51 19.0 17.0 0.0 8.0
Mar 5 at Walla Walla L, 78-54 13.0 9.0 2.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 19 vs. Edmonds W, 70-52 21.0 0.605 0.165
Nov 20 vs. Lower Columbia L, 73-46 24.0 0.880 -0.382
Nov 21 vs. Clark W, 53-45 20.0 0.539 0.111
Dec 4 Green River W, 78-48 18.0 0.582 0.387
Dec 5 Gonzaga Club   - - -
Dec 10 at Centralia L, 72-68 15.0 0.883 -0.049
Dec 11 Shoreline W, 62-60 22.0 0.789 -0.038
Dec 12 vs. Umpqua L, 78-63 16.0 0.940 -0.236
Dec 16 vs. Pierce W, 61-38 19.0 0.543 0.206
Dec 17 vs. Umpqua L, 72-60 15.0 0.993 -0.243
Dec 18 vs. Bellevue W, 64-56 18.0 0.700 0.142
Jan 5 Spokane   - - -
Jan 8 at Walla Walla   - - -
Jan 15 at Wenatchee Valley L, 81-64 16.0 1.038 -0.238
Jan 17 North Idaho W, 2-0 - - -
Jan 19 at Treasure Valley L, 84-65 17.0 1.000 -0.240
Jan 22 Columbia Basin W, 78-70 24.0 0.782 0.080
Jan 26 Yakima Valley W, 60-45 23.0 0.647 0.117
Jan 29 at Big Bend W, 72-67 13.0 0.822 0.095
Feb 5 at Columbia Basin L, 60-53 20.0 0.896 -0.127
Feb 9 at Spokane L, 67-37 21.0 0.912 -0.446
Feb 12 at North Idaho L, 66-63 21.0 1.023 -0.047
Feb 16 Treasure Valley W, 62-59 18.0 0.792 0.008
Feb 19 Wenatchee Valley L, 77-71 16.0 0.987 -0.094
Feb 21 at Yakima Valley W, 101-99 32.0 0.861 0.029
Feb 23 Walla Walla L, 71-57 15.0 0.947 -0.155
Feb 26 Big Bend L, 76-68 15.0 0.938 -0.078
Mar 2 Spokane W, 64-51 27.0 0.596 0.127
Mar 5 at Walla Walla L, 78-54 10.0 1.106 -0.351
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 571-1501 38.0 126-478 26.4 326-530 61.5 63.8
Conference 15 354-889 39.8 72-250 28.8 189-317 59.6 64.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 221-515 42.9 33-137 24.1 125-199 62.8 66.7
Away 9 211-562 37.5 56-183 30.6 99-175 56.6 64.1
Neutral 7 139-424 32.8 37-158 23.4 102-156 65.4 59.6
 
Wins 12 284-712 39.9 65-232 28.0 192-294 65.3 68.8
Losses 13 287-789 36.4 61-246 24.8 134-236 56.8 59.2
 
November 3 48-167 28.7 18-74 24.3 55-76 72.4 56.3
December 7 169-445 38.0 36-154 23.4 82-137 59.9 65.1
January 5 119-309 38.5 32-86 37.2 69-110 62.7 67.8
February 8 192-470 40.9 30-127 23.6 98-167 58.7 64.0
March 2 43-110 39.1 10-37 27.0 22-40 55.0 59.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.6 24.4 34.1 -5.5
Conference 15 9.4 23.5 32.9 -3.9
Exhibition - - - - -
 
Home 9 9.1 26.2 35.3 1.2
Away 9 10.6 23.6 34.1 -8.7
Neutral 7 9.1 23.3 32.4 -10.1
 
Wins 12 9.6 27.2 36.8 -0.1
Losses 13 9.7 21.9 31.6 -10.5
 
November 3 8.3 27.0 35.3 -5.3
December 7 10.7 25.3 36.0 -9.1
January 5 10.4 22.8 33.2 -3.4
February 8 8.9 22.9 31.8 -5.4
March 2 9.0 28.0 37.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 20.8 9.5 2.3 11.7
Conference 15 20.1 9.2 1.5 10.7
Exhibition - - - - -
 
Home 9 21.8 9.4 1.1 11.4
Away 9 18.8 8.9 2.0 11.6
Neutral 7 22.0 10.4 4.3 12.3
 
Wins 12 23.0 8.9 1.5 13.8
Losses 13 18.7 10.1 3.1 9.8
 
November 3 28.3 16.0 2.7 10.0
December 7 19.0 7.4 3.9 14.6
January 5 20.2 8.4 1.8 13.8
February 8 19.0 8.8 1.5 9.1
March 2 24.0 13.0 1.0 9.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 19.4 0.780 -0.046
Conference 15 19.0 0.802 -0.081
Exhibition - - - -
 
Home 9 18.1 0.824 0.044
Away 9 20.7 0.798 -0.144
Neutral 7 19.3 0.704 -0.032
 
Wins 12 19.8 0.809 0.117
Losses 13 18.9 0.751 -0.210
 
November 3 18.0 0.638 -0.024
December 7 20.7 0.798 0.021
January 5 19.2 0.821 -0.041
February 8 19.8 0.807 -0.105
March 2 15.5 0.738 -0.089
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 582-1536 37.9 148-496 29.8 65.6
Conference 15 374-939 39.8 100-326 30.7 69.9
Exhibition - 0-0 - 0-0 - -
 
Home 9 201-546 36.8 57-187 30.5 61.7
Away 9 236-581 40.6 61-206 29.6 74.9
Neutral 7 145-409 35.5 30-103 29.1 58.7
 
Wins 12 240-738 32.5 56-228 24.6 57.3
Losses 13 342-798 42.9 92-268 34.3 73.3
 
November 3 60-187 32.1 11-53 20.8 55.7
December 7 148-410 36.1 37-117 31.6 60.6
January 5 126-309 40.8 30-103 29.1 69.4
February 8 200-498 40.2 57-177 32.2 71.6
March 2 48-132 36.4 13-46 28.3 64.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.0 26.6 39.6 -5.5
Conference 15 12.3 24.5 36.8 -3.9
Exhibition - - - - -
 
Home 9 11.4 22.7 34.1 1.2
Away 9 14.4 28.3 42.8 -8.7
Neutral 7 13.1 29.4 42.6 -10.1
 
Wins 12 12.7 24.2 36.8 -0.1
Losses 13 13.3 28.8 42.2 -10.5
 
November 3 12.7 28.0 40.7 -5.3
December 7 14.7 30.4 45.1 -9.1
January 5 12.6 24.0 36.6 -3.4
February 8 12.6 24.5 37.1 -5.4
March 2 10.0 26.0 36.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 21.3 10.4 1.8 11.1
Conference 15 19.4 10.5 1.7 11.0
Exhibition - - - - -
 
Home 9 21.3 12.1 2.0 8.7
Away 9 18.7 9.2 1.4 13.1
Neutral 7 24.6 9.7 2.1 11.7
 
Wins 12 24.0 11.4 2.2 8.3
Losses 13 18.8 9.5 1.5 13.8
 
November 3 25.7 13.0 3.3 8.3
December 7 23.4 9.0 1.6 12.6
January 5 21.8 11.8 1.2 9.6
February 8 18.8 10.1 1.5 10.8
March 2 16.0 9.0 3.5 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 19.0 0.826 -0.046
Conference 15 19.2 0.884 -0.081
Exhibition - - - -
 
Home 9 19.8 0.780 0.044
Away 9 18.3 0.942 -0.144
Neutral 7 19.0 0.737 -0.032
 
Wins 12 21.3 0.691 0.117
Losses 13 17.0 0.961 -0.210
 
November 3 21.7 0.661 -0.024
December 7 17.6 0.777 0.021
January 5 18.6 0.862 -0.041
February 8 19.8 0.912 -0.105
March 2 18.5 0.827 -0.089
Attendance Statistics
Date Opponent Score Attend
Nov 19 vs. Edmonds W, 70-52 0
Nov 20 vs. Lower Columbia L, 73-46 0
Nov 21 vs. Clark W, 53-45 0
Dec 4 Green River W, 78-48 0
Dec 5 Gonzaga Club   -
Dec 10 at Centralia L, 72-68 0
Dec 11 Shoreline W, 62-60 0
Dec 12 vs. Umpqua L, 78-63 0
Dec 16 vs. Pierce W, 61-38 0
Dec 17 vs. Umpqua L, 72-60 0
Dec 18 vs. Bellevue W, 64-56 0
Jan 5 Spokane   -
Jan 8 at Walla Walla   -
Jan 15 at Wenatchee Valley L, 81-64 0
Jan 17 North Idaho 2-0 Win -
Jan 19 at Treasure Valley L, 84-65 0
Jan 22 Columbia Basin W, 78-70 0
Jan 26 Yakima Valley W, 60-45 250
Jan 29 at Big Bend W, 72-67 0
Feb 5 at Columbia Basin L, 60-53 0
Feb 9 at Spokane L, 67-37 0
Feb 12 at North Idaho L, 66-63 0
Feb 16 Treasure Valley W, 62-59 0
Feb 19 Wenatchee Valley L, 77-71 0
Feb 21 at Yakima Valley W, 101-99 0
Feb 23 Walla Walla L, 71-57 0
Feb 26 Big Bend L, 76-68 0
Mar 2 Spokane W, 64-51 0
Mar 5 at Walla Walla L, 78-54 0