Ali Smith
16 Ali Smith
-
- Height:
- 5-5
-
- Hometown:
- Pilot Rock, OR
-
- Position:
- Catcher
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Pilot Rock
-
- gp
- 37
-
- avg
- .313
-
- hr
- 1
-
- rbi
- 6
-
- r
- 14
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 26 |
| Plate appearances | 101 | 69 |
| At Bats | 83 | 56 |
| Runs | 14 | 10 |
| Hits | 26 | 15 |
| Doubles | 6 | 2 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 6 | 5 |
| Total bases | 37 | 22 |
| Walks | 15 | 11 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 11 | 9 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .313 | .268 |
| On Base Percentage | .430 | .406 |
| Slugging Percentage | .446 | .393 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Mt Hood | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 27 | Mt Hood | L, 15-7 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Olympic | W, 26-1 | 1 | 5 | 4 | 0 | - | 3 | - | - | 3 | - | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Mar 7 | vs. Pierce | W, 10-9 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | vs. Douglas | W, 22-13 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | vs. Southwestern Oregon | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 20 | at Columbia Basin | L, 15-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | at Columbia Basin | L, 8-7 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Walla Walla | L, 22-4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 21 | at Walla Walla | W, 9-6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | at Big Bend | W, 16-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 27 | at Big Bend | W, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Spokane | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 28 | at Spokane | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Wenatchee Valley | W, 18-10 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | Wenatchee Valley | L, 13-12 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | Yakima Valley | L, 7-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Yakima Valley | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 10 | Clark | W, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 10 | Clark | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Shoreline | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | vs. Bellevue | W, 10-8 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | vs. Edmonds | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | vs. Highline | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | North Idaho | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | North Idaho | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Treasure Valley | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 17 | Treasure Valley | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | Columbia Basin | W, 8-7 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | - | 1 | - | 4 |
| Apr 24 | Columbia Basin | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 18-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Walla Walla | L, 15-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Wenatchee Valley | W, 7-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | at Wenatchee Valley | W, 10-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May 2 | at Yakima Valley | L, 11-9 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| May 2 | at Yakima Valley | W, 13-11 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 5 | at Treasure Valley | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 5 | at Treasure Valley | L, 17-6 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 8 | Big Bend | W, 9-1 | 1 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| May 8 | Big Bend | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Spokane | W, 12-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 9 | Spokane | L, 10-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | at North Idaho | - | - | - | - | - | |
| Sep 14 | at North Idaho | - | - | - | - | - | |
| Sep 27 | at Eastern Oregon University | - | - | - | - | - | |
| Sep 27 | at Eastern Oregon University | - | - | - | - | - | |
| Feb 27 | Mt Hood | L, 14-4 | 1 | 0 | 0 | - | - |
| Feb 27 | Mt Hood | L, 15-7 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Olympic | W, 26-1 | 1 | 1 | 7 | - | - |
| Mar 7 | vs. Pierce | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Douglas | W, 22-13 | 1 | 2 | 3 | - | - |
| Mar 8 | vs. Southwestern Oregon | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Columbia Basin | L, 15-7 | 1 | 0 | 0 | - | - |
| Mar 20 | at Columbia Basin | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 21 | at Walla Walla | L, 22-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Walla Walla | W, 9-6 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | at Big Bend | W, 16-1 | 1 | 2 | 1 | - | - |
| Mar 27 | at Big Bend | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Spokane | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Spokane | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Wenatchee Valley | W, 18-10 | 1 | 1 | 1 | - | - |
| Apr 3 | Wenatchee Valley | L, 13-12 | 1 | 1 | 2 | - | - |
| Apr 4 | Yakima Valley | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 4 | Yakima Valley | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Clark | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Clark | W, 14-6 | - | - | - | - | - |
| Apr 11 | vs. Shoreline | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 11 | vs. Bellevue | W, 10-8 | 1 | 1 | 2 | 0 | 0 |
| Apr 12 | vs. Edmonds | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 12 | vs. Highline | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 16 | North Idaho | W, 5-3 | - | - | - | - | - |
| Apr 16 | North Idaho | L, 6-3 | - | - | - | - | - |
| Apr 17 | Treasure Valley | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Treasure Valley | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 24 | Columbia Basin | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 24 | Columbia Basin | W, 12-4 | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 18-5 | 1 | 0 | 0 | - | - |
| Apr 25 | Walla Walla | L, 15-5 | 1 | 0 | 0 | - | - |
| May 1 | at Wenatchee Valley | W, 7-5 | 1 | 0 | 0 | 0 | 0 |
| May 1 | at Wenatchee Valley | W, 10-2 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Yakima Valley | L, 11-9 | 1 | 1 | 4 | - | - |
| May 2 | at Yakima Valley | W, 13-11 | 1 | 0 | 1 | - | - |
| May 5 | at Treasure Valley | W, 4-2 | 1 | 0 | 0 | - | - |
| May 5 | at Treasure Valley | L, 17-6 | 1 | 2 | 2 | 1 | - |
| May 8 | Big Bend | W, 9-1 | 1 | 1 | 5 | - | - |
| May 8 | Big Bend | W, 12-6 | - | - | - | - | - |
| May 9 | Spokane | W, 12-4 | 1 | 1 | 1 | - | - |
| May 9 | Spokane | L, 10-4 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Mt Hood | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Mt Hood | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Olympic | W, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Pierce | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Douglas | W, 22-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Southwestern Oregon | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Columbia Basin | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Columbia Basin | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Walla Walla | L, 22-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Walla Walla | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Big Bend | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Big Bend | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Spokane | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Spokane | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Wenatchee Valley | W, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Wenatchee Valley | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Yakima Valley | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Yakima Valley | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Clark | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Clark | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Shoreline | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. Bellevue | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | vs. Edmonds | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | vs. Highline | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | North Idaho | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | North Idaho | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Treasure Valley | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Treasure Valley | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Columbia Basin | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Columbia Basin | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Walla Walla | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Wenatchee Valley | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Wenatchee Valley | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Yakima Valley | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Yakima Valley | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Treasure Valley | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Treasure Valley | L, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Big Bend | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Big Bend | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Spokane | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Spokane | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Mt Hood | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Mt Hood | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 7 | vs. Olympic | W, 26-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Pierce | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Douglas | W, 22-13 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 8 | vs. Southwestern Oregon | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 20 | at Columbia Basin | L, 15-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | at Columbia Basin | L, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 21 | at Walla Walla | L, 22-4 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Walla Walla | W, 9-6 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | at Big Bend | W, 16-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | at Big Bend | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Spokane | L, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | at Spokane | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Wenatchee Valley | W, 18-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Wenatchee Valley | L, 13-12 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 4 | Yakima Valley | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Yakima Valley | L, 11-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | Clark | W, 7-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | Clark | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Shoreline | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Bellevue | W, 10-8 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | vs. Edmonds | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | vs. Highline | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | North Idaho | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | North Idaho | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Treasure Valley | L, 12-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Apr 17 | Treasure Valley | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Columbia Basin | W, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 24 | Columbia Basin | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 18-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Walla Walla | L, 15-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 1 | at Wenatchee Valley | W, 7-5 | 1 | 10 | 9 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | at Wenatchee Valley | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 2 | at Yakima Valley | L, 11-9 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 6 | - | - | - |
| May 2 | at Yakima Valley | W, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Treasure Valley | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Treasure Valley | L, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Big Bend | W, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Big Bend | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Spokane | W, 12-4 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | 3 | - | - | - |
| May 9 | Spokane | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 75 | 26 | 19 | 11 | 2 | 1 | 1 | 4 | 17 | .347 | .432 | .440 | 1 | 1 | 0 | - | 18 | 7 | 2.57 | 88 |
| 2025-26 | 37 | 83 | 26 | 6 | 15 | 6 | 1 | 1 | 8 | 11 | .313 | .430 | .446 | 2 | 0 | 1 | - | 17 | 12 | 1.42 | 101 |
| Total | 67 | 158 | 52 | 25 | 26 | 8 | 2 | 2 | 12 | 28 | .329 | .431 | .443 | 3 | 1 | 1 | - | 35 | 19 | 1.84 | 189 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 83 | 26 | 6 | 15 | 6 | 1 | 1 | 8 | 11 | .313 | .430 | .446 | 2 | 0 | 1 | - | 17 | 12 | 1.42 | 101 |
| Conference | 26 | 56 | 15 | 5 | 11 | 2 | 1 | 1 | 4 | 9 | .268 | .406 | .393 | 2 | 0 | 0 | - | 11 | 11 | 1.00 | 69 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 31 | 9 | 5 | 6 | 2 | - | 1 | 3 | 6 | .290 | .436 | .452 | 2 | - | 1 | - | 6 | 9 | 0.67 | 40 |
| Away | 14 | 30 | 7 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | .233 | .343 | .300 | 0 | 0 | 0 | - | 8 | 2 | 4.00 | 35 |
| Neutral | 8 | 22 | 10 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | .455 | .538 | .636 | 0 | 0 | 0 | - | 3 | 1 | 3.00 | 26 |
| Result | |||||||||||||||||||||
| Wins | 18 | 44 | 15 | 3 | 7 | 4 | 0 | 1 | 5 | 2 | .341 | .453 | .500 | 2 | 0 | 1 | - | 8 | 7 | 1.14 | 54 |
| Losses | 19 | 39 | 11 | 3 | 8 | 2 | 1 | 0 | 3 | 9 | .282 | .404 | .385 | 0 | 0 | 0 | - | 9 | 5 | 1.80 | 47 |
| Month | |||||||||||||||||||||
| February | 2 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| March | 12 | 29 | 8 | 1 | 7 | 4 | 0 | 0 | 4 | 4 | .276 | .417 | .414 | 0 | 0 | 0 | - | 9 | 2 | 4.50 | 36 |
| April | 14 | 31 | 8 | 2 | 7 | 1 | 0 | 0 | 1 | 4 | .258 | .425 | .290 | 2 | 0 | 1 | - | 5 | 7 | 0.71 | 41 |
| May | 9 | 20 | 9 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | .450 | .476 | .750 | 0 | 0 | 0 | - | 2 | 3 | 0.67 | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 14 | 37 | 1 | 0 |
| Conference | 26 | 10 | 22 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 4 | 14 | - | - |
