Carlyn Osterhout
gp
10
avg
.083
hr
-
rbi
1
r
1
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Plate appearances | 27 | 0 |
| At Bats | 24 | - |
| Runs | 1 | - |
| Hits | 2 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | - |
| Total bases | 2 | 0 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 6 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .083 | - |
| On Base Percentage | .154 | - |
| Slugging Percentage | .083 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crush | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Blast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Chemeketa | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 21 | at Chemeketa | L, 16-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | vs. Grays Harbor | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 29 | vs. Pierce | L, 13-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 1 | vs. Yakima Valley | W, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | vs. Clark | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 6 | Southwestern Oregon | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | Southwestern Oregon | L, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Mt Hood | L, 15-12 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 7 | Mt Hood | L, 14-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | Crush | - | - | - | - | - | |
| Oct 6 # | Blast | - | - | - | - | - | |
| Feb 21 | at Chemeketa | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Chemeketa | L, 16-7 | 1 | 0 | 0 | - | - |
| Feb 22 # | at Pacific | - | - | - | - | - | |
| Feb 22 # | at Pacific | - | - | - | - | - | |
| Feb 29 | vs. Grays Harbor | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 29 | vs. Pierce | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Yakima Valley | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Clark | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Southwestern Oregon | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Southwestern Oregon | L, 18-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Mt Hood | L, 15-12 | 1 | 1 | 1 | - | - |
| Mar 7 | Mt Hood | L, 14-3 | 1 | 0 | 1 | - | - |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crush | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Blast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Chemeketa | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Chemeketa | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | vs. Grays Harbor | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. Pierce | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Yakima Valley | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Clark | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Southwestern Oregon | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Southwestern Oregon | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Mt Hood | L, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Mt Hood | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Crush | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Blast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Chemeketa | L, 5-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Chemeketa | L, 16-7 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | vs. Grays Harbor | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | vs. Pierce | L, 13-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Yakima Valley | W, 10-8 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 1 | vs. Clark | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Southwestern Oregon | L, 16-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | Southwestern Oregon | L, 18-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | Mt Hood | L, 15-12 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Mt Hood | L, 14-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 24 | 2 | 1 | 2 | - | - | - | 0 | 6 | .083 | .154 | .083 | - | - | 1 | 1 | 2 | 9 | 0.22 | 27 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 8 | 2 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 4 | - | 8 |
| Away | 2 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Neutral | 4 | 12 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .077 | .000 | - | - | 1 | 1 | 2 | 2 | 1.00 | 14 |
| Wins | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Losses | 9 | 20 | 2 | 1 | 2 | - | - | - | 0 | 5 | .100 | .182 | .100 | - | - | 1 | 1 | 2 | 9 | 0.22 | 23 |
| February | 4 | 9 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .182 | .000 | - | - | 1 | 1 | 2 | 3 | 0.67 | 12 |
| March | 6 | 15 | 2 | 1 | - | - | - | - | 0 | 4 | .133 | .133 | .133 | - | - | - | - | - | 6 | - | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 2 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 1 | 2 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 9 | 1 | 2 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 6 | 1 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 12 | 17 | 4 | - | .879 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 5 | 9 | 2 | - | .875 | - | - | - | - | - |
| Away | 2 | 9 | 4 | 4 | 1 | - | .889 | - | - | - | - | - |
| Neutral | 4 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Wins | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Losses | 9 | 29 | 11 | 15 | 3 | - | .897 | - | - | - | - | - |
| February | 4 | 11 | 5 | 5 | 1 | - | .909 | - | - | - | - | - |
| March | 6 | 22 | 7 | 12 | 3 | - | .864 | - | - | - | - | - |
