Wenatchee Valley at Blue Mountain September 10, 2025
Box Score
Wenatchee Valley
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Tanner Russell
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Luis Hernandez
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Matheus Martins
|
0 | 0 | 0 | 0 | 45 |
|
rw 3
Yahir Castro
|
0 | 0 | 0 | 0 | 54 |
|
d 4
Henri Hartung
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Alex Acevedo
|
0 | 0 | 0 | 0 | 32 |
|
c 7
Raul Mata
|
2 | 0 | 0 | 0 | 90 |
|
c 10
Jose Limon
|
0 | 0 | 0 | 0 | 52 |
|
f 11
Juan Gallo
|
1 | 1 | 1 | 0 | 90 |
|
f 12
Juan Cacho
|
0 | 0 | 0 | 0 | 35 |
|
f 14
Felipe Haro
|
3 | 1 | 0 | 0 | 55 |
|
f
- Yellow card 87:06
16
Afonso abreu
|
2 | 1 | 1 | 0 | 78 |
|
c 17
Alvaro Rodriguez
|
0 | 0 | 0 | 0 | 23 |
|
f 19
Eduardo Terrazas
|
2 | 0 | 0 | 0 | 15 |
|
d 21
Manny Velasguez
|
0 | 0 | 0 | 0 | 58 |
|
d 22
Yuner Cante
|
0 | 0 | 0 | 0 | 30 |
|
d 23
Afonso Rosado
|
2 | 1 | 0 | 0 | 71 |
|
c 24
Angel Sitio
|
1 | 1 | 0 | 0 | 68 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 0 | 976 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 1 | 78 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 55 | |
| 4 | 3 | 1 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 0 | 0 | 0 | 34 | |
|
17
Cristo Felix
|
2 | 1 | 1 | 0 | 73 |
| 0 | 0 | 0 | 0 | 30 | |
|
21
Bryan Alba
|
0 | 0 | 0 | 0 | 12 |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 2 | 974 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Hernandez | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Noa Araiza | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
4:23 | Cristo Felix (Angel Saldiver) | 0 - 1 |
|
Wenatchee Valley
1st
|
11:15 | Afonso abreu (unassisted) | 1 - 1 |
|
Wenatchee Valley
1st
|
28:26 | Juan Gallo (unassisted) | 2 - 1 |
|
Blue Mountain
2nd
|
88:32 | Javier Gonzalez (unassisted) | 2 - 2 |
|
Blue Mountain
2nd
|
90:00 | Ben Stoyanov (Brian Rodriguez) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
2nd
|
87:06 | Yellow card - Afonso abreu |
|
Blue Mountain
2nd
|
90:00 | Yellow card - Ben Stoyanov |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 8 | 5 | 13 |
| Blue Mountain | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 2 | 1 | 3 |
| Blue Mountain | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 1 | 3 | 4 |
| Blue Mountain | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wenatchee Valley | 2 | 3 | 5 |
| Blue Mountain | 1 | 9 | 10 |
| Date/Time | September 10, 2025 - 2:00 PM |
|---|---|
| Location | Pendleton, OR |
| Stadium | BMCC Soccer Field |
| Game length | 1:55 |
| Attendance | 52 |
| Referee: | Jason Torres |
| Asst. Referee: | Jesus Fuentes |
| : | Ryan Horst |
| Timekeeper: | Brandon Martin |
| Scorer: | Brad Baker |
Play By Play
| 0:00 | Noa Araiza at goalie for Blue Mountain. | ||
| 0:00 | Tanner Russell at goalie for Wenatchee Valley. | ||
| 0:00 | Substitution!Wenatchee Valley substitution: Luis Hernandez for Tanner Russell. | ||
| 0:00 | Luis Hernandez at goalie for Wenatchee Valley. | ||
| 1:42 | Shot by Wenatchee Valley Angel Sitio, Save (by goalie) Noa Araiza. | ||
| 2:34 | Corner kick by Wenatchee Valley Afonso Rosado [2:34]. | ||
| 4:23 | Goal!GOAL by Blue Mountain Cristo Felix (FIRST GOAL), Assist by Angel Saldiver ( 0 - 1 ) |
||
| 5:47 | Shot by Wenatchee Valley Felipe Haro, Hit Post. | ||
| 6:14 | Shot by Wenatchee Valley Felipe Haro, Save (by goalie) Noa Araiza. | ||
| 6:25 | Shot by Wenatchee Valley Afonso abreu, High. | ||
| 6:44 | Substitution!Blue Mountain substitution: Andrew Sandoval for Brian Rodriguez. | ||
| 11:15 | Goal!GOAL by Wenatchee Valley Afonso abreu ( 1 - 1 ) |
||
| Foul on Wenatchee Valley. | |||
| 16:14 | Offside against Blue Mountain. | ||
| 18:15 | Substitution!Blue Mountain substitution: Brian Rodriguez for Andrew Sandoval. | ||
| 18:15 | Substitution!Wenatchee Valley substitution: Juan Cacho for Felipe Haro. | ||
| 21:52 | Shot by Blue Mountain Ben Stoyanov, Save (by goalie) Luis Hernandez. | ||
| 23:28 | Substitution!Wenatchee Valley substitution: Jose Limon for Alvaro Rodriguez. | ||
| 23:28 | Substitution!Wenatchee Valley substitution: Juan Cacho for Angel Sitio. | ||
| 23:28 | Substitution!Blue Mountain substitution: Gael Villalba for Lucas Colores. | ||
| 25:55 | Substitution!Wenatchee Valley substitution: Yuner Cante for Yahir Castro. | ||
| 27:20 | Substitution!Blue Mountain substitution: Jose Lopez for Angel Arellano. | ||
| 28:26 | Goal!GOAL by Wenatchee Valley Juan Gallo ( 2 - 1 ) |
||
| 29:17 | Shot by Blue Mountain Cristo Felix, Wide Right. | ||
| Foul on Wenatchee Valley. | |||
| 33:20 | Substitution!Wenatchee Valley substitution: Matheus Martins for Afonso abreu. | ||
| 35:13 | Shot by Blue Mountain Ben Stoyanov, Wide. | ||
| 35:22 | Substitution!Wenatchee Valley substitution: Felipe Haro for Juan Cacho. | ||
| 38:06 | Substitution!Blue Mountain substitution: Kason Carlson for Cristo Felix. | ||
| Foul on Blue Mountain. | |||
| 39:35 | Shot by Wenatchee Valley Eduardo Terrazas, High. | ||
| 43:42 | Shot by Blue Mountain Ben Stoyanov, Save (by goalie) Luis Hernandez. | ||
| 44:03 | Corner kick by Blue Mountain Kason Carlson [44:03]. | ||
| 44:23 | Corner kick by Blue Mountain Kason Carlson [44:23]. | ||
| 45:00 | Shot by Wenatchee Valley Afonso Rosado, Save (by goalie) Noa Araiza. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wenatchee Valley: #1 Luis Hernandez, #2 Matheus Martins, #3 Yahir Castro, #4 Henri Hartung, #7 Raul Mata, #10 Jose Limon, #11 Juan Gallo, #14 Felipe Haro, #16 Afonso abreu, #21 Manny Velasguez, #24 Angel Sitio. | ||
| 45:00 | For Blue Mountain: #5 Brian Rodriguez, #6 Gael Villalba, #8 Alan Cisneros, #9 Angel Saldiver, #10 Jose Lopez, #11 Ben Stoyanov, #16 Kason Carlson, #23 Javier Gonzalez, #35 Steve Acosta, #99 Noa Araiza. | ||
| 45:50 | Shot by Blue Mountain Jose Lopez, Save (by goalie) Luis Hernandez. | ||
| 48:36 | Offside against Wenatchee Valley. | ||
| 49:32 | Offside against Blue Mountain. | ||
| 51:37 | Corner kick by Wenatchee Valley Matheus Martins [51:37]. | ||
| 52:23 | Substitution!Blue Mountain substitution: Steven Gonzalez for Steve Acosta. | ||
| Foul on Blue Mountain. | |||
| 54:50 | Substitution!Blue Mountain substitution: Cristo Felix for Ben Stoyanov. | ||
| Foul on Blue Mountain. | |||
| Foul on Wenatchee Valley. | |||
| 57:50 | Shot by Wenatchee Valley Felipe Haro, Wide Right. | ||
| 58:01 | Substitution!Wenatchee Valley substitution: Alex Acevedo for Manny Velasguez. | ||
| 58:40 | Corner kick by Wenatchee Valley Jose Limon [58:40]. | ||
| Foul on Wenatchee Valley. | |||
| 60:02 | Corner kick by Blue Mountain Kason Carlson [60:02]. | ||
| 60:20 | Substitution!Blue Mountain substitution: Edgar Gutierrez for Angel Arellano. | ||
| 60:20 | Substitution!Blue Mountain substitution: Lucas Colores for Gael Villalba. | ||
| Foul on Blue Mountain. | |||
| 64:10 | Substitution!Wenatchee Valley substitution: Afonso Rosado for Matheus Martins. | ||
| 64:10 | Substitution!Wenatchee Valley substitution: Yuner Cante for Yahir Castro. | ||
| 64:10 | Substitution!Blue Mountain substitution: Ben Stoyanov for Jose Lopez. | ||
| 65:11 | Offside against Wenatchee Valley. | ||
| 69:19 | Corner kick by Blue Mountain Alan Cisneros [69:19]. | ||
| Foul on Blue Mountain. | |||
| 71:11 | Offside against Wenatchee Valley. | ||
| 71:53 | Shot by Blue Mountain Kason Carlson, Wide. | ||
| 72:03 | Substitution!Blue Mountain substitution: Gael Villalba for Alan Cisneros. | ||
| 72:03 | Substitution!Blue Mountain substitution: Jose Lopez for Kason Carlson. | ||
| 72:03 | Substitution!Wenatchee Valley substitution: Juan Cacho for Felipe Haro. | ||
| 75:26 | Substitution!Wenatchee Valley substitution: Eduardo Terrazas for Jose Limon. | ||
| 75:26 | Substitution!Blue Mountain substitution: Bryan Alba for Gael Villalba. | ||
| 75:26 | Substitution!Wenatchee Valley substitution: Matheus Martins for Yuner Cante. | ||
| 76:28 | Shot by Wenatchee Valley Raul Mata, Wide Left. | ||
| 78:35 | Shot by Blue Mountain Steven Gonzalez, High. | ||
| 80:51 | Substitution!Wenatchee Valley substitution: Yahir Castro for Manny Velasguez. | ||
| 80:51 | Substitution!Blue Mountain substitution: Andrew Sandoval for Steven Gonzalez. | ||
| 81:32 | Corner kick by Wenatchee Valley Afonso Rosado [81:32]. | ||
| 81:59 | Shot by Wenatchee Valley Raul Mata, High. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| Foul on Wenatchee Valley. | |||
| 87:06 | Yellow card on Wenatchee Valley Afonso abreu. | ||
| 87:17 | Substitution!Blue Mountain substitution: Efrain Cardenas for Bryan Alba. | ||
| 88:32 | Goal!GOAL by Blue Mountain Javier Gonzalez, Assist by Brian Rodriguez ( 2 - 2 ) |
||
| Foul on Blue Mountain. | |||
| 89:34 | Shot by Wenatchee Valley Afonso Rosado, Wide Right. | ||
| Foul on Blue Mountain. | |||
| 90:00 | Goal!GOAL by Blue Mountain Ben Stoyanov, Assist by Brian Rodriguez ( 2 - 3 ) |
||
| Foul on Blue Mountain. | |||
| 90:00 | Yellow card on Blue Mountain Ben Stoyanov. | ||
| 90:00 | Shot by Wenatchee Valley Eduardo Terrazas, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


