Blue Mountain at Spokane September 23, 2023
Box Score
Blue Mountain
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 69 | |
| 2 | 0 | 0 | 0 | 90 | |
|
13
Cristian Rea
|
1 | 0 | 0 | 0 | 83 |
|
14
Brian Nava
|
1 | 1 | 0 | 0 | 90 |
|
15
Erick Zavala
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 69 | |
|
17
Carlos Mejia
|
1 | 1 | 0 | 0 | 81 |
|
18
Esai Avila
|
0 | 0 | 0 | 0 | 23 |
| 2 | 2 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
|
29
Milo Bullock
|
0 | 0 | 0 | 0 | 90 |
|
31
Gilmer Gomez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Vitor Gondim
|
0 | 0 | 0 | 0 | 90 |
|
2
Bradley Gleason
|
0 | 0 | 0 | 0 | 7 |
|
3
Ryan Taigen
|
1 | 0 | 0 | 0 | 69 |
|
- Yellow card 63:11
4
Jackson Castillo
|
0 | 0 | 0 | 0 | 90 |
|
5
Sebastion Nino Gomez
|
0 | 0 | 0 | 0 | 14 |
|
6
Ernesto Hernandez
|
1 | 0 | 0 | 0 | 13 |
|
- Yellow card 81:40
7
Nicolas Tarazona
|
3 | 2 | 0 | 1 | 90 |
|
- Yellow card 63:14
8
Luis Rudas
|
3 | 1 | 0 | 0 | 90 |
|
9
Tyler Moon
|
1 | 1 | 1 | 0 | 55 |
|
11
Tyrell Malcolm
|
5 | 4 | 1 | 0 | 56 |
|
13
Reese Carlsen
|
0 | 0 | 0 | 0 | 90 |
|
15
Roberto Jesus Garcia
|
0 | 0 | 0 | 0 | 0 |
|
16
Espen Sande
|
0 | 0 | 0 | 1 | 90 |
|
17
Carter Gubler
|
0 | 0 | 0 | 0 | 8 |
|
19
Ayden Knight
|
2 | 0 | 0 | 0 | 63 |
|
23
Jonathan Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
24
Teun Suiiver
|
2 | 1 | 0 | 0 | 70 |
|
29
Brayden Shypitka
|
0 | 0 | 0 | 0 | 21 |
|
30
Silas Johnson
|
0 | 0 | 0 | 0 | 76 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 2 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Milo Bullock | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vitor Gondim | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
20:51 | Tyler Moon (Espen Sande) - * | 0 - 1 |
|
Spokane
2nd
|
73:08 | Tyrell Malcolm (Nicolas Tarazona) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
15:39 | Yellow card - Miguel Ortiz |
|
Spokane
2nd
|
63:11 | Yellow card - Jackson Castillo |
|
Spokane
2nd
|
63:14 | Yellow card - Luis Rudas |
|
Spokane
2nd
|
81:40 | Yellow card - Nicolas Tarazona |
|
Spokane
2nd
|
85:43 | Yellow card - Rolando Castillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 4 | 4 | 8 |
| Spokane | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 3 | 4 | 7 |
| Spokane | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 0 | 1 |
| Spokane | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 5 | 6 |
| Spokane | 6 | 5 | 11 |
| Date/Time | September 23, 2023 - 2:15 PM |
|---|---|
| Location | Spokane |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jim Fitzgerald |
Play By Play
| 0:00 | Vitor Gondim at goalie for Spokane. | ||
| 0:00 | Milo Bullock at goalie for Blue Mountain. | ||
| 1:23 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 10:03 | Shot by Blue Mountain Brian Nava, Save (by goalie) Vitor Gondim. | ||
| 11:45 | Offside against Spokane. | ||
| 12:29 | Corner kick by Blue Mountain Moises Lopez Carrill [12:29]. | ||
| 15:39 | Yellow card on Blue Mountain Miguel Ortiz. | ||
| Foul on Blue Mountain. | |||
| 17:24 | Shot by Spokane Luis Rudas, Wide Right. | ||
| 18:49 | Corner kick by Spokane Espen Sande [18:49]. | ||
| Foul on Spokane. | |||
| 20:25 | Corner kick by Spokane Nicolas Tarazona [20:25]. | ||
| 20:51 | Goal!GOAL by Spokane Tyler Moon (FIRST GOAL), Assist by Espen Sande * ( 0 - 1 ) |
||
| 22:51 | Shot by Blue Mountain Dominic Sanchez, High. | ||
| Foul on Spokane. | |||
| 24:45 | Shot by Spokane Luis Rudas, Save (by goalie) Milo Bullock. | ||
| 27:42 | Substitution!Spokane substitution: Tyrell Malcolm for Ayden Knight. | ||
| 28:23 | Shot by Spokane Tyrell Malcolm, Save (by goalie) Milo Bullock. | ||
| 28:49 | Substitution!Blue Mountain substitution: Ariel Asan-Ortiz for Miguel Ortiz. | ||
| 30:05 | Shot by Blue Mountain Cristian Rea, Wide Right. | ||
| 30:41 | Corner kick by Spokane Nicolas Tarazona [30:41]. | ||
| 31:18 | Substitution!Spokane substitution: Sebastion Nino Gomez for Silas Johnson. | ||
| 31:18 | Substitution!Spokane substitution: Carter Gubler for Teun Suiiver. | ||
| 33:32 | Shot by Spokane Nicolas Tarazona, Save (by goalie) Milo Bullock. | ||
| 34:58 | Shot by Spokane Tyrell Malcolm, Wide Right. | ||
| Foul on Spokane. | |||
| 37:19 | Shot by Blue Mountain Moises Lopez Carrill, Save (by goalie) Vitor Gondim. | ||
| 38:57 | Substitution!Spokane substitution: Ernesto Hernandez for Carter Gubler. | ||
| 41:02 | Substitution!Blue Mountain substitution: Nicholas Ferreira for Magdiel Valenzuela. | ||
| Foul on Spokane. | |||
| 45:00 | Shot by Spokane Ryan Taigen, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #6 Miguel Ortiz, #11 Dominic Sanchez, #13 Cristian Rea, #14 Brian Nava, #16 Magdiel Valenzuela, #17 Carlos Mejia, #18 Esai Avila, #20 Alexis Ruiz Araiza, #22 Rolando Castillo, #25 Efrain Cardenas, #29 Milo Bullock. | ||
| 45:00 | For Spokane: #1 Vitor Gondim, #2 Bradley Gleason, #3 Ryan Taigen, #4 Jackson Castillo, #6 Ernesto Hernandez, #7 Nicolas Tarazona, #8 Luis Rudas, #9 Tyler Moon, #13 Reese Carlsen, #16 Espen Sande, #30 Silas Johnson. | ||
| 45:24 | Shot by Spokane Ernesto Hernandez, High. | ||
| 48:04 | Shot by Spokane Luis Rudas, High. | ||
| 49:51 | Shot by Blue Mountain Carlos Mejia, Save (by goalie) Vitor Gondim. | ||
| 51:33 | Substitution!Spokane substitution: Tyrell Malcolm for Ernesto Hernandez. | ||
| 51:33 | Substitution!Spokane substitution: Teun Suiiver for Bradley Gleason. | ||
| 54:37 | Substitution!Spokane substitution: Ayden Knight for Tyler Moon. | ||
| Foul on Blue Mountain. | |||
| 55:57 | Shot by Spokane Ayden Knight, Wide Right. | ||
| Foul on Blue Mountain. | |||
| Foul on Spokane. | |||
| 58:33 | Shot by Blue Mountain Magdiel Valenzuela, Wide. | ||
| 58:39 | Substitution!Blue Mountain substitution: Moises Lopez Carrill for Carlos Mejia. | ||
| 59:23 | Shot by Spokane Tyrell Malcolm, Save (by goalie) Milo Bullock. | ||
| 59:31 | Corner kick by Spokane Nicolas Tarazona [59:31]. | ||
| 60:00 | Shot by Spokane Nicolas Tarazona, Save (by goalie) Milo Bullock. | ||
| 60:23 | Shot by Spokane Tyrell Malcolm, Save (by goalie) Milo Bullock. | ||
| 60:59 | Substitution!Blue Mountain substitution: Kaneck Hernandez for Cristian Rea. | ||
| 63:11 | Yellow card on Spokane Jackson Castillo. | ||
| 63:14 | Yellow card on Spokane Luis Rudas. | ||
| 65:16 | Offside against Spokane. | ||
| 66:33 | Corner kick by Spokane Espen Sande [66:33]. | ||
| 67:34 | Shot by Spokane Nicolas Tarazona, Wide. | ||
| 67:40 | Substitution!Blue Mountain substitution: Cristian Rea for Magdiel Valenzuela. | ||
| 67:40 | Substitution!Blue Mountain substitution: Carlos Mejia for Esai Avila. | ||
| Foul on Spokane. | |||
| 69:10 | Shot by Blue Mountain Dominic Sanchez, Wide. | ||
| 69:21 | Substitution!Spokane substitution: Brayden Shypitka for Ryan Taigen. | ||
| 69:58 | Offside against Spokane. | ||
| 72:29 | Corner kick by Spokane Nicolas Tarazona [72:29]. | ||
| 73:08 | Goal!GOAL by Spokane Tyrell Malcolm, Assist by Nicolas Tarazona * ( 0 - 2 ) |
||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 79:03 | Substitution!Blue Mountain substitution: Ariel Asan-Ortiz for Miguel Ortiz. | ||
| 81:40 | Yellow card on Spokane Nicolas Tarazona. | ||
| 82:54 | Shot by Spokane Teun Suiiver, Hit Post. | ||
| Foul on Blue Mountain. | |||
| 84:46 | Corner kick by Spokane Teun Suiiver [84:46]. | ||
| 84:58 | Substitution!Blue Mountain substitution: Magdiel Valenzuela for Kaneck Hernandez. | ||
| 85:43 | Yellow card on Blue Mountain Rolando Castillo. | ||
| 85:50 | Substitution!Blue Mountain substitution: Nicholas Ferreira for Rolando Castillo. | ||
| Foul on Spokane. | |||
| 87:20 | Shot by Blue Mountain Moises Lopez Carrill, Save (by goalie) Vitor Gondim. | ||
| Foul on Spokane. | |||
| 90:00 | Shot by Spokane Teun Suiiver, Save (by goalie) Milo Bullock. | ||
| 90:00 | Substitution!Blue Mountain substitution: Kaneck Hernandez for Nicholas Ferreira. | ||
| 90:00 | Substitution!Spokane substitution: Sebastion Nino Gomez for Nicolas Tarazona. | ||
| 90:00 | Shot by Spokane Ayden Knight, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


