Moises Lopez Carrillo
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Games started | 9 | 8 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 27 | 25 |
| Shot Pct | .111 | .120 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 17 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 23 | vs. Peninsula | L, 4-0 | - | - | - | - | - |
| Aug 24 | vs. Tacoma | L, 2-1 | - | - | - | - | - |
| Aug 28 | South Puget Sound | W, 2-0 | - | - | - | - | - |
| Sep 2 | at College of Idaho | - | - | - | - | - | |
| Sep 10 | at Columbia Basin | L, 3-1 | - | - | - | - | - |
| Sep 14 | North Idaho | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Spokane | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Walla Walla | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Wenatchee Valley | W, 2-1 | - | - | - | - | - |
| Oct 1 | Columbia Basin | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Treasure Valley | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at North Idaho | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Walla Walla | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Spokane | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Wenatchee Valley | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Treasure Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Southwestern Oregon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 17 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 23 | vs. Peninsula | L, 4-0 | - | - | - | - | - |
| Aug 24 | vs. Tacoma | L, 2-1 | - | - | - | - | - |
| Aug 28 | South Puget Sound | W, 2-0 | - | - | - | - | - |
| Sep 2 | at College of Idaho | - | - | - | - | - | |
| Sep 10 | at Columbia Basin | L, 3-1 | - | - | - | - | - |
| Sep 14 | North Idaho | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 21 | at Spokane | T, 2-2 | 1 | 5 | .200 | 2 | .400 |
| Sep 24 | Walla Walla | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | at Wenatchee Valley | W, 2-1 | - | - | - | - | - |
| Oct 1 | Columbia Basin | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Treasure Valley | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at North Idaho | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Walla Walla | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | Spokane | T, 0-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 22 | Wenatchee Valley | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 26 | Treasure Valley | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 2 | at Southwestern Oregon | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 17 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 23 | vs. Peninsula | L, 4-0 | - | - | - | - | - |
| Aug 24 | vs. Tacoma | L, 2-1 | - | - | - | - | - |
| Aug 28 | South Puget Sound | W, 2-0 | - | - | - | - | - |
| Sep 2 | at College of Idaho | - | - | - | - | - | |
| Sep 10 | at Columbia Basin | L, 3-1 | - | - | - | - | - |
| Sep 14 | North Idaho | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Spokane | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Wenatchee Valley | W, 2-1 | - | - | - | - | - |
| Oct 1 | Columbia Basin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Treasure Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at North Idaho | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Walla Walla | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Spokane | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Wenatchee Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Treasure Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Southwestern Oregon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 3 | 0 | 6 |
| Conference | 10 | 8 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 1 | 0 | 2 |
| Away | 5 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 2 | 0 | 0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| September | 3 | 3 | 1 | 0 | 2 |
| October | 7 | 5 | 2 | 0 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.45 | .111 | 1.00 | .407 |
| Conference | 10 | 2.50 | .120 | 1.00 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.67 | .063 | .67 | .250 |
| Away | 5 | 2.20 | .182 | 1.40 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2.00 | .000 | .75 | .375 |
| Losses | 3 | 1.67 | .200 | 1.33 | .800 |
| September | 3 | 4.00 | .083 | 1.33 | .333 |
| October | 7 | 1.86 | .154 | .86 | .462 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 27 | .111 | 11 | .407 |
| Conference | 10 | 25 | .120 | 10 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 16 | .063 | 4 | .250 |
| Away | 5 | 11 | .182 | 7 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 8 | .000 | 3 | .375 |
| Losses | 3 | 5 | .200 | 4 | .800 |
| September | 3 | 12 | .083 | 4 | .333 |
| October | 7 | 13 | .154 | 6 | .462 |
| November | 1 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .27 | .00 | .55 |
| Conference | 10 | 8 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .17 | .00 | .33 |
| Away | 5 | 4 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .00 | .00 | .00 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| September | 3 | 3 | .33 | .00 | .67 |
| October | 7 | 5 | .29 | .00 | .57 |
| November | 1 | 1 | .00 | .00 | .00 |
