Anthony Lemus
gp
15
gs
15
min
1304:18
ga
25
gaa
1.73
sv
62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 11 |
| Games started | 15 | 11 |
| Minutes | 1304:18 | 944:18 |
| Goals against | 25 | 18 |
| Goals-against average | 1.73 | 1.72 |
| Saves | 62 | 50 |
| Save pct | .713 | .735 |
| Wins | 2 | 1 |
| Losses | 4 | 1 |
| Ties | 1 | 1 |
| Shutouts | 3/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwest Nazarene University | - | - | - | - | - | - | |
| Aug 17 | at Eastern Oregon University | - | - | - | - | - | - | |
| Aug 23 | vs. Peninsula | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 24 | vs. Tacoma | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 | South Puget Sound | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | at College of Idaho | - | - | - | - | - | - | |
| Sep 10 | at Columbia Basin | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | North Idaho | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Spokane | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 24 | Walla Walla | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at Wenatchee Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 1 | Columbia Basin | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Treasure Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | at North Idaho | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 89:18 |
| Oct 15 | at Walla Walla | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Spokane | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Wenatchee Valley | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | Treasure Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | at Southwestern Oregon | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Northwest Nazarene University | - | - | - | - | - | |
| Aug 17 | at Eastern Oregon University | - | - | - | - | - | |
| Aug 23 | vs. Peninsula | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Aug 24 | vs. Tacoma | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Aug 28 | South Puget Sound | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 2 | at College of Idaho | - | - | - | - | - | |
| Sep 10 | at Columbia Basin | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Sep 14 | North Idaho | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 21 | at Spokane | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 24 | Walla Walla | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 28 | at Wenatchee Valley | W, 2-1 | - | - | - | - | - |
| Oct 1 | Columbia Basin | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 5 | at Treasure Valley | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 12 | at North Idaho | L, 4-2 | 1 | 1 | 4 | 3 | .429 |
| Oct 15 | at Walla Walla | L, 3-0 | 1 | 1 | 3 | 14 | .824 |
| Oct 19 | Spokane | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 22 | Wenatchee Valley | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 26 | Treasure Valley | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 2 | at Southwestern Oregon | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.67 | 1.73 | 4.13 |
| Conference | 11 | 11 | 1.64 | 1.72 | 4.55 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .71 | 0.71 | 3.43 |
| Away | 6 | 6 | 2.33 | 2.55 | 4.83 |
| Neutral | 2 | 2 | 3.00 | 3.00 | 4.50 |
| Wins | 5 | 5 | .60 | 0.67 | 3.20 |
| Losses | 6 | 6 | 2.83 | 2.84 | 5.00 |
| August | 3 | 3 | 2.00 | 2.00 | 3.33 |
| September | 4 | 4 | 1.50 | 1.50 | 4.00 |
| October | 7 | 7 | 1.71 | 1.85 | 4.86 |
| November | 1 | 1 | 1.00 | 1.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 2 | 4 | 1 | 3/0 | 1304:18 |
| Conference | 11 | 1 | 1 | 1 | 2/0 | 944:18 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 1 | 0 | 0 | 3/0 | 630:00 |
| Away | 6 | 1 | 2 | 1 | 0/0 | 494:18 |
| Neutral | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| Wins | 5 | 2 | 0 | 0 | 2/0 | 405:00 |
| Losses | 6 | 0 | 4 | 0 | 0/0 | 539:18 |
| August | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| September | 4 | 0 | 0 | 1 | 1/0 | 360:00 |
| October | 7 | 1 | 1 | 0 | 1/0 | 584:18 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 86:57 |
| Conference | 11 | 85:51 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 6 | 82:23 |
| Neutral | 2 | 90:00 |
| Wins | 5 | 81:00 |
| Losses | 6 | 89:53 |
| August | 3 | 90:00 |
| September | 4 | 90:00 |
| October | 7 | 83:28 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 25 | 62 | .713 |
| Conference | 11 | 11 | 18 | 50 | .735 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 5 | 24 | .828 |
| Away | 6 | 6 | 14 | 29 | .674 |
| Neutral | 2 | 2 | 6 | 9 | .600 |
| Wins | 5 | 5 | 3 | 16 | .842 |
| Losses | 6 | 6 | 17 | 30 | .638 |
| August | 3 | 3 | 6 | 10 | .625 |
| September | 4 | 4 | 6 | 16 | .727 |
| October | 7 | 7 | 12 | 34 | .739 |
| November | 1 | 1 | 1 | 2 | .667 |
