Blue Mountain at Spokane September 25, 2021
Box Score
Blue Mountain
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Omar Benites
|
0 | 0 | 0 | 0 | 90 |
|
22
Liam Coyle
|
0 | 0 | 0 | 0 | 90 |
|
32
Mac Bingham
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 630 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
JUAN OROZCO
|
0 | 0 | 0 | 0 | 21 |
|
4
HUGO PADILLA
|
2 | 0 | 0 | 0 | 58 |
|
5
JENSEN SHYPITKA
|
0 | 0 | 0 | 0 | 44 |
|
- Yellow card 69:20
6
FRANCISCO MARTINEZ
|
1 | 1 | 1 | 0 | 57 |
|
7
EDUARDO GARCIA
|
0 | 0 | 0 | 0 | 38 |
|
8
NIKITA SUSIN
|
1 | 0 | 0 | 0 | 90 |
|
9
JUAN TAPIA
|
1 | 1 | 0 | 0 | 52 |
|
10
PJ GRAHAM
|
0 | 0 | 0 | 0 | 39 |
|
14
MIGUEL COVARRUBIAS
|
0 | 0 | 0 | 0 | 69 |
|
15
RUBEN FLORES
|
0 | 0 | 0 | 0 | 74 |
|
17
ALFREDO ORTIZ
|
0 | 0 | 0 | 0 | 27 |
|
18
DYLAN KITT
|
5 | 3 | 1 | 1 | 50 |
|
19
ZION WILSON
|
0 | 0 | 0 | 0 | 42 |
|
- Yellow card 78:03
23
COLE ROVEGNO
|
1 | 1 | 1 | 1 | 67 |
|
24
JOSE PULIDO
|
1 | 0 | 0 | 0 | 16 |
|
25
JASON SOTELO
|
0 | 0 | 0 | 0 | 90 |
|
27
KYLER BARRON
|
3 | 0 | 0 | 1 | 66 |
|
29
NOLAN HARDING
|
0 | 0 | 0 | 0 | 27 |
|
30
ALEX McNEILL
|
6 | 4 | 1 | 0 | 63 |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 21 | 10 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Levi Pedaggi | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - JASON SOTELO | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
37:00 | COLE ROVEGNO (DYLAN KITT) - * | 0 - 1 |
|
Spokane
1st
|
42:44 | DYLAN KITT (Team) - * | 0 - 2 |
|
Spokane
2nd
|
52:30 | ALEX McNEILL (KYLER BARRON) - * | 0 - 3 |
|
Spokane
2nd
|
59:02 | FRANCISCO MARTINEZ (COLE ROVEGNO) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
2nd
|
69:20 | Yellow card - FRANCISCO MARTINEZ |
|
Spokane
2nd
|
78:03 | Yellow card - COLE ROVEGNO |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Spokane | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 4 | 6 |
| Spokane | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 1 | 1 |
| Spokane | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 0 | 2 |
| Spokane | 2 | 6 | 8 |
| Date/Time | September 25, 2021 - 2:15 PM |
|---|---|
| Location | Spokane Falls CC |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Kenny Krestian |
Play By Play
| 0:00 | Levi Pedaggi at goalie for Blue Mountain. | ||
| 0:00 | JASON SOTELO at goalie for Spokane. | ||
| 6:20 | Shot by Spokane HUGO PADILLA, High. | ||
| 8:20 | Shot by Spokane KYLER BARRON, High. | ||
| 8:30 | Substitution!Spokane substitution: ZION WILSON for JENSEN SHYPITKA. | ||
| Foul on Blue Mountain. | |||
| 9:41 | Shot by Spokane ALEX McNEILL, Save (by goalie) Levi Pedaggi. | ||
| 11:18 | Offside against Spokane. | ||
| 12:12 | Substitution!Spokane substitution: EDUARDO GARCIA for PJ GRAHAM. | ||
| 12:12 | Substitution!Spokane substitution: COLE ROVEGNO for FRANCISCO MARTINEZ. | ||
| 13:37 | Shot by Spokane DYLAN KITT, Wide Left. | ||
| 14:18 | Shot by Spokane ALEX McNEILL, Wide Right. | ||
| 15:48 | Shot by Spokane DYLAN KITT, High. | ||
| 17:44 | Substitution!Spokane substitution: JUAN TAPIA for DYLAN KITT. | ||
| 21:38 | Shot by Spokane ALEX McNEILL, Save (by goalie) Levi Pedaggi. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 26:06 | Substitution!Spokane substitution: KYLER BARRON for . | ||
| 26:19 | Corner kick by Spokane KYLER BARRON [26:19]. | ||
| 26:48 | Substitution!Spokane substitution: JENSEN SHYPITKA for ZION WILSON. | ||
| 27:27 | Corner kick by Spokane COLE ROVEGNO [27:27]. | ||
| 28:12 | Offside against Spokane. | ||
| 29:26 | Substitution!Spokane substitution: JOSE PULIDO for EDUARDO GARCIA. | ||
| 32:05 | Shot by Spokane JOSE PULIDO, High. | ||
| 33:39 | Substitution!Spokane substitution: DYLAN KITT for HUGO PADILLA. | ||
| 36:22 | Offside against Spokane. | ||
| 37:00 | Goal!GOAL by Spokane COLE ROVEGNO (FIRST GOAL), Assist by DYLAN KITT * ( 0 - 1 ) |
||
| Foul on Blue Mountain. | |||
| 42:00 | Shot by Spokane KYLER BARRON, High. | ||
| 42:44 | Goal!GOAL by Spokane DYLAN KITT, Assist by Team * ( 0 - 2 ) |
||
| 44:24 | Corner kick by Spokane COLE ROVEGNO [44:24]. | ||
| 44:53 | Shot by Spokane KYLER BARRON, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #1 Levi Pedaggi, #4 Sebastian Szweda Mit, #8 Rogelio Ceja, #12 Alan Contreras, #18 Omar Benites, #22 Liam Coyle, #32 Mac Bingham. | ||
| 45:00 | For Spokane: #5 JENSEN SHYPITKA, #6 FRANCISCO MARTINEZ, #8 NIKITA SUSIN, #9 JUAN TAPIA, #14 MIGUEL COVARRUBIAS, #15 RUBEN FLORES, #18 DYLAN KITT, #23 COLE ROVEGNO, #25 JASON SOTELO, #27 KYLER BARRON, #30 ALEX McNEILL. | ||
| 46:11 | Offside against Spokane. | ||
| 47:20 | Shot by Spokane DYLAN KITT, Save (by goalie) Levi Pedaggi. | ||
| 49:26 | Shot by Spokane ALEX McNEILL, Hit Post. | ||
| 49:40 | Corner kick by Spokane JUAN TAPIA [49:40]. | ||
| Foul on Spokane. | |||
| 52:30 | Goal!GOAL by Spokane ALEX McNEILL, Assist by KYLER BARRON * ( 0 - 3 ) |
||
| 53:42 | Shot by Spokane DYLAN KITT, Save (by goalie) Levi Pedaggi. | ||
| 54:58 | Shot by Spokane ALEX McNEILL, Save (by goalie) Levi Pedaggi. | ||
| 55:52 | Offside against Spokane. | ||
| 59:02 | Goal!GOAL by Spokane FRANCISCO MARTINEZ, Assist by COLE ROVEGNO * ( 0 - 4 ) |
||
| Foul on Spokane. | |||
| 62:29 | Corner kick by Spokane KYLER BARRON [62:29]. | ||
| 62:43 | Substitution!Spokane substitution: NOLAN HARDING for JENSEN SHYPITKA. | ||
| 63:06 | Shot by Spokane NIKITA SUSIN, High. | ||
| 63:14 | Substitution!Spokane substitution: ALFREDO ORTIZ for ALEX McNEILL. | ||
| 63:14 | Substitution!Spokane substitution: PJ GRAHAM for COLE ROVEGNO. | ||
| Foul on Spokane. | |||
| 65:58 | Substitution!Spokane substitution: HUGO PADILLA for DYLAN KITT. | ||
| 65:58 | Substitution!Spokane substitution: ZION WILSON for KYLER BARRON. | ||
| 67:12 | Corner kick by Spokane RUBEN FLORES [67:12]. | ||
| Foul on Spokane. | |||
| 69:20 | Yellow card on Spokane FRANCISCO MARTINEZ. | ||
| 69:20 | Shot by Spokane JUAN TAPIA, Save (by goalie) Levi Pedaggi. | ||
| 69:20 | Substitution!Spokane substitution: JUAN OROZCO for JUAN TAPIA. | ||
| 69:20 | Substitution!Spokane substitution: EDUARDO GARCIA for MIGUEL COVARRUBIAS. | ||
| Foul on Spokane. | |||
| 72:55 | Shot by Spokane HUGO PADILLA, High. | ||
| 74:18 | Substitution!Spokane substitution: COLE ROVEGNO for RUBEN FLORES. | ||
| 76:17 | Corner kick by Spokane COLE ROVEGNO [76:17]. | ||
| 78:03 | Yellow card on Spokane COLE ROVEGNO. | ||
| 81:55 | Corner kick by Blue Mountain Rogelio Ceja [81:55]. | ||
| Foul on Spokane. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


