Blue Mountain at Wenatchee Valley May 8, 2021
Box Score
Blue Mountain
Wenatchee Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Luis Romero
|
0 | 0 | 0 | 0 | 87 |
| 0 | 0 | 0 | 0 | 60 | |
|
27
Oswaldo Sosa
|
0 | 0 | 0 | 0 | 55 |
| 0 | 0 | 0 | 0 | 46 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 1048 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 0
Ty Miller
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Sebastian Aviles
|
0 | 0 | 0 | 0 | 69 |
|
d 4
Cristian Camacho
|
1 | 0 | 0 | 0 | 45 |
|
m 5
Freddy Reynaga
|
0 | 0 | 0 | 0 | 26 |
|
m 6
Saul Buenrostro
|
1 | 1 | 0 | 0 | 54 |
|
m 7
Colby Gillin
|
0 | 0 | 0 | 0 | 47 |
|
m 8
Carlos Solis-Viramontes
|
0 | 0 | 0 | 0 | 78 |
|
mf 9
Sergio Bravo
|
0 | 0 | 0 | 0 | 78 |
|
f 10
Jose Camarillo
|
0 | 0 | 0 | 0 | 64 |
|
f 13
Marco Valdovinos
|
0 | 0 | 0 | 0 | 62 |
|
d 17
Isaac Hernandez
|
0 | 0 | 0 | 0 | 7 |
|
d 18
Alonso Hernandez
|
0 | 0 | 0 | 0 | 45 |
|
d
- Yellow card 76:12
19
Diego Sitio
|
0 | 0 | 0 | 0 | 53 |
|
d 20
Jose Lopez
|
0 | 0 | 0 | 0 | 90 |
|
f 22
Isaiah Rojas
|
1 | 0 | 0 | 0 | 63 |
|
m 23
Hector Solorio
|
0 | 0 | 0 | 0 | 56 |
|
d 25
Israel Rocha
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 1017 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Muniz | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ty Miller | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
18:13 | Steven Rubio (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
1st
|
35:16 | Yellow card - Steven Rubio |
|
Blue Mountain
2nd
|
76:12 | Yellow card - Diego Sitio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 4 | 0 | 4 |
| Wenatchee Valley | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 0 | 1 |
| Wenatchee Valley | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 0 | 1 |
| Wenatchee Valley | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 8 | 10 |
| Wenatchee Valley | 3 | 1 | 4 |
| Date/Time | May 8, 2021 - 2:00 PM |
|---|---|
| Location | Hollis |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kyle Vierck |
Play By Play
| 0:00 | Ty Miller at goalie for Wenatchee Valley. | ||
| 0:00 | Juan Muniz at goalie for Blue Mountain. | ||
| 12:31 | Shot by Wenatchee Valley Saul Buenrostro, Save (by goalie) Juan Muniz. | ||
| 12:53 | Corner kick by Wenatchee Valley Saul Buenrostro [12:53]. | ||
| 14:07 | Corner kick by Wenatchee Valley Saul Buenrostro [14:07]. | ||
| 14:23 | Corner kick by Wenatchee Valley Saul Buenrostro [14:23]. | ||
| 16:49 | Substitution!Wenatchee Valley substitution: Sergio Bravo for Hector Solorio. | ||
| 18:13 | Goal!GOAL by Blue Mountain Steven Rubio (FIRST GOAL) * ( 1 - 0 ) |
||
| 18:13 | Substitution!Wenatchee Valley substitution: Jose Camarillo for Saul Buenrostro. | ||
| Foul on Wenatchee Valley. | |||
| Foul on Wenatchee Valley. | |||
| 18:13 | Shot by Blue Mountain Steven Rubio, Blocked. | ||
| 18:13 | Corner kick by Blue Mountain Sergio Varela [18:13]. | ||
| 18:28 | Shot by Wenatchee Valley Isaiah Rojas, Blocked. | ||
| 18:43 | Corner kick by Wenatchee Valley Jose Camarillo [18:43]. | ||
| 20:11 | Corner kick by Wenatchee Valley Isaiah Rojas [20:11]. | ||
| 21:02 | Corner kick by Wenatchee Valley Jose Camarillo [21:02]. | ||
| 21:32 | Substitution!Blue Mountain substitution: Rogelio Ceja for William Dominguez. | ||
| 26:04 | Substitution!Blue Mountain substitution: Gurbaj Sidhu for Jose Francisco Valdivia. | ||
| 26:04 | Substitution!Wenatchee Valley substitution: Diego Sitio for Freddy Reynaga. | ||
| Foul on Blue Mountain. | |||
| 27:57 | Substitution!Wenatchee Valley substitution: Marco Valdovinos for Isaiah Rojas. | ||
| 27:57 | Substitution!Blue Mountain substitution: Sebastian Szweda Mittelstadt for Oswaldo Lopez Aguilar Jr.. | ||
| Foul on Blue Mountain. | |||
| 32:54 | Substitution!Wenatchee Valley substitution: Saul Buenrostro for Carlos Solis-Viramontes. | ||
| 33:29 | Shot by Blue Mountain Jacob Duncan, Save (by goalie) Ty Miller. | ||
| 35:16 | Yellow card on Blue Mountain Steven Rubio. | ||
| 35:16 | Substitution!Blue Mountain substitution: Oswaldo Sosa for Steven Rubio. | ||
| 35:16 | Shot by Blue Mountain Gurbaj Sidhu, Wide Right. | ||
| Foul on Wenatchee Valley. | |||
| 35:16 | Corner kick by Wenatchee Valley Jose Camarillo [35:16]. | ||
| 36:06 | Substitution!Blue Mountain substitution: Jesus Lopez for Sergio Varela. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #8 Rogelio Ceja, #11 Alan Contreras, #19 Jacob Duncan, #21 Sebastian Szweda Mittelstadt, #22 Liam Coyle, #23 Luis Romero, #27 Oswaldo Sosa. | ||
| 45:00 | For Blue Mountain: #1 Juan Muniz, #3 Emilio Nunez, #8 Rogelio Ceja, #10 Jesus Lopez, #11 Alan Contreras, #18 Jose Francisco Valdivia, #19 Jacob Duncan, #21 Sebastian Szweda Mittelstadt, #22 Liam Coyle, #23 Luis Romero, #27 Oswaldo Sosa. | ||
| 45:00 | For Wenatchee Valley: #0 Ty Miller, #3 Sebastian Aviles, #4 Cristian Camacho, #7 Colby Gillin, #8 Carlos Solis-Viramontes, #9 Sergio Bravo, #10 Jose Camarillo, #18 Alonso Hernandez, #20 Jose Lopez, #23 Hector Solorio, #25 Israel Rocha. | ||
| 47:00 | Substitution!Wenatchee Valley substitution: Cristian Camacho for Colby Gillin. | ||
| 52:00 | Shot by Wenatchee Valley Cristian Camacho, Blocked. | ||
| 54:37 | Substitution!Wenatchee Valley substitution: Isaiah Rojas for Jose Camarillo. | ||
| Foul on Blue Mountain. | |||
| 57:57 | Substitution!Blue Mountain substitution: William Dominguez for Jacob Duncan. | ||
| 57:57 | Substitution!Blue Mountain substitution: Oswaldo Lopez Aguilar Jr. for Sebastian Szweda Mittelstadt. | ||
| 57:57 | Substitution!Wenatchee Valley substitution: Diego Sitio for Freddy Reynaga. | ||
| 62:02 | Substitution!Wenatchee Valley substitution: Jose Camarillo for Sergio Bravo. | ||
| 62:02 | Substitution!Blue Mountain substitution: Ezequial Matthias Mendez for Rogelio Ceja. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 68:59 | Substitution!Blue Mountain substitution: Sebastian Szweda Mittelstadt for William Dominguez. | ||
| 68:59 | Substitution!Wenatchee Valley substitution: Isaac Hernandez for Sebastian Aviles. | ||
| 68:59 | Substitution!Wenatchee Valley substitution: Cristian Camacho for Saul Buenrostro. | ||
| Foul on Blue Mountain. | |||
| 71:42 | Substitution!Blue Mountain substitution: Sergio Varela for Jesus Lopez. | ||
| Foul on Blue Mountain. | |||
| 73:38 | Substitution!Blue Mountain substitution: Rogelio Ceja for Luis Romero. | ||
| 73:38 | Substitution!Wenatchee Valley substitution: Sergio Bravo for Hector Solorio. | ||
| 75:16 | Offside against Blue Mountain. | ||
| 76:12 | Yellow card on Wenatchee Valley Diego Sitio. | ||
| Foul on Blue Mountain. | |||
| Foul on Wenatchee Valley. | |||
| 76:12 | Substitution!Wenatchee Valley substitution: Hector Solorio for Diego Sitio. | ||
| Foul on Blue Mountain. | |||
| 76:12 | Substitution!Blue Mountain substitution: Luis Romero for Sebastian Szweda Mittelstadt. | ||
| 76:12 | Substitution!Blue Mountain substitution: Jacob Duncan for Ezequial Matthias Mendez. | ||
| 76:12 | Substitution!Wenatchee Valley substitution: Marco Valdovinos for Isaac Hernandez. | ||
| Foul on Blue Mountain. | |||
| 76:12 | Substitution!Blue Mountain substitution: William Dominguez for Steven Rubio. | ||
| 87:04 | Substitution!Wenatchee Valley substitution: Diego Sitio for Hector Solorio. | ||
| 90:00 | Offside against Wenatchee Valley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


