Blue Mountain at North Idaho April 17, 2021
Box Score
Blue Mountain
North Idaho
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 85 | |
| 1 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 37 | |
|
23
Luis Romero
|
2 | 2 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 51 | |
|
27
Oswaldo Sosa
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 69 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 0 | 1002 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Tristen McMahan
|
0 | 0 | 0 | 0 | 90 |
|
gk 1
Tony Lemus
|
0 | 0 | 0 | 0 | 0 |
|
c 2
Will Kokernak
|
1 | 1 | 0 | 0 | 87 |
|
f 3
AJ Apple
|
1 | 1 | 0 | 0 | 64 |
|
c 4
Garrett Grillo
|
0 | 0 | 0 | 0 | 56 |
|
d 5
Jaden Eder
|
0 | 0 | 0 | 0 | 90 |
|
c 6
Andrew Abalan
|
1 | 1 | 0 | 0 | 82 |
|
d
- Red card 86:46
7
Jairo Agguire
|
0 | 0 | 0 | 0 | 54 |
|
c 8
Ethan Williams
|
1 | 1 | 0 | 0 | 75 |
|
f
- Yellow card 60:12
9
Greyden Lee
|
1 | 1 | 0 | 0 | 73 |
|
f 11
Christian Dressel
|
2 | 2 | 0 | 0 | 71 |
|
d 12
Mason Camerson
|
0 | 0 | 0 | 0 | 0 |
|
c 13
Aidan Hofeldt
|
0 | 0 | 0 | 0 | 0 |
|
c 14
Ben Church
|
0 | 0 | 0 | 0 | 73 |
|
d 17
Keegan Burke
|
0 | 0 | 0 | 0 | 90 |
|
d 18
Levi Rau
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Armando Tapia
|
0 | 0 | 0 | 0 | 45 |
|
gk 27
Max Warnell
|
0 | 0 | 0 | 0 | 45 |
|
c
- Yellow card 66:17
29
Chris Meza
|
0 | 0 | 0 | 0 | 10 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 | 1005 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Muniz | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tristen McMahan | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
2:51 | Wyatt Erickson (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
1st
|
31:22 | Yellow card - Liam Coyle |
|
Blue Mountain
2nd
|
60:12 | Yellow card - Greyden Lee |
|
Blue Mountain
2nd
|
66:17 | Yellow card - Chris Meza |
|
Blue Mountain
2nd
|
66:54 | Yellow card - Steven Rubio |
|
Blue Mountain
2nd
|
71:30 | Yellow card - Oswaldo Lopez Aguilar Jr. |
|
Blue Mountain
2nd
|
86:46 | Red card - Jairo Agguire |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 4 | 2 | 6 |
| North Idaho | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 5 | 2 | 7 |
| North Idaho | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| North Idaho | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 9 | 11 |
| North Idaho | 5 | 4 | 9 |
| Date/Time | April 17, 2021 - 2:00 PM |
|---|---|
| Location | Coeur d Alene |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Kellsi Parson |
Play By Play
| 0:00 | Tristen McMahan at goalie for North Idaho. | ||
| 0:00 | Juan Muniz at goalie for Blue Mountain. | ||
| 2:51 | Goal!GOAL by Blue Mountain Wyatt Erickson (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on North Idaho. | |||
| Foul on Blue Mountain. | |||
| 9:34 | Shot by North Idaho Ethan Williams, Save (by goalie) Juan Muniz. | ||
| 15:21 | Shot by Blue Mountain Jose Francisco Valdivia, Save (by goalie) Tristen McMahan. | ||
| 16:35 | Substitution!North Idaho substitution: Greyden Lee for Garrett Grillo. | ||
| Foul on North Idaho. | |||
| 19:08 | Shot by North Idaho Christian Dressel, Save (by goalie) Juan Muniz. | ||
| Foul on Blue Mountain. | |||
| Foul on North Idaho. | |||
| 26:00 | Substitution!Blue Mountain substitution: Jesus Lopez for Sergio Varela. | ||
| 26:00 | Substitution!North Idaho substitution: AJ Apple for Christian Dressel. | ||
| 26:00 | Substitution!North Idaho substitution: Jairo Agguire for Chris Meza. | ||
| Foul on North Idaho. | |||
| 31:09 | Substitution!Blue Mountain substitution: Rogelio Ceja for William Dominguez. | ||
| 31:22 | Yellow card on Blue Mountain Liam Coyle. | ||
| 31:30 | Shot by North Idaho Andrew Abalan, Save (by goalie) Juan Muniz. | ||
| 32:22 | Substitution!Blue Mountain substitution: Sebastian Szweda Mittelstadt for Oswaldo Lopez Aguilar Jr.. | ||
| 32:22 | Substitution!Blue Mountain substitution: Steven Rubio for Oswaldo Lopez Aguilar Jr.. | ||
| 32:38 | Shot by Blue Mountain Luis Romero, Save (by goalie) Tristen McMahan. | ||
| 34:20 | Shot by North Idaho AJ Apple, Save (by goalie) Juan Muniz. | ||
| 34:38 | Shot by North Idaho Greyden Lee, Save (by goalie) Juan Muniz. | ||
| 36:01 | Shot by Blue Mountain Jesus Lopez, Save (by goalie) Tristen McMahan. | ||
| 37:03 | Substitution!Blue Mountain substitution: Jacob Duncan for Liam Coyle. | ||
| 37:03 | Substitution!North Idaho substitution: Garrett Grillo for Andrew Abalan. | ||
| Foul on North Idaho. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #1 Juan Muniz, #3 Emilio Nunez, #4 Francisco Funes, #8 Rogelio Ceja, #10 Jesus Lopez, #11 Alan Contreras, #12 Steven Rubio, #16 Wyatt Erickson, #19 Jacob Duncan, #23 Luis Romero, #28 William Dominguez. | ||
| 45:00 | For North Idaho: #0 Tristen McMahan, #2 Will Kokernak, #3 AJ Apple, #4 Garrett Grillo, #5 Jaden Eder, #6 Andrew Abalan, #7 Jairo Agguire, #9 Greyden Lee, #11 Christian Dressel, #14 Ben Church, #17 Keegan Burke. | ||
| Foul on North Idaho. | |||
| 48:37 | Shot by Blue Mountain Rogelio Ceja, Save (by goalie) Tristen McMahan. | ||
| 49:00 | Shot by Blue Mountain Luis Romero, Save (by goalie) Tristen McMahan. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| Foul on North Idaho. | |||
| 59:32 | Substitution!North Idaho substitution: Ethan Williams for Garrett Grillo. | ||
| 60:12 | Yellow card on North Idaho Greyden Lee. | ||
| 62:59 | Substitution!Blue Mountain substitution: Oswaldo Lopez Aguilar Jr. for Rogelio Ceja. | ||
| 62:59 | Substitution!North Idaho substitution: Chris Meza for Will Kokernak. | ||
| Foul on Blue Mountain. | |||
| 66:11 | Substitution!North Idaho substitution: Will Kokernak for Jairo Agguire. | ||
| 66:17 | Yellow card on North Idaho Chris Meza. | ||
| Foul on Blue Mountain. | |||
| 66:54 | Yellow card on Blue Mountain Steven Rubio. | ||
| Foul on Blue Mountain. | |||
| 67:38 | PENALTY KICK by North Idaho Will Kokernak MISSED, save Juan Muniz. | ||
| Foul on North Idaho. | |||
| Foul on Blue Mountain. | |||
| 71:30 | Yellow card on Blue Mountain Oswaldo Lopez Aguilar Jr.. | ||
| 73:01 | Substitution!Blue Mountain substitution: Jose Francisco Valdivia for Steven Rubio. | ||
| 73:01 | Substitution!North Idaho substitution: Garrett Grillo for Ben Church. | ||
| 73:01 | Substitution!North Idaho substitution: Jairo Agguire for Chris Meza. | ||
| Foul on Blue Mountain. | |||
| 76:45 | Substitution!Blue Mountain substitution: Sergio Varela for Jesus Lopez. | ||
| Foul on Blue Mountain. | |||
| Foul on North Idaho. | |||
| 81:22 | Substitution!Blue Mountain substitution: Rogelio Ceja for Oswaldo Lopez Aguilar Jr.. | ||
| 81:31 | Shot by North Idaho Christian Dressel, Save (by goalie) Juan Muniz. | ||
| 83:09 | Substitution!Blue Mountain substitution: Sebastian Szweda Mittelstadt for William Dominguez. | ||
| Foul on Blue Mountain. | |||
| 84:42 | Substitution!Blue Mountain substitution: Steven Rubio for Wyatt Erickson. | ||
| 84:42 | Substitution!North Idaho substitution: Keegan Burke for Mason Camerson. | ||
| 86:46 | Red card on North Idaho Jairo Agguire. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


