Blue Mountain at Columbia Basin April 7, 2021
Box Score
Blue Mountain
Columbia Basin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 51 | |
| 2 | 2 | 1 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 83 | |
| 2 | 2 | 1 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 20 | |
| 2 | 2 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 59 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 2 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Danny Puga
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Raymundo Curiel
|
0 | 0 | 0 | 0 | 90 |
|
mf 4
Raymundo Mendez
|
1 | 1 | 0 | 0 | 52 |
|
mf 5
Sergio Gutierrez
|
0 | 0 | 0 | 0 | 5 |
|
d 6
Sebastian Ramos
|
0 | 0 | 0 | 0 | 54 |
|
mf 8
Juan Cruz
|
0 | 0 | 0 | 0 | 10 |
|
f 9
Oscar Cortez
|
1 | 0 | 0 | 0 | 64 |
|
mf 10
Diego Gomez
|
0 | 0 | 0 | 0 | 52 |
|
f 11
Ahmed Colakovic
|
0 | 0 | 0 | 0 | 36 |
|
d 13
Geovanni Carranza
|
0 | 0 | 0 | 0 | 36 |
|
mf
- Yellow card 82:38
18
Dino Lapandic
|
0 | 0 | 0 | 0 | 41 |
|
f 19
Mario Negrete
|
1 | 1 | 0 | 0 | 80 |
|
f 20
Cristian Martinez
|
1 | 1 | 0 | 0 | 86 |
|
mf 21
Alan Barragan
|
0 | 0 | 0 | 0 | 57 |
|
d 24
Servando Fuentes
|
0 | 0 | 0 | 0 | 48 |
|
d
- Yellow card 69:09
26
Ibrahim Talib
|
0 | 0 | 0 | 0 | 90 |
|
d 27
Jose Garcia
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Muniz | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danny Puga | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
9:06 | Steven Rubio (unassisted) - * | 1 - 0 |
|
Blue Mountain
1st
|
42:09 | Sergio Varela (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Blue Mountain
2nd
|
69:09 | Yellow card - Ibrahim Talib |
|
Blue Mountain
2nd
|
82:38 | Yellow card - Dino Lapandic |
|
Blue Mountain
2nd
|
86:12 | Yellow card - Luis Romero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 4 | 4 | 8 |
| Columbia Basin | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 3 | 0 | 3 |
| Columbia Basin | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 4 | 4 |
| Columbia Basin | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Columbia Basin | 0 | 0 | 0 |
| Date/Time | April 7, 2021 - 4:15 PM |
|---|---|
| Location | Columbia Basin |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Spencer Roland |
Play By Play
| 0:00 | Juan Muniz at goalie for Blue Mountain. | ||
| 0:00 | Danny Puga at goalie for Columbia Basin. | ||
| 0:15 | Corner kick by Columbia Basin Mario Negrete [0:15]. | ||
| 9:06 | Goal!GOAL by Blue Mountain Steven Rubio (FIRST GOAL) * ( 1 - 0 ) |
||
| 15:24 | Shot by Columbia Basin Oscar Cortez, High. | ||
| 17:27 | Shot by Columbia Basin Cristian Martinez, Save (by goalie) Juan Muniz. | ||
| 19:38 | Shot by Columbia Basin Mario Negrete, Save (by goalie) Juan Muniz. | ||
| 21:11 | Header Shot by Blue Mountain Wyatt Erickson, Save (by goalie) Danny Puga. | ||
| 23:32 | Shot by Blue Mountain Steven Rubio, Save (by goalie) Danny Puga. | ||
| 25:08 | Substitution!Columbia Basin substitution: Ahmed Colakovic for Oscar Cortez. | ||
| 25:08 | Substitution!Columbia Basin substitution: Geovanni Carranza for Sebastian Ramos. | ||
| 29:17 | Corner kick by Columbia Basin Diego Gomez [29:17]. | ||
| 29:57 | Substitution!Blue Mountain substitution: Sergio Varela for Jesus Lopez. | ||
| 29:57 | Substitution!Blue Mountain substitution: Luis Romero for William Dominguez. | ||
| 30:54 | Shot by Columbia Basin Raymundo Mendez, Save (by goalie) Juan Muniz. | ||
| 37:19 | Substitution!Columbia Basin substitution: Oscar Cortez for Alan Barragan. | ||
| 41:20 | Substitution!Blue Mountain substitution: Jacob Duncan for Francisco Funes. | ||
| 41:20 | Substitution!Blue Mountain substitution: Sebastian Szweda Mittelstadt for Oswaldo Lopez Aguilar Jr.. | ||
| 42:09 | Goal!GOAL by Blue Mountain Sergio Varela * ( 2 - 0 ) |
||
| 42:22 | Substitution!Columbia Basin substitution: Servando Fuentes for Raymundo Mendez. | ||
| 42:22 | Substitution!Columbia Basin substitution: Dino Lapandic for Diego Gomez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #1 Juan Muniz, #3 Emilio Nunez, #5 Sergio Varela, #8 Rogelio Ceja, #11 Alan Contreras, #12 Steven Rubio, #16 Wyatt Erickson, #19 Jacob Duncan, #21 Sebastian Szweda Mittelstadt, #23 Luis Romero, #25 Erick Rivera Gomez. | ||
| 45:00 | For Columbia Basin: #1 Danny Puga, #3 Raymundo Curiel, #9 Oscar Cortez, #11 Ahmed Colakovic, #13 Geovanni Carranza, #18 Dino Lapandic, #19 Mario Negrete, #20 Cristian Martinez, #24 Servando Fuentes, #26 Ibrahim Talib, #27 Jose Garcia. | ||
| 45:34 | Corner kick by Columbia Basin Mario Negrete [45:34]. | ||
| 49:30 | Shot by Blue Mountain Gurbaj Sidhu, Save (by goalie) Danny Puga. | ||
| 50:32 | Corner kick by Blue Mountain Sebastian Szweda Mittelstadt [50:32]. | ||
| 60:50 | Substitution!Blue Mountain substitution: Jose Francisco Valdivia for Steven Rubio. | ||
| 60:50 | Substitution!Blue Mountain substitution: William Dominguez for Sebastian Szweda Mittelstadt. | ||
| 60:50 | Substitution!Columbia Basin substitution: Alan Barragan for Geovanni Carranza. | ||
| 60:50 | Substitution!Columbia Basin substitution: Sebastian Ramos for Ahmed Colakovic. | ||
| 61:54 | Corner kick by Blue Mountain Sergio Varela [61:54]. | ||
| 64:56 | Corner kick by Columbia Basin Diego Gomez [64:56]. | ||
| 65:20 | Substitution!Columbia Basin substitution: Servando Fuentes for Cristian Martinez. | ||
| 66:22 | Corner kick by Blue Mountain Luis Romero [66:22]. | ||
| 67:54 | Shot by Blue Mountain Wyatt Erickson, Save (by goalie) Danny Puga. | ||
| 68:24 | Corner kick by Blue Mountain Sergio Varela [68:24]. | ||
| 69:09 | Yellow card on Columbia Basin Ibrahim Talib. | ||
| 69:40 | Substitution!Blue Mountain substitution: Ezequial Matthias Mendez for Emilio Nunez. | ||
| 69:40 | Substitution!Columbia Basin substitution: Juan Cruz for Mario Negrete. | ||
| 69:40 | Substitution!Columbia Basin substitution: Cristian Martinez for Oscar Cortez. | ||
| 69:40 | Substitution!Columbia Basin substitution: Dino Lapandic for Raymundo Mendez. | ||
| 75:18 | Substitution!Blue Mountain substitution: Gurbaj Sidhu for Wyatt Erickson. | ||
| 75:18 | Substitution!Columbia Basin substitution: Sergio Gutierrez for Diego Gomez. | ||
| 76:30 | Substitution!Blue Mountain substitution: Liam Coyle for Alan Contreras. | ||
| 78:34 | Shot by Blue Mountain Gurbaj Sidhu, Hit Crossbar. | ||
| 80:03 | Substitution!Blue Mountain substitution: Rogelio Ceja for Sergio Varela. | ||
| 80:03 | Substitution!Blue Mountain substitution: Jesus Lopez for Oswaldo Lopez Aguilar Jr.. | ||
| 80:03 | Substitution!Blue Mountain substitution: Francisco Funes for Jacob Duncan. | ||
| 80:03 | Substitution!Columbia Basin substitution: Mario Negrete for Sergio Gutierrez. | ||
| 80:03 | Substitution!Columbia Basin substitution: Raymundo Mendez for Alan Barragan. | ||
| 80:03 | Substitution!Columbia Basin substitution: Diego Gomez for Juan Cruz. | ||
| 81:28 | Corner kick by Columbia Basin Mario Negrete [81:28]. | ||
| 82:38 | Yellow card on Columbia Basin Dino Lapandic. | ||
| 83:36 | Substitution!Blue Mountain substitution: Alan Contreras for Erick Rivera Gomez. | ||
| 83:36 | Substitution!Columbia Basin substitution: Oscar Cortez for Dino Lapandic. | ||
| 86:12 | Yellow card on Blue Mountain Luis Romero. | ||
| 87:54 | Substitution!Blue Mountain substitution: Sergio Varela for Rogelio Ceja. | ||
| 88:25 | Shot by Blue Mountain Sergio Varela, Save (by goalie) Danny Puga. | ||
| 90:00 | Substitution!Columbia Basin substitution: Dino Lapandic for Mario Negrete. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


